Orders from this location average 3 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.





















Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | ASIN | Category | Subcategory | Subcategory | Product Class | GL Description | Seller Category | EAN | LPN | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dyson Airwrap i.d. Multi-Styler, Allure Winner, Bluetooth Connected, No Heat Damage, 6-in-1 Versatility, Intelligent Hair Styler | 1 | $649.99 | $649.99 | 885609040585 | B0F96LDS27 | Health & Beauty | Mixed Health & Beauty | Hair Dryers | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040585 | LPNNE692ZG9Y9 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-75663 | AMZ_3PL_20260610_024 |
Oral-B iO Series 8 Electric Toothbrush with 2 Replacement Brush Heads, Violet Ametrine | 1 | $249.94 | $249.94 | 069055128855 | B088CK4X7G | Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | Health & Beauty | Beauty | Oral Care Appliances | 0069055128855 | LPNNE6HCJGSRM | Oral-B | Used Good | LIQ:3PL:PALLET:LNRM:PAL-75663 | AMZ_3PL_20260610_024 |
BaBylissPRO Nano Titanium 1 1/4" Stainless Steel Ionic Styling Iron, Prima 3000 Flat Iron - Iced Blue | 1 | $209.99 | $209.99 | 074108524010 | B0GS79BVWC | Health & Beauty | Mixed Health & Beauty | Straightening Irons | Health & Beauty | Luxury Beauty | Beauty Appliances | 0074108524010 | LPNND69MCKMR5 | BaBylissPRO | Used Good | LIQ:3PL:PALLET:LNRM:PAL-75663 | AMZ_3PL_20260610_024 |
Panasonic ARC5 Electric Razor for Men with Pop-Up Trimmer, Wet/Dry 5-Blade Electric Shaver with Intelligent Shave Sensor and Multi-Flex Pivoting Head – ES-LV65-S (Silver) | 1 | $179.99 | $179.99 | 885170124134 | B00JWP8F3I | Health & Beauty | Mixed Health & Beauty | Men's Shavers | Health & Beauty | Beauty | Shaving & Hair Removal | 0885170124134 | LPNNE63DNXJK3 | Panasonic | Used Good | LIQ:3PL:PALLET:LNRM:PAL-75611 | AMZ_3PL_20260610_024 |
Bio Ionic Long Barrel Styler, 1.25 inch Extended Curling Iron with Moisture Heat Technology & NanoIonic MX, Versatile Curling Wand with Longer Barrel for Medium Sized Defined Curls | 1 | $163.00 | $163.00 | 874822005808 | B01J248HWM | Health & Beauty | Mixed Health & Beauty | Curling Irons | Health & Beauty | Luxury Beauty | Beauty Appliances | 0874822005808 | LPNNA6FTT3TBZ | BIO IONIC | Used Good | LIQ:3PL:PALLET:LNRM:PAL-75663 | AMZ_3PL_20260610_024 |
Oral-B Rechargeable Electric Toothbrush, iO5 Limited Deep Clean & Whiten, 5 Cleaning Modes, Visual Pressure Sensor to Protect Gums, Travel Case, 3 Brush Heads, Black | 1 | $149.99 | $149.99 | 069055133095 | B0B5HVM6JX | Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | Health & Beauty | Beauty | Oral Care Appliances | 0069055133095 | LPNNE652Y59G4 | Oral-B | Used Good | LIQ:3PL:PALLET:LNRM:PAL-75663 | AMZ_3PL_20260610_024 |
Panasonic ARC5 Electric Razor for Men with Pop-Up Trimmer, Wet/Dry 5-Blade Electric Shaver with Intelligent Shave Sensor and Multi-Flex Pivoting Head – ES-LV65-S (Silver) | 1 | $129.99 | $129.99 | 885170124134 | B00JWP8F3I | Health & Beauty | Mixed Health & Beauty | Men's Shavers | Health & Beauty | Beauty | Shaving & Hair Removal | 0885170124134 | LPNNE6P3TDH2Q | Panasonic | Used Good | LIQ:3PL:PALLET:LNRM:PAL-75663 | AMZ_3PL_20260610_024 |
Philips Sonicare 6500 Series Electric Toothbrush - Next-Generation Sonicare Technology, Pressure Sensor, 9 Brushing Settings, SmarTimer, BrushPacer, 21-Day Runtime, Travel Case, White, HX7410/10 | 1 | $119.96 | $119.96 | 075020114402 | B0G3QN4SFY | Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | Health & Beauty | Beauty | Oral Care Appliances | 0075020114402 | LPNNE6VRFX3GZ | Philips Sonicare | Used Good | LIQ:3PL:PALLET:LNRM:PAL-75663 | AMZ_3PL_20260610_024 |
Drybar The Double Shot Oval Blow-Dryer Brush – Smooth, Shiny Hair with Volume and Less Frizz – Salon Styling Brush for Faster Blowouts | 1 | $108.50 | $108.50 | 819204014870 | B083XFM9B7 | Health & Beauty | Mixed Health & Beauty | Professional Hair Care | Health & Beauty | Luxury Beauty | Professional Salon & Spa | 0819204014870 | LPNNA6G3NS6VP | Drybar | Used Good | LIQ:3PL:PALLET:LNRM:PAL-75663 | AMZ_3PL_20260610_024 |
CHI Lava Glide Hairstyling Iron, Ceramic Hair Straightener for Smooth Styling & Long-Lasting Shine, Fast Heat-up for Professional Straightening, 1" | 1 | $106.93 | $106.93 | 813843047916 | B0FDL7KHQ8 | Health & Beauty | Mixed Health & Beauty | Miscellaneous Hair | Health & Beauty | Beauty | Hair Care and Beauty Appliances | 0813843047916 | LPNNK5Q676QYP | CHI | Used Good | LIQ:3PL:PALLET:LNRM:PAL-75663 | AMZ_3PL_20260610_024 |
Sign In to see more auction details