Orders from this location average 3 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.









Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | ASIN | Category | Subcategory | Subcategory | Product Class | GL Description | Seller Category | EAN | LPN | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shark Matrix Plus 2in1 Robot Vacuum & Mop with Sonic Mopping, Matrix Clean, Home Mapping, HEPA Bagless Self Empty Base, CleanEdge, for Pet Hair, Wifi, Black/Silver (RV2610WA) | 1 | $699.99 | $699.99 | 622356591317 | B0B8B6N2G4 | Home & Garden | Mixed Home & Garden | Robotic Vacuums & Accessories | Home Goods | Home | Floorcare | 0622356591317 | LPNNK5S3PVPZZ | Shark | Used Good | LIQ:3PL:PALLET:LNRM:PAL-66213 | AMZ_3PL_20260605_020 |
iRobot Roomba Max 705 Robot Vacuum with AutoEmpty Dock, Powerful Suction, Dual Rubber Anti-Tangle Brushes, LiDAR Navigation, Obstacle & Anti-Fall Detection, for Carpet and Hard Floors | 1 | $499.00 | $499.00 | 885155045980 | B0DWG3C3ZF | Home & Garden | Mixed Home & Garden | Robotic Vacuums & Accessories | Home Goods | Home | Floorcare | 0885155045980 | LPNNL54DKX1GC | iRobot | Used Good | LIQ:3PL:PALLET:LNRM:PAL-66746 | AMZ_3PL_20260605_020 |
National Tree Company 7 ft Pre-Lit Dunhill Fir Artificial Christmas Tree, 650 LED Lights, 2,144 Tips, PowerConnect, Foot Pedal, 10 Light Functions, Includes Stand, Green | 1 | $467.49 | $467.49 | 729083008788 | B07GB1C2Z4 | Home & Garden | Mixed Home & Garden | Trees | Home Goods | Home | Seasonal Home Decor | 0729083008788 | LPNNK5GL7LC96 | National Tree Company | Used Good | LIQ:3PL:PALLET:LNRM:PAL-66213 | AMZ_3PL_20260605_020 |
Profile GE Profile Opal 2.0 XL with 1 Gallon Tank, Chewable Crunchable Countertop Nugget Ice Maker, Scoop Included, 38 lbs in 24 Hours, Pellet Ice Machine with WiFi & Smart Connected, Black Stainless | 1 | $429.00 | $429.00 | 084691879930 | B0DP34TX9V | Home & Garden | Mixed Home & Garden | Standalone Ice Makers | Home Goods | Major Appliances | Compact Appliances | 0084691879930 | LPNNA68MG2WGC | Profile | Used Good | LIQ:3PL:PALLET:LNRM:PAL-66741 | AMZ_3PL_20260605_020 |
Pilgrim Home and Hearth 18094 Stanton 4 PC Fireplace Tool Set | 1 | $415.00 | $415.00 | 767595180943 | B015E4PONO | Home & Garden | Mixed Home & Garden | Fireplace Screens/Tools/Caddies | Home Goods | Home | Home Decor | 0767595180943 | LPNNK5C8LHSTZ | Pilgrim | Used Good | LIQ:3PL:PALLET:LNRM:PAL-66213 | AMZ_3PL_20260605_020 |
iRobot Roomba 104 2in1 Vacuum & Mop Robot - Self-Empties for 75 Days, Intense Power-Lifting Suction, Vacuums All Floors, Ideal for Pet Hair, LiDAR Smart Navigation Mapping, Mops Hard Floors | 1 | $349.80 | $349.80 | 885155046437 | B0DPNKS3KQ | Home & Garden | Mixed Home & Garden | Robotic Vacuums & Accessories | Home Goods | Home | Floorcare | 0885155046437 | LPNNK5YV8C5QW | iRobot | Used Good | LIQ:3PL:PALLET:LNRM:PAL-66213 | AMZ_3PL_20260605_020 |
Campus Images NC997SG North Carolina Tar Heels Spirit Graduate Frame 11.5 x 14 Inches | 1 | $219.00 | $219.00 | 841136129797 | B01HFL4RBO | Home & Garden | Mixed Home & Garden | Frames/Photo Storage | Home Goods | Home | Home Decor | 0841136129797 | LPNNK53W462T4 | Campus Images | Used Good | LIQ:3PL:PALLET:LNRM:PAL-65739 | AMZ_3PL_20260605_020 |
Red Lantern 27" Tall Hokkaido End Table Shoji Lamp, Honey | 1 | $199.00 | $199.00 | 849527022610 | B000AO5A3S | Home & Garden | Mixed Home & Garden | Lighting/Candleholders | Home Goods | Home | Home Decor | 0849527022610 | LPNNK5R28HXQL | Red Lantern | Used Good | LIQ:3PL:PALLET:LNRM:PAL-65773 | AMZ_3PL_20260605_020 |
Tapo LiDAR Smart Navigation Robot Vacuum and Mop with Self-Emptying Dock, 5300Pa Max, 97%+ Dust Pickup Rate, Customizable Cleaning, Self-Charging, Compatible with Alexa & Google Home, RV30 Max Plus | 1 | $179.99 | $179.99 | 810142822794 | B0DGRJKDKC | Home & Garden | Mixed Home & Garden | Robotic Vacuums & Accessories | Home Goods | Home | Floorcare | 0810142822794 | LPNNK5ZXJKS6D | Tapo | Used Good | LIQ:3PL:PALLET:LNRM:PAL-65743 | AMZ_3PL_20260605_020 |
VEVOR 14in Pottery Wheel for Adults Beginners, 0-6in Height-Adjustable, 450W Pottery Forming Machine 60-300RPM Electric Ceramic Wheel, Blue | 1 | $174.99 | $174.99 | 840281568963 | B0BJPXTRCD | Home & Garden | Mixed Home & Garden | Craft Supplies | Home Goods | Home | Arts, Crafts and Sewing | 0840281568963 | LPNNK5G2ZZKQ1 | VEVOR | Used Good | LIQ:3PL:PALLET:LNRM:PAL-65743 | AMZ_3PL_20260605_020 |
Sign In to see more auction details