Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | ASIN | Category | Subcategory | Subcategory | Product Class | GL Description | Seller Category | EAN | LPN | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Aluminum Ramp 7FT with Sopport Legs, with Non-Slip Surface Wheelchair Ramp, Folding Portable Wheelchair Ramps for Home Steps,Scooter Ramp for Car, Stairs, Doorways, Curbs, 28.3" W x 84" L | 1 | $388.67 | $388.67 | N/A | B0CZR2W4BH | Building & Industrial | Mixed Building & Industrial | Thermometers | Home Improvement | BISS | Professional Medical | N/A | LPNNA6PTWB2GH | FACHNUO TOOL | Used Good | LIQ:3PL:PALLET:LNRM:PAL-75319 | AMZ_3PL_20260603_009 |
Black Aluminum Ramp 6FT with Sopport Legs, with Non-Slip Surface Wheelchair Ramp, Folding Portable Wheelchair Ramps for Home Steps,Scooter Ramp for Car, Stairs, Doorways, 800 LBS Weight Capacity | 1 | $337.84 | $337.84 | N/A | B0CZR46GB2 | Building & Industrial | Mixed Building & Industrial | Thermometers | Home Improvement | BISS | Professional Medical | N/A | LPNNA6WZ6XP5S | FACHNUO TOOL | Used Good | LIQ:3PL:PALLET:LNRM:PAL-75516 | AMZ_3PL_20260603_009 |
Pelegon Rollator Walker with Seat for Seniors – Lightweight Foldable Walker with Padded Seat & Backrest, Adjustable Handles, Reflective Frame, Carry Bag – Heavy-Duty 300lb Support - Blue | 1 | $324.96 | $324.96 | 850053523434 | B0F89LFYZJ | Building & Industrial | Mixed Building & Industrial | Mobility Aids & Equipment | Home Improvement | BISS | Professional Medical | 0850053523434 | LPNNA6HTQ7S1S | PELEGON | Used Good | LIQ:3PL:PALLET:LNRM:PAL-75516 | AMZ_3PL_20260603_009 |
YJINGRUI 98ft/30m Updated Water Level Meter, Water Well Measurement, Water Level Gauge with Stainless Steel Probe, 110 decibel buzzers, Flash Indicator Light and Switch | 1 | $294.41 | $294.41 | N/A | B0G5YHYSG1 | Building & Industrial | Mixed Building & Industrial | Dimensional Measuring | Home Improvement | BISS | Industrial Tools & Instruments | N/A | LPNNA6WXG6DY1 | YJINGRUI | Used Good | LIQ:3PL:PALLET:LNRM:PAL-75516 | AMZ_3PL_20260603_009 |
Electric Knee Glide for Knee Replacement Recovery Aids Kit Knee Therapy Exercise Strengthening Equipment for PCL ACL MCL Knee Surgery Before and After4 | 1 | $259.99 | $259.99 | 664935327047 | B0GKXRFPDC | Building & Industrial | Mixed Building & Industrial | Leg Exercisers | Home Improvement | BISS | Professional Medical | 0664935327047 | LPNNA6SR3TH7J | SVZIOOG | Used Good | LIQ:3PL:PALLET:LNRM:PAL-75516 | AMZ_3PL_20260603_009 |
CAVN Blood Pressure Monitor, One-Touch Barrel-Type Upper Arm Blood Pressure Monitors for Home Use, No-Wrap Auto-Fit Design, Fits Arms 7.1"-16.5", 3-Color Backlight, 2 Users 2×99 Memory | 1 | $246.99 | $246.99 | 717839568433 | B0FXLDF4T8 | Building & Industrial | Mixed Building & Industrial | Sphygmomanometers | Home Improvement | BISS | Professional Medical | 0717839568433 | LPNNA65XFQMFW | CAVN | Used Good | LIQ:3PL:PALLET:LNRM:PAL-75516 | AMZ_3PL_20260603_009 |
AEOCKY 2500 Sq.Ft Compressor Dehumidifier, Max 50 Pint/D Dehumidifier with Drain Hose for Basement, Home, Bathroom, Bedroom, Intelligent Humidistat, Quiet, 0.5 Gallon Water Tank Capacity | 1 | $220.99 | $220.99 | 810211510034 | B0FYNRT8JQ | Building & Industrial | Mixed Building & Industrial | Compressed Air Dryers | Home Improvement | BISS | Flow Control & Filtration | 0810211510034 | LPNNA6XSK77TM | AEOCKY | Used Good | LIQ:3PL:PALLET:LNRM:PAL-75319 | AMZ_3PL_20260603_009 |
AEOCKY 2500 Sq.Ft Compressor Dehumidifier, Max 50 Pint/D Dehumidifier with Drain Hose for Basement, Home, Bathroom, Bedroom, Intelligent Humidistat, Quiet, 0.5 Gallon Water Tank Capacity | 1 | $220.99 | $220.99 | 810211510034 | B0FYNRT8JQ | Building & Industrial | Mixed Building & Industrial | Compressed Air Dryers | Home Improvement | BISS | Flow Control & Filtration | 0810211510034 | LPNNA66HD5JP3 | AEOCKY | Used Good | LIQ:3PL:PALLET:LNRM:PAL-75319 | AMZ_3PL_20260603_009 |
AEOCKY 2500 Sq.Ft Compressor Dehumidifier, Max 50 Pint/D Dehumidifier with Drain Hose for Basement, Home, Bathroom, Bedroom, Intelligent Humidistat, Quiet, 0.5 Gallon Water Tank Capacity | 1 | $220.99 | $220.99 | 810211510034 | B0FYNRT8JQ | Building & Industrial | Mixed Building & Industrial | Compressed Air Dryers | Home Improvement | BISS | Flow Control & Filtration | 0810211510034 | LPNNA6KYQBDY5 | AEOCKY | Used Good | LIQ:3PL:PALLET:LNRM:PAL-75516 | AMZ_3PL_20260603_009 |
BlessReach Knee Scooter, All Terrain Foldable Knee Scooter Walker, Disc Brake Knee Walker for Foot Injuries Compact Crutches Alternative | 1 | $207.97 | $207.97 | 610371320074 | B0BRN2TT7D | Building & Industrial | Mixed Building & Industrial | Mobility Aids | Home Improvement | BISS | Medical Supplies & Equipment | 0610371320074 | LPNNA6BHGLCD8 | BlessReach | Used Good | LIQ:3PL:PALLET:LNRM:PAL-75319 | AMZ_3PL_20260603_009 |
Sign In to see more auction details