Orders from this location average 3 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | ASIN | Category | Subcategory | Subcategory | Product Class | GL Description | Seller Category | EAN | LPN | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timberland PRO Men's Magnitude BOA 8 Inch Composite Safety Toe Waterproof Puncture Resistant Industrial Work Boot, Brown, 10.5M | 1 | $300.00 | $300.00 | 197064847853 | B0CSLR1YR8 | Apparel, Shoes & Accessories | Mixed Shoes | Men's All Weather Boots | Footwear | Shoes | Work/Hunt/Western/Tactical | 0197064847853 | LPNNE693QVRP2 | Timberland PRO | Used Good | LIQ:3PL:PALLET:LNRM:PAL-74778 | AMZ_3PL_20260601_003 |
KEEN Utility Portland Waterproof (Carbon-Fiber Toe) Dark Earth/Black 11 D (M) | 1 | $250.00 | $250.00 | 191190582732 | B07Z8HHQTS | Apparel, Shoes & Accessories | Mixed Shoes | Men's Industrial/Construction Boots | Footwear | Shoes | Work/Hunt/Western/Tactical | 0191190582732 | LPNNE628LZV7B | KEEN Utility | Used Good | LIQ:3PL:PALLET:LNRM:PAL-74778 | AMZ_3PL_20260601_003 |
Oakley Mens OO9367 Drop Point Rectangular Sunglasses, Matte Dark Grey/Prizm Sapphire Iridium Polarized, 61 mm | 1 | $249.00 | $249.00 | 888392276414 | B06XKRM9L2 | Apparel, Shoes & Accessories | Mixed Shoes | Men's Sunglasses | Footwear | Shoes | Sunglasses | 0888392276414 | LPNNE68JN47GZ | Oakley | Used Good | LIQ:3PL:PALLET:LNRM:PAL-74778 | AMZ_3PL_20260601_003 |
Radio Camera Bag in Signature | 1 | $225.00 | $225.00 | 198685163995 | B0GD8M4YPW | Apparel, Shoes & Accessories | Mixed Shoes | Casual | Footwear | Shoes | Men's Shoes | 0198685163995 | LPNNE6J8MF7MG | Coach | Used Good | LIQ:3PL:PALLET:LNRM:PAL-74778 | AMZ_3PL_20260601_003 |
COACH Women's CU237 BLK 5 B Blake Leather Clog Black 5 B | 1 | $150.00 | $150.00 | 196395377879 | B0CVD44S2N | Apparel, Shoes & Accessories | Mixed Shoes | Women's Slippers | Footwear | Shoes | Juniors | 0196395377879 | LPNNE6SNJCR9G | Coach | Used Good | LIQ:3PL:PALLET:LNRM:PAL-74778 | AMZ_3PL_20260601_003 |
Saucony Men's Guide 18 Sneaker, Black/White, 10.5 X-Wide | 1 | $150.00 | $150.00 | 195020954577 | B0D31SP4V9 | Apparel, Shoes & Accessories | Mixed Shoes | Mens Running | Footwear | Shoes | Athletic | 0195020798478 | LPNNB6HM2J35T | Saucony | Used Good | LIQ:3PL:PALLET:LNRM:PAL-74778 | AMZ_3PL_20260601_003 |
New Balance Women's Fresh Foam X 860v15 Running Shoe, Sea Salt/Blue Oyster, 11 | 1 | $149.95 | $149.95 | 198689533244 | B0F4M5CGR6 | Apparel, Shoes & Accessories | Mixed Shoes | Womens Action Sports | Footwear | Shoes | Athletic | 0198689533244 | LPNNE6H925SFV | New Balance | Used Good | LIQ:3PL:PALLET:LNRM:PAL-74778 | AMZ_3PL_20260601_003 |
Saucony Women's Guide 19 Sneaker, Black/Silver, 7.5 X-Wide | 1 | $149.95 | $149.95 | 195021621904 | B0F9LKMMSZ | Apparel, Shoes & Accessories | Mixed Shoes | Womens Action Sports | Footwear | Shoes | Athletic | 0195021621904 | LPNNE6X53PMPW | Saucony | Used Good | LIQ:3PL:PALLET:LNRM:PAL-74778 | AMZ_3PL_20260601_003 |
Baggallini Commuter Laptop Backpack - Lightweight 15x11 Travel Backpack w/RFID & Luggage Sleeve | 1 | $145.00 | $145.00 | 741980917550 | B0DN8GDPH2 | Apparel, Shoes & Accessories | Mixed Shoes | Travel/Weekender Bags | Footwear | Shoes | Handbags | 0741980917550 | LPNNE6N4FZQN5 | Baggallini | Used Good | LIQ:3PL:PALLET:LNRM:PAL-74778 | AMZ_3PL_20260601_003 |
Vionic Womens Uptown Willa Loafer Black Leather 6.5 W | 1 | $144.99 | $144.99 | 197725169911 | B0DKK38PMP | Apparel, Shoes & Accessories | Mixed Shoes | Women's Non Tech Athletic | Footwear | Shoes | Comfort | 0197725169911 | LPNNE6BZ9MP39 | Vionic | Used Good | LIQ:3PL:PALLET:LNRM:PAL-74778 | AMZ_3PL_20260601_003 |
Sign In to see more auction details