Orders from this location average 3 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.

Not quite the right fit? Check out these similar listings.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apparel, Shoes & Accessories | Mixed Shoes | Women's Totes | B0DNKPPS4V | COACH Women's Glazed Leather Gramercy Tote, B4/BLACK, Black, One Size | 1 | $384.83 | $384.83 | Footwear | Shoes | Handbags | 0196395768325 | LPNNC6V56D321 | 196395768325 | COACH | Used Good | LIQ:3PL:PALLET:LNRM:PAL-71519 | AMZ_3PL_20260427_006 |
Apparel, Shoes & Accessories | Mixed Shoes | Unisex Adult Sunglasses | B015390QQU | Ray-Ban RB3025 Classic Aviator Sunglasses, Gold/Light Grey Gradient Dark Grey, 58 mm | 1 | $207.00 | $207.00 | Footwear | Shoes | Sunglasses | 8053672495171 | LPNNC66JKR5VB | N/A | Ray-Ban | Used Good | LIQ:3PL:PALLET:LNRM:PAL-71519 | AMZ_3PL_20260427_006 |
Apparel, Shoes & Accessories | Mixed Shoes | Mens Running | B0CLB6Y2VC | New Balance Men's Fresh Foam X 1540 V4 Running Shoe, Black/White, 10 M | 1 | $199.95 | $199.95 | Footwear | Shoes | Athletic | 0197376720585 | LPNNH5TXGMKP2 | 197376720585 | New Balance | Used Good | LIQ:3PL:PALLET:LNRM:PAL-71519 | AMZ_3PL_20260427_006 |
Apparel, Shoes & Accessories | Mixed Shoes | Unisex Adult Sunglasses | B0CTL1J2ZY | Ray-Ban RB4165 865/8S 55MM Havana/Blue Polarized Square Sunglasses for Men for Women | 1 | $197.00 | $197.00 | Footwear | Shoes | Sunglasses | 8056262094341 | LPNNC6HM2269W | N/A | Ray-Ban | Used Good | LIQ:3PL:PALLET:LNRM:PAL-71519 | AMZ_3PL_20260427_006 |
Apparel, Shoes & Accessories | Mixed Shoes | Women's Boots | B07QYVK9RF | ARIAT Womens Dixion Western Boots, Brooklyn Black, 8.5 US | 1 | $190.00 | $190.00 | Footwear | Shoes | Juniors | 0192904082142 | LPNNB6X28LWG6 | 192904082142 | ARIAT | Used Good | LIQ:3PL:PALLET:LNRM:PAL-71519 | AMZ_3PL_20260427_006 |
Apparel, Shoes & Accessories | Mixed Shoes | Men's Western Boots | B07GH9BSMY | Laredo Mens Kane Embroidered Square Toe Pull On Casual Boots Mid Calf - Brown - Size 9.5 D | 1 | $169.95 | $169.95 | Footwear | Shoes | Work/Hunt/Western/Tactical | 0679145162746 | LPNNB682YCXYZ | 679145162746 | Laredo | Used Good | LIQ:3PL:PALLET:LNRM:PAL-71519 | AMZ_3PL_20260427_006 |
Apparel, Shoes & Accessories | Mixed Shoes | Womens Running | B0D2Y9J6DW | New Balance Women's Fresh Foam X 880 V15 Running Shoe, Pearl Grey/Dusk Shower/Calcium, 10.5 W | 1 | $149.95 | $149.95 | Footwear | Shoes | Athletic | 0197968072825 | LPNNC625BQP22 | 197968072825 | New Balance | Used Good | LIQ:3PL:PALLET:LNRM:PAL-71519 | AMZ_3PL_20260427_006 |
Apparel, Shoes & Accessories | Mixed Shoes | Men's Non Tech Athletic | B0BL87CK6J | Wolverine Men's Floorhand Lx Waterproof Work Boot Construction Boot, Sudan Brown, 10.5M | 1 | $145.00 | $145.00 | Footwear | Shoes | Comfort | 0195018754707 | LPNNC6HZX9Y5G | 195018754707 | Wolverine | Used Good | LIQ:3PL:PALLET:LNRM:PAL-71519 | AMZ_3PL_20260427_006 |
Apparel, Shoes & Accessories | Mixed Shoes | Mens Running | B0D31Z238N | Saucony Men's Peregrine 15 Sneaker, Peel/Navy, 10.5 | 1 | $145.00 | $145.00 | Footwear | Shoes | Athletic | 0195020791998 | LPNNC6HHH758R | 195020791998 | Saucony | Used Good | LIQ:3PL:PALLET:LNRM:PAL-71519 | AMZ_3PL_20260427_006 |
Apparel, Shoes & Accessories | Mixed Shoes | Women's Athletic | B0D9723TZX | Siren Edge 3 Waterproof | 1 | $140.00 | $140.00 | Footwear | Shoes | Comfort | 0195020617267 | LPNNC55RBS2JB | 195020617267 | Merrell | Used Good | LIQ:3PL:PALLET:LNRM:PAL-71519 | AMZ_3PL_20260427_006 |
Sign In to see more auction details