Orders from this location average 3 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.

Not quite the right fit? Check out these similar listings.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health & Beauty | Mixed Health & Beauty | Hair Dryers | B0F9679PP3 | Dyson Airwrap Co-anda2x™ Multi-Styler and Dryer Straight+Wavy in Ceramic Pink | 1 | $749.99 | $749.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609038766 | LPNNC576V513B | 885609038766 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-69013 | AMZ_3PL_20260408_008 |
Health & Beauty | Mixed Health & Beauty | Hair Extensions | B0DVDMZPZM | Hair u wear HIM Daring Elite Chin-Length Hand-Tied Boy Cut Style Wig for Men, Average-Large Cap, M36S 20 Grey Light Ash Brown | 1 | $743.96 | $743.96 | Health & Beauty | Beauty | Hair Care and Beauty Appliances | 0616005112381 | LPNNB6M7SN586 | 616005112381 | Hair u wear | Used Good | LIQ:3PL:PALLET:LNRM:PAL-69232 | AMZ_3PL_20260408_008 |
Health & Beauty | Mixed Health & Beauty | Hair Dryers | B0F96LDS27 | Dyson Airwrap i.d. Multi-Styler, Allure Winner, Bluetooth Connected, No Heat Damage, 6-in-1 Versatility, Intelligent Hair Styler | 1 | $649.99 | $649.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040585 | LPNNB6NCGCZP9 | 885609040585 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-69232 | AMZ_3PL_20260408_008 |
Health & Beauty | Mixed Health & Beauty | Hair Dryers | B0F96LDS27 | Dyson Airwrap i.d. Multi-Styler, Allure Winner, Bluetooth Connected, No Heat Damage, 6-in-1 Versatility, Intelligent Hair Styler | 1 | $541.52 | $541.52 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040585 | LPNNB6PMBWW17 | 885609040585 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-68929 | AMZ_3PL_20260408_008 |
Health & Beauty | Mixed Health & Beauty | Straightening Irons | B0F96Q7BP3 | Dyson Airstrait™ Straightener, Wet to dry hair straightener, No heat damage, No hot plates, All hair types | 1 | $499.99 | $499.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040622 | LPNNA6JYQH3T5 | 885609040622 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-69232 | AMZ_3PL_20260408_008 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B0FWLMV6NH | Philips Sonicare DiamondClean Connected Electric Toothbrush 2 Pack, x2 Sonic Toothbrushes, x2 Charging Travel Cases, x2 A3 Brush Heads, 12 Brushing Settings, (Black and Rose Gold) Model HX9912/71 | 1 | $383.99 | $383.99 | Health & Beauty | Beauty | Oral Care Appliances | 0075020118554 | LPNNB66ZYLSW1 | 075020118554 | Philips Sonicare | Used Good | LIQ:3PL:PALLET:LNRM:PAL-68929 | AMZ_3PL_20260408_008 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B08YCZHTMB | Philips Sonicare DiamondClean 9900 Prestige Electric Toothbrush - with SenseIQ Technology and Advanced AI App, 5 Brushing Modes, 3 Intensity Levels, Charging Travel Case, Pink, Model HX9990/13 | 1 | $379.96 | $379.96 | Health & Beauty | Beauty | Oral Care Appliances | 0075020096302 | LPNNA6HL8NSGS | 075020096302 | Philips Sonicare | Used Good | LIQ:3PL:PALLET:LNRM:PAL-68929 | AMZ_3PL_20260408_008 |
Health & Beauty | Mixed Health & Beauty | Men's Shavers | B099SX6PN2 | Braun Series 9 Pro 9419s Electric Shaver for Men, Wet & Dry Razor, Shaving Kit with 4+1 Head with ProLift Trimmer | 1 | $339.99 | $339.99 | Health & Beauty | Beauty | Shaving & Hair Removal | 0069055890035 | LPNNB6GR1D57T | 069055890035 | Braun | Used Good | LIQ:3PL:PALLET:LNRM:PAL-68923 | AMZ_3PL_20260408_008 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B0CM44DTWC | Philips Sonicare DiamondClean Smart 9750 Electric Toothbrush, Sonic Toothbrush with App, Pressure Sensor, Brush Head Detection, 5 Brushing Modes and 3 Intensity Levels, Lunar Blue, Model HX9954/74 | 1 | $339.96 | $339.96 | Health & Beauty | Beauty | Oral Care Appliances | 0075020109156 | LPNNB63G2NBCX | 075020109156 | Philips Sonicare | Used Good | LIQ:3PL:PALLET:LNRM:PAL-69013 | AMZ_3PL_20260408_008 |
Health & Beauty | Mixed Health & Beauty | Styling Products | B0FMJ2VWLT | Bio Ionic 10X Ultralight Speed Hair Dryer, Blow Dryer with Adjustable Heat & Speed, Memory Function, Professional Hair Styling Tool for Fast, Frizz-Free Hairstyles, Black | 1 | $326.00 | $326.00 | Health & Beauty | Luxury Beauty | Hair Care | 0736658450392 | LPNNB6PMF79C4 | 736658450392 | BIO IONIC | Used Good | LIQ:3PL:PALLET:LNRM:PAL-69013 | AMZ_3PL_20260408_008 |
Sign In to see more auction details