Orders from this location average 2 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.

Not quite the right fit? Check out these similar listings.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health & Beauty | Mixed Health & Beauty | Hair Dryers | B0F9679PP3 | Dyson Airwrap Co-anda2x™ Multi-Styler and Dryer Straight+Wavy in Ceramic Pink | 1 | $749.99 | $749.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609038766 | LPNPMFW1325763 | 885609038766 | Dyson | Used Good | LIQ:3PL:PALLET:LNRV:LAS-10063 | AMZ_3PL_20260403_008 |
Health & Beauty | Mixed Health & Beauty | Hair Dryers | B0F96LDS27 | Dyson Airwrap i.d. Multi-Styler, Allure Winner, Bluetooth Connected, No Heat Damage, 6-in-1 Versatility, Intelligent Hair Styler | 1 | $649.00 | $649.00 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040585 | LPNPMFW5319006 | 885609040585 | Dyson | Used Good | LIQ:3PL:PALLET:LNRV:LAS-10063 | AMZ_3PL_20260403_008 |
Health & Beauty | Mixed Health & Beauty | Hair Dryers | B0F96LDS27 | Dyson Airwrap i.d. Multi-Styler, Allure Winner, Bluetooth Connected, No Heat Damage, 6-in-1 Versatility, Intelligent Hair Styler | 1 | $649.00 | $649.00 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040585 | LPNPMFO1352865 | 885609040585 | Dyson | Used Good | LIQ:3PL:PALLET:LNRV:LAS-10063 | AMZ_3PL_20260403_008 |
Health & Beauty | Mixed Health & Beauty | Hair Extensions | B0DP5MCPWR | Raquel Welch Love Always Mid-Length Pageboy Bob Wig With Wavy Tousled Look by Hairuwear, Average Cap, SS29/33 Iced Pumpkin Spice | 1 | $632.18 | $632.18 | Health & Beauty | Beauty | Hair Care and Beauty Appliances | 0808064284622 | LPNPMFW4776531 | 808064284622 | Hair u wear | Used Good | LIQ:3PL:PALLET:LNRV:LAS-9955 | AMZ_3PL_20260403_008 |
Health & Beauty | Mixed Health & Beauty | Replacement Foils & Accessories | B0FGLF3SDT | Braun Series 9 PRO+ Electric Shaver, Pro SensoAdapt, 6in1 SmartCare Center, Wet & Dry Razor, 9660CCPS, Black | 1 | $449.99 | $449.99 | Health & Beauty | Beauty | Shaving & Hair Removal | 0047400697881 | LPNPMFW1892226 | 047400697881 | Braun | Used Good | LIQ:3PL:PALLET:LNRV:LAS-9955 | AMZ_3PL_20260403_008 |
Health & Beauty | Mixed Health & Beauty | Straighteners | B0F9PZ6SM4 | Shark Flex Fusion Hair Straightener & Powerful Hair Dryer with Fusion Hair Brush, Air Styler with Auto-Wrap Hair Curlers, Concentrator, & Frizz Fighter, Metallic Mist, HD651S | 1 | $429.99 | $429.99 | Health & Beauty | Beauty | Hair Care and Beauty Appliances | 0622356693790 | LPNO503255773 | 622356693790 | Shark | Used Good | LIQ:3PL:PALLET:LNRV:LAS-10011 | AMZ_3PL_20260403_008 |
Health & Beauty | Mixed Health & Beauty | Salon Supplies | B0FMTN1V3G | Shark FacialPro Glow at-Home Hydro-Powered Facial System with DePuffi Hot & Cold Therapy – Professional Spa Skincare Device for Pore Cleansing, Hydration, & Radiant Glow, Blue, FH320 | 1 | $399.00 | $399.00 | Health & Beauty | Beauty | Hair Care and Beauty Appliances | 0622356691161 | LPNPMFV4937843 | 622356691161 | Shark | Used Good | LIQ:3PL:PALLET:LNRV:LAS-10063 | AMZ_3PL_20260403_008 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B0CM41TKPD | Philips Sonicare DiamondClean Smart 9700 Electric Toothbrush, Sonic Toothbrush with App, Pressure Sensor, Brush Head Detection, 5 Brushing Modes and 3 Intensity Levels, Lunar Blue, Model HX9957/71 | 1 | $339.96 | $339.96 | Health & Beauty | Beauty | Oral Care Appliances | 0075020109149 | LPNPMFW1305800 | 075020109149 | Philips Sonicare | Used Good | LIQ:3PL:PALLET:LNRV:LAS-10063 | AMZ_3PL_20260403_008 |
Health & Beauty | Mixed Health & Beauty | Men's Shavers | B0D4TXLD57 | Panasonic ARC5 Palm-Sized Electric Razor, Handheld Luxury Compact Travel Shaver with 5-Blade Cutting System and USB-C Charging, Wet/Dry - ES-PV3A-K | 1 | $299.99 | $299.99 | Health & Beauty | Beauty | Shaving & Hair Removal | 0885170435599 | LPNPMFV4428006 | 885170435599 | Panasonic | Used Good | LIQ:3PL:PALLET:LNRV:LAS-9955 | AMZ_3PL_20260403_008 |
Health & Beauty | Mixed Health & Beauty | Hair Dryers | B0D3NTPQQG | T3 Aire 360 Multi-Styler & Blowout System with Luxe Carrying Case, Rapid Drying Hair Dryer, Ceramic Curling Attachments, Oval Brush & Drying Concentrator | Blowouts & Long-Lasting Curls | 1 | $299.99 | $299.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0883349006779 | LPNPMFW1378755 | 883349006779 | T3 | Used Good | LIQ:3PL:PALLET:LNRV:LAS-10063 | AMZ_3PL_20260403_008 |
Sign In to see more auction details