Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.

Not quite the right fit? Check out these similar listings.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building & Industrial | Building & Hardware | Home Improvement | B0BPFHQ3XG | 36 Inch Black Drop In Farmhouse Sink Workstation-Hovheir 36x22 Black Stainless Steel Kitchen Sink Drop In Apron Front Farm Sinks 16 Gauge Deep Single Bowl Farmhouse Kitchen Sinks Top Mount | 1 | $435.63 | $435.63 | Home Improvement | Home Improvement | Home Improvement | N/A | LPNNA6J3NDSYJ | N/A | Hovheir | Used Good | LIQ:3PL:PALLET:LNRM:PAL-68837 | AMZ_3PL_20260402_010 |
Building & Industrial | Mixed Building & Industrial | 3D Printers | B0G489L6XQ | Official Creality CFS-C, Multicolor Printing Upgraded Filament System Easy Installation External Cutter and Buffer One-Stop Retrofit for K1 SE, K1, K1C, K1 Max 3D Printers | 1 | $414.70 | $414.70 | Home Improvement | BISS | Additive Manufacturing | 0198549096391 | LPNNA6YPS8HVD | 198549096391 | Creality | Used Good | LIQ:3PL:PALLET:LNRM:PAL-68966 | AMZ_3PL_20260402_010 |
Building & Industrial | Mixed Building & Industrial | Carts & Trucks | B07SHNPV3W | HIGOOD Basket Trucks Blue 12 Bushel Knock Down Truck, 15.0 cu. ft, 600 lb, 36" L X 26" W X 34" H Capacity | 1 | $388.70 | $388.70 | Home Improvement | BISS | Material Handling | 0682559549119 | LPNNA6CXL76GX | 682559549119 | HIGOOD | Used Good | LIQ:3PL:PALLET:LNRM:PAL-68966 | AMZ_3PL_20260402_010 |
Building & Industrial | Building & Hardware | Cabinet, Track & Accent Lighting | B0F943H8PP | ONLYLUX 10-Pack UFO LED High Bay Light 250W 37500LM, High Bay Led Shop Lights with 5ft US Plug, IP65 Waterproof, 5000K Daylight, 150LM/W Efficiency, Non-Dimmable for Warehouse/Gym/Workshop | 1 | $386.75 | $386.75 | Home Improvement | Home Improvement | Lighting & Fans | 0762949313909 | LPNNA6BRFT1VT | 762949313909 | ONLYLUX | Used Good | LIQ:3PL:PALLET:LNRM:PAL-68966 | AMZ_3PL_20260402_010 |
Building & Industrial | Building & Hardware | Kitchen Faucets and Accessories | B0GBS2DH9H | WMXQX Stainless Steel Utility Sink Free Standing, 30.7"x21.65" Laundry Utility Sink with Faucet Large Outdoor Utility Sinks 16 Gauge Single Bowl Laundry Room Sinks for Laundry Outdoor Garage | 1 | $350.99 | $350.99 | Home Improvement | Home Improvement | Plumbing Fixtures | N/A | LPNNA68KY8D7M | N/A | WMXQX | Used Good | LIQ:3PL:PALLET:LNRM:PAL-68837 | AMZ_3PL_20260402_010 |
Building & Industrial | Mixed Building & Industrial | Compressed Air Dryers | B0G1WK1LX5 | 4500 Sq.Ft Energy Star Most Efficient 2025 Dehumidifier with Pump, AEOCKY Max 80 Pint/Day Smart Compressor Dehumidifier with Drain Hose, Intelligent Humidistat,for Basement,Bedroom,Home (White) | 1 | $350.97 | $350.97 | Home Improvement | BISS | Flow Control & Filtration | 0850070532044 | LPNNA6LMHBV4H | 850070532044 | AEOCKY | Used Good | LIQ:3PL:PALLET:LNRM:PAL-68837 | AMZ_3PL_20260402_010 |
Building & Industrial | Building & Hardware | Security & Flood Lighting | B0G3P7R6VR | Yasotek Smart Color Changing Flood Lights Outdoor 360W LED Wall Washer – WiFi App, Voice & Remote Controlled, 2700K-6500K Tunable White, 16M Colors, Linkable Landscape Security Lights (Black) | 1 | $259.99 | $259.99 | Home Improvement | Home Improvement | Lighting & Fans | N/A | LPNNA6S12GCYJ | N/A | Yasotek | Used Good | LIQ:3PL:PALLET:LNRM:PAL-68962 | AMZ_3PL_20260402_010 |
Building & Industrial | Building & Hardware | Home Improvement | B0D9T3LPX3 | Farmhouse Chandelier 6-Light Dining Room Light Fixture Over Table Kitchen Island Lighting Rustic Chandeliers for Dining Light with Glass Shade Wood Pendant Lights Kitchen Island | 1 | $207.99 | $207.99 | Home Improvement | Home Improvement | Home Improvement | 0763271772952 | LPNNA6HFZ4QFT | 763271772952 | TWIG | Used Good | LIQ:3PL:PALLET:LNRM:PAL-68527 | AMZ_3PL_20260402_010 |
Building & Industrial | Building & Hardware | Home Improvement | B0F1S25HP8 | Gold Chandelier Light Fixture, 21" Drum Chandeliers with 2-Layer Antique Bronze Metal Shade, 6-Lights Large Pendant Light Fixture, Chandeliers for Dining Room Bedroom Living Room Kitchen Island Foyer | 1 | $207.99 | $207.99 | Home Improvement | Home Improvement | Home Improvement | N/A | LPNNA6BYTT48W | N/A | Ludil | Used Good | LIQ:3PL:PALLET:LNRM:PAL-68966 | AMZ_3PL_20260402_010 |
Building & Industrial | Building & Hardware | Safes | B0G6T1CQ7H | 6.1 Cuft Heavy Duty Fire Security Home Safe Box, Large Floor Safe with Digital Keypad & Key Lock, Fire Proof Safes for Home with Three Removable Shelf, Anti-theft Fire Safes for Money, Cash, Documents | 1 | $194.99 | $194.99 | Home Improvement | Home Improvement | Hardware | N/A | LPNNA6S518854 | N/A | FULCYOVT | Used Good | LIQ:3PL:PALLET:LNRM:PAL-68837 | AMZ_3PL_20260402_010 |
Sign In to see more auction details