Orders from this location average 2 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.

Not quite the right fit? Check out these similar listings.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health & Beauty | Mixed Health & Beauty | Straightening Irons | B0F96Q7BP3 | Dyson Airstrait™ Straightener, Wet to dry hair straightener, No heat damage, No hot plates, All hair types | 1 | $549.00 | $549.00 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040622 | LPNPMFN2373600 | 885609040622 | Dyson | Used Good | LIQ:3PL:PALLET:LNRV:LAS-8678 | AMZ_3PL_20260323_011 |
Health & Beauty | Mixed Health & Beauty | Oral Care Accessories & Replacements | B0DCLQSMFX | Easy Denture: Boil-&-Bite Functional Denture, Self-fit at Home in Mins, Adjusts for Narrow or Wide Arches, Long-term or temporary Solution, Eat, Drink and Smile Confidently, Small/Medium Denture Set | 1 | $434.00 | $434.00 | Health & Beauty | Beauty | Oral Care Appliances | N/A | LPNPMFM6209975 | N/A | EASY DENTURE | Used Good | LIQ:3PL:PALLET:LNRV:LAS-8678 | AMZ_3PL_20260323_011 |
Health & Beauty | Mixed Health & Beauty | Straightening Irons | B0BRYP7SWH | ghd Duet Style - 2-in-1 Flat Iron Hair Straightener + Hair Dryer, Hot Air Styler to Transform Hair from Wet to Styled - Black | 1 | $429.00 | $429.00 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0850011636572 | LPNPMFI1306532 | 850011636572 | ghd | Used Good | LIQ:3PL:PALLET:LNRV:LAS-8678 | AMZ_3PL_20260323_011 |
Health & Beauty | Mixed Health & Beauty | Women's Shavers | B09WG9R7MY | Braun IPL Silk·Expert Pro 5 PL5157 Latest Generation IPL, Permanent Visible Hair Reduction, at-Home Hair Removal System with Soft Pouch and Precision Head | 1 | $419.99 | $419.99 | Health & Beauty | Beauty | Shaving & Hair Removal | 0069055890523 | LPNPMFN2432229 | 069055890523 | Braun | Used Good | LIQ:3PL:PALLET:LNRV:LAS-8678 | AMZ_3PL_20260323_011 |
Health & Beauty | Mixed Health & Beauty | Straighteners | B0DGQSL9KR | Shark FlexFusion Hair Straightener & Powerful Hair Dryer with Fusion Hair Brush, Ceramic Air Styler with Auto-Wrap Curlers & Concentrator, Ceramic Plates, Cosmic Blush HD641S | 1 | $399.99 | $399.99 | Health & Beauty | Beauty | Hair Care and Beauty Appliances | 0622356642200 | LPNPMFN4968841 | 622356642200 | Shark | Used Good | LIQ:3PL:PALLET:LNRV:LAS-8678 | AMZ_3PL_20260323_011 |
Health & Beauty | Mixed Health & Beauty | Straightening Irons | B07FJ8RR9J | ghd Platinum+ Styler ― 1" Flat Iron Hair Straightener, Professional Ceramic Hair Styling Tool for Stronger Hair, More Shine, & More Color Protection - Black | 1 | $319.00 | $319.00 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0855254007479 | LPNPMFN8288775 | 850041485379 | ghd | Used Good | LIQ:3PL:PALLET:LNRV:LAS-8678 | AMZ_3PL_20260323_011 |
Health & Beauty | Mixed Health & Beauty | Men's Shavers | B0D4TXLD57 | Panasonic ARC5 Palm-Sized Electric Razor, Handheld Luxury Compact Travel Shaver with 5-Blade Cutting System and USB-C Charging, Wet/Dry - ES-PV3A-K | 1 | $259.99 | $259.99 | Health & Beauty | Beauty | Shaving & Hair Removal | 0885170435599 | LPNPMFN2273680 | 885170435599 | Panasonic | Used Good | LIQ:3PL:PALLET:LNRV:LAS-8678 | AMZ_3PL_20260323_011 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B0DCD3F71H | Oral-B iO Deep Clean + Protect Rechargeable Electric Toothbrush, White, iO Series 7, 2 Replacement Brush Heads, Charging Travel Case | 1 | $229.99 | $229.99 | Health & Beauty | Beauty | Oral Care Appliances | 0069055143476 | LPNPMFG8658818 | 069055143476 | Oral-B | Used Good | LIQ:3PL:PALLET:LNRV:LAS-8678 | AMZ_3PL_20260323_011 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B0CM42PFGN | Philips Sonicare DiamondClean Smart 9300 Electric Toothbrush, Sonic Toothbrush with App, Pressure Sensor, Brush Head Detection, 4 Brushing Modes and 3 Intensity Levels, Rosegold, Model HX9903/65 | 1 | $229.96 | $229.96 | Health & Beauty | Beauty | Oral Care Appliances | 0075020108999 | LPNPMFH1223290 | 075020108999 | Philips Sonicare | Used Good | LIQ:3PL:PALLET:LNRV:LAS-8678 | AMZ_3PL_20260323_011 |
Health & Beauty | Mixed Health & Beauty | Straightening Irons | B001UHN0JA | BaBylissPRO Nano Titanium Ionic Hair Straightener, 1-3/4-Inch Flat Iron, Ionic Generator Locks in Moisture and Helps Reduce Frizz, For All Hair Types | 1 | $199.99 | $199.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0074108197870 | LPNPMFH8718208 | 074108197870 | BaBylissPRO | Used Good | LIQ:3PL:PALLET:LNRV:LAS-8678 | AMZ_3PL_20260323_011 |
Sign In to see more auction details