Orders from this location average 3 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.

Not quite the right fit? Check out these similar listings.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B0DCCJZC9F | Oral-B iO Deep Clean + Protect Rechargeable Electric Toothbrush, Black, iO Series 7, 2 Replacement Brush Heads, Charging Travel Case | 1 | $229.99 | $229.99 | Health & Beauty | Beauty | Oral Care Appliances | 0069055143483 | LPNNL5KCGCFRD | 069055143483 | Oral-B | Used Good | LIQ:3PL:PALLET:LNRM:PAL-63527 | AMZ_3PL_20260319_027 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B084PPQ7NF | Oral-B Genius X Limited Rechargeable Electric Toothbrush with 1 Replacement Brush Head, Travel Case, White | 1 | $155.99 | $155.99 | Health & Beauty | Beauty | Oral Care Appliances | 0069055129258 | LPNNL5H7VDXNW | 069055129258 | Oral-B | Used Good | LIQ:3PL:PALLET:LNRM:PAL-63527 | AMZ_3PL_20260319_027 |
Health & Beauty | Mixed Health & Beauty | Men's Shavers | B00JWP8F3I | Panasonic ARC5 Electric Razor for Men with Pop-Up Trimmer, Wet/Dry 5-Blade Electric Shaver with Intelligent Shave Sensor and Multi-Flex Pivoting Head – ES-LV65-S (Silver) | 1 | $129.99 | $129.99 | Health & Beauty | Beauty | Shaving & Hair Removal | 0885170124134 | LPNNI5C2VJPTY | 885170124134 | Panasonic | Used Good | LIQ:3PL:PALLET:LNRM:PAL-63527 | AMZ_3PL_20260319_027 |
Health & Beauty | Mixed Health & Beauty | Face | B08D7J1X2W | Sunday Riley C.E.O. 15% Vitamin C Brightening Serum 1.7oz | 1 | $122.00 | $122.00 | Health & Beauty | Luxury Beauty | Luxury Skin Care | 0817494015065 | LPNNL5HHHX32P | 817494015065 | Sunday Riley | Used Good | LIQ:3PL:PALLET:LNRM:PAL-63527 | AMZ_3PL_20260319_027 |
Health & Beauty | Mixed Health & Beauty | Miscellaneous Hair | B09ZK9FKHQ | CHI Volumizer 4-in-1 Blowout Brush, Hair Dryer for Smooth, Silky & Shiny Hair, Four Interchangeable Attachments for Versatile Styling, Rose Gold | 1 | $113.07 | $113.07 | Health & Beauty | Beauty | Hair Care and Beauty Appliances | 0813843043727 | LPNNL57PT72HW | 813843043727 | CHI | Used Good | LIQ:3PL:PALLET:LNRM:PAL-63527 | AMZ_3PL_20260319_027 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B0B5HT9TSK | Oral-B iO Deep Clean Rechargeable Electric Toothbrush, White, iO Series 3 Limited, 2 Brush Heads, Travel Case, Pressure Sensor, 3 Cleaning Settings, 2-Minute Timer | 1 | $109.99 | $109.99 | Health & Beauty | Beauty | Oral Care Appliances | 0069055133088 | LPNNI58YWQQW6 | 069055133088 | Oral-B | Used Good | LIQ:3PL:PALLET:LNRM:PAL-63527 | AMZ_3PL_20260319_027 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B0B5HT9TSK | Oral-B iO Deep Clean Rechargeable Electric Toothbrush, White, iO Series 3 Limited, 2 Brush Heads, Travel Case, Pressure Sensor, 3 Cleaning Settings, 2-Minute Timer | 1 | $109.99 | $109.99 | Health & Beauty | Beauty | Oral Care Appliances | 0069055133088 | LPNNA6XR1KC83 | 069055133088 | Oral-B | Used Good | LIQ:3PL:PALLET:LNRM:PAL-63527 | AMZ_3PL_20260319_027 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B0B5HT9TSK | Oral-B iO Deep Clean Rechargeable Electric Toothbrush, White, iO Series 3 Limited, 2 Brush Heads, Travel Case, Pressure Sensor, 3 Cleaning Settings, 2-Minute Timer | 1 | $109.99 | $109.99 | Health & Beauty | Beauty | Oral Care Appliances | 0069055133088 | LPNNL54NKMMPY | 069055133088 | Oral-B | Used Good | LIQ:3PL:PALLET:LNRM:PAL-63527 | AMZ_3PL_20260319_027 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B084TM4XKG | Philips Sonicare ProtectiveClean 5300 Rechargeable Electric Toothbrush, with Pressure Sensor, 3 Cleaning Modes, SmarTimer and QuadPacer, with 2 Bonus Brush Heads, Travel Case, Black, Model HX6423/34 | 1 | $109.96 | $109.96 | Health & Beauty | Beauty | Oral Care Appliances | 0075020091451 | LPNNL52125TXG | 075020091451 | Philips Sonicare | Used Good | LIQ:3PL:PALLET:LNRM:PAL-63527 | AMZ_3PL_20260319_027 |
Health & Beauty | Mixed Health & Beauty | Scales & Calibration | B0D3G3CCS4 | RunStar Smart Scale for Body Weight and Fat Percentage FSA&HSA Eligible, 8-Electrode Digital Bathroom Scale with BMI, Body Fat & Muscle Mass to 28 Body Composition and Printable Body Analysis Report | 1 | $98.79 | $98.79 | Health & Beauty | Personal Care Appliances | Industrial Tools & Instruments | 0198168828120 | LPNNL588D9D6K | 198168828120 | runstar | Used Good | LIQ:3PL:PALLET:LNRM:PAL-63527 | AMZ_3PL_20260319_027 |
Sign In to see more auction details