Orders from this location average 3 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.

Not quite the right fit? Check out these similar listings.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health & Beauty | Mixed Health & Beauty | Men's Grooming Appliances | B0DV1P9XP8 | BaBylissPRO x Tomb45 Wireless-Charging Hair Trimmer for Men | 1 | $229.99 | $229.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0074108490544 | LPNRRJC7943104 | 074108490544 | BaBylissPRO | Used Good | LIQ:3PL:PALLET:LNRM:PAL-58656 | AMZ_3PL_20260319_017 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B0FML4FZSF | Oral-B iO Series 9 Limited Rechargeable Black Electric Toothbrush with (2) Ultimate Clean and (1) Gentle Care Replacement Brush Heads, Black, Travel Case and Charger | 1 | $299.99 | $299.99 | Health & Beauty | Beauty | Oral Care Appliances | 0069055144855 | LPNRRJC5626757 | 069055144855 | Oral-B | Used Good | LIQ:3PL:PALLET:LNRM:PAL-58656 | AMZ_3PL_20260319_017 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B0CM42F24Y | Philips Sonicare DiamondClean Smart 9300 Electric Toothbrush, Sonic Toothbrush with App, Pressure Sensor, Brush Head Detection, 4 Brushing Modes and 3 Intensity Levels, Pink, Model HX9903/25 | 1 | $199.96 | $199.96 | Health & Beauty | Beauty | Oral Care Appliances | 0075020108982 | LPNRRJC8249694 | 075020108982 | Philips Sonicare | Used Good | LIQ:3PL:PALLET:LNRM:PAL-58656 | AMZ_3PL_20260319_017 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B0CM42F24Y | Philips Sonicare DiamondClean Smart 9300 Electric Toothbrush, Sonic Toothbrush with App, Pressure Sensor, Brush Head Detection, 4 Brushing Modes and 3 Intensity Levels, Pink, Model HX9903/25 | 1 | $199.96 | $199.96 | Health & Beauty | Beauty | Oral Care Appliances | 0075020108982 | LPNNK5NDLJJZ5 | 075020108982 | Philips Sonicare | Used Good | LIQ:3PL:PALLET:LNRM:PAL-58656 | AMZ_3PL_20260319_017 |
Health & Beauty | Mixed Health & Beauty | Men's Grooming Appliances | B07SZG537S | BaBylissPRO Baberology Double Foil Shaver FXFS2G GOLDFX Professional Electric Shaver | 1 | $169.99 | $169.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0074108402448 | LPNRRJC5626772 | 074108402448 | BaBylissPRO | Used Good | LIQ:3PL:PALLET:LNRM:PAL-58656 | AMZ_3PL_20260319_017 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B07TGQP8G1 | Philips Sonicare ExpertClean 7500 Black, Rechargeable Electric Power Toothbrush, HX9690/05 | 1 | $169.96 | $169.96 | Health & Beauty | Beauty | Oral Care Appliances | 0075020085054 | LPNNI5W4GJF82 | 075020085054 | Philips Sonicare | Used Good | LIQ:3PL:PALLET:LNRM:PAL-57656 | AMZ_3PL_20260319_017 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B0CM43DYLG | Philips Sonicare DiamondClean Smart 9500 Electric Toothbrush, Sonic Toothbrush with App, Pressure Sensor, Brush Head Detection, 5 Brushing Modes and 3 Intensity Levels, White, Model HX9923/01 | 1 | $169.96 | $169.96 | Health & Beauty | Beauty | Oral Care Appliances | 0075020109248 | LPNNI56HBPWGX | 075020109248 | Philips Sonicare | Used Good | LIQ:3PL:PALLET:LNRM:PAL-58656 | AMZ_3PL_20260319_017 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B0B5HVM6JX | Oral-B iO Deep Clean + Whiten Rechargeable Electric Toothbrush with Visible Pressure Sensor, 2 Minute Timer, 5 Cleaning Settings, 1 iO5 Limited, 3 Toothbrush Heads, Travel Case & Refill Holder, Black | 1 | $149.99 | $149.99 | Health & Beauty | Beauty | Oral Care Appliances | 0069055133095 | LPNNI528MMHGT | 069055133095 | Oral-B | Used Good | LIQ:3PL:PALLET:LNRM:PAL-57656 | AMZ_3PL_20260319_017 |
Health & Beauty | Mixed Health & Beauty | Men's Shavers | B07W7XK55Q | Panasonic ARC5 Electric Razor for Men with Pop-Up Trimmer, Wet/Dry 5-Blade Shaver, Men's Electric Razors for Shaving Face with Intelligent Shave Sensor and 16D Pivoting Head, ES-LV67-K (Black) | 1 | $149.99 | $149.99 | Health & Beauty | Beauty | Shaving & Hair Removal | 0885170364288 | LPNNI52G2P9TV | 885170364288 | Panasonic | Used Good | LIQ:3PL:PALLET:LNRM:PAL-58656 | AMZ_3PL_20260319_017 |
Health & Beauty | Mixed Health & Beauty | Face | B0DQYNWRY7 | Clarins DOUBLE SERUM LIGHT TEXTURE | Anti Aging Serum | Visibly Firms, Smoothes, Boosts Radiance and Refines Pores | 24H Hydration | Great for Combination to Oily Skin and Humid Climates, 1.7 Fl oz | 1 | $140.00 | $140.00 | Health & Beauty | Luxury Beauty | Luxury Skin Care | 3666057300424 | LPNNI5KZ6KM6F | N/A | Clarins | Used Good | LIQ:3PL:PALLET:LNRM:PAL-58656 | AMZ_3PL_20260319_017 |
Sign In to see more auction details