Orders from this location average 3 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.

Not quite the right fit? Check out these similar listings.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groceries | Mixed Groceries | Coffee Pods | B0F42WQV5Q | Nespresso Professional Coffee Capsules, Intense Assortment Coffee Bundle, 300-Count Capsules | 1 | $240.00 | $240.00 | Grocery | Grocery | Coffee | 7630099265795 | LPNNK52685R1W | N/A | Nespresso | Used Good | LIQ:3PL:PALLET:LNRM:PAL-64559 | AMZ_3PL_20260318_019 |
Groceries | Mixed Groceries | Coffee Whole Bean | B005AJAG00 | Lavazza Super Crema Whole Bean Coffee, Medium Espresso Roast, Arabica and Robusta Blend, 2.2 lb Bag, Package May Vary (Pack of 6) | 1 | $147.00 | $147.00 | Grocery | Grocery | Coffee | 8000070142022 | LPNNA68CFBYB4 | N/A | Lavazza | Used Good | LIQ:3PL:PALLET:LNRM:PAL-67375 | AMZ_3PL_20260318_019 |
Groceries | Mixed Groceries | Bottled Juice | B09BYGGSJ5 | Cheribundi 100% Tart Cherry Juice Pure | Unsweetened Tart Cherry Juice | Athletes Recovery Drink | Promotes Restorative Sleep, Muscle Recovery & Boosts Athletic Performance | 8 floz (24 Pack) | 1 | $70.00 | $70.00 | Grocery | Grocery | Cold Beverages | 0850029592150 | LPNNK5LYRNDXQ | 850029592150 | Cheribundi | Used Good | LIQ:3PL:PALLET:LNRM:PAL-66377 | AMZ_3PL_20260318_019 |
Groceries | Mixed Groceries | Salty Snacks | B00KRWAOKM | Lay's Kettle Cooked Potato Chips, 40% Less Fat Original, 1.375 Ounce (Pack of 64) | 1 | $65.64 | $65.64 | Grocery | Grocery | Snack Foods | 0028400251150 | LPNNH57CJTKHN | 028400239349 | Lay's | Used Good | LIQ:3PL:PALLET:LNRM:PAL-64559 | AMZ_3PL_20260318_019 |
Groceries | Mixed Groceries | Salty Snacks | B000HIFAB4 | Baked Lay’s Potato Chips, Original, 1.125 oz Bags, (64 Pack), 50% Less Fat, Gluten Free, No Artificial Flavors, No Colors from Artificial Sources | 1 | $61.25 | $61.25 | Grocery | Grocery | Snack Foods | 0028400443968 | LPNNK5D54K2LF | 028400071888 | Frito Lay | Used Good | LIQ:3PL:PALLET:LNRM:PAL-64559 | AMZ_3PL_20260318_019 |
Groceries | Mixed Groceries | Coffee Pods | B07CFFGLRP | Dunkin' Original Blend Medium Roast Coffee, 128 Keurig K-Cup Pods | 1 | $61.09 | $61.09 | Grocery | Grocery | Coffee | N/A | LPNNH5MPXYWKJ | N/A | Dunkin' | Used Good | LIQ:3PL:PALLET:LNRM:PAL-64559 | AMZ_3PL_20260318_019 |
Groceries | Mixed Groceries | Floral & Garden | B07JQ6QFZH | Benchmark Bouquets - Oriental Lily Flower & Red Roses Bouquet - Fresh Flowers for Delivery - Real Flowers in a Vase - Romantic Gift Set - Gift for Anniversary (Glass Vase Included) | 1 | $58.75 | $58.75 | Grocery | Grocery | Perishable | 0680255039842 | LPNNA6P15V1GV | 680255039842 | Benchmark Bouquets | Used Good | LIQ:3PL:PALLET:LNRM:PAL-67375 | AMZ_3PL_20260318_019 |
Groceries | Mixed Groceries | Coffee Pods | B00KF4WIQ0 | Eight O'Clock Coffee The Original, Single-Serve Keurig K-Cup Pods, Medium Roast Coffee Pods, 96 Count | 1 | $54.50 | $54.50 | Grocery | Grocery | Coffee | N/A | LPNNK5QG54VN3 | N/A | Eight O'Clock Coffee | Used Good | LIQ:3PL:PALLET:LNRM:PAL-65980 | AMZ_3PL_20260318_019 |
Groceries | Mixed Groceries | Coffee Pods | B0768N9N6P | Nespresso Capsules Vertuo, Voltesso, Mild Roast Espresso, 50-Count Espresso Pods, Brews 1.35oz. | 1 | $54.00 | $54.00 | Grocery | Grocery | Coffee | 7630047639494 | LPNNK5DKV3Y8G | N/A | Nespresso | Used Good | LIQ:3PL:PALLET:LNRM:PAL-64559 | AMZ_3PL_20260318_019 |
Groceries | Mixed Groceries | Chocolate Candy | B0029JI9OE | M&M'S Peanut Chocolate Candy, Full Size 1.74 oz Bag, Pack of 48 Bulk Candy Chocolate | 1 | $52.48 | $52.48 | Grocery | Grocery | Candy & Gum | 0040000012320 | LPNNK57Z6XWZ7 | 040000012320 | M&M's | Used Good | LIQ:3PL:PALLET:LNRM:PAL-64559 | AMZ_3PL_20260318_019 |
Sign In to see more auction details