Orders from this location average 3 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.

Not quite the right fit? Check out these similar listings.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home & Garden | Mixed Home & Garden | Mattress Topper - (Full/Queen/King) | B0B3CVCC22 | Tempur-Cloud 2-Inch Mattress Topper, Full,White | 1 | $189.00 | $189.00 | Home Goods | Home | Bedding | 0841230093376 | LPNNK5ZZZBK4L | 841230093376 | Tempur-Pedic | Used Good | LIQ:3PL:PALLET:LNRM:PAL-67412 | AMZ_3PL_20260313_011 |
Home & Garden | Kitchen & Dining | Single Serve Brewers | B018UQ5AMS | Keurig K-Classic Single Serve K-Cup Pod Coffee Maker, with 3 Brew Sizes, 48oz Removable Reservoir, Black | 1 | $119.99 | $119.99 | Home Goods | Kitchen | Hot Beverages | LPNNK5BZZD3JH | Keurig | Used Good | LIQ:3PL:PALLET:LNRM:PAL-67429 | AMZ_3PL_20260313_011 | ||
Home & Garden | Kitchen & Dining | Single Serve Brewers | B018UQ5AMS | Keurig K-Classic Single Serve K-Cup Pod Coffee Maker, with 3 Brew Sizes, 48oz Removable Reservoir, Black | 1 | $119.99 | $119.99 | Home Goods | Kitchen | Hot Beverages | LPNNK5YQ9FF4D | Keurig | Used Good | LIQ:3PL:PALLET:LNRM:PAL-67412 | AMZ_3PL_20260313_011 | ||
Home & Garden | Mixed Home & Garden | Home | B0GKQK1PXS | Custom Color-Matched Cordless Cellular Shades for Indoor Windows & Doors, Privacy Light Filtering Cordless Cellular Shades for Indoor Windows,Insulated Honeycomb Blinds,Noise Reduced Honeycomb Blinds | 1 | $119.99 | $119.99 | Home Goods | Home | Home | LPNNA6LG6NTCF | Flamax | Used Good | LIQ:3PL:PALLET:LNRM:PAL-67412 | AMZ_3PL_20260313_011 | ||
Home & Garden | Mixed Home & Garden | Trees | B0FF48F3GL | YITAHOME 6ft Prelit Scotch Pine Christmas Tree with Remote Control, Pre-Decorated Frosted Christmas Tree with Pine-Cones & Needles, Warm White/Multicolor Changing Lights for Home/Office | 1 | $115.93 | $115.93 | Home Goods | Home | Seasonal Home Decor | 0199449019145 | LPNNA69WDK37C | 199449019145 | YITAHOME | Used Good | LIQ:3PL:PALLET:LNRM:PAL-67412 | AMZ_3PL_20260313_011 |
Home & Garden | Mixed Home & Garden | Robotic Vacuums & Accessories | B0CTZSN718 | Eureka RapidClean Pro NEC280TL Cordless Stick Vacuum Cleaner – Lightweight 5.3 lbs, 40-Min Runtime, LED Headlights, 3 Power Modes, Ideal for Pet Hair, Hard Floors & Carpets | 1 | $104.99 | $104.99 | Home Goods | Home | Floorcare | 0840296508015 | LPNNK5XQ778XV | 840296508015 | Eureka | Used Good | LIQ:3PL:PALLET:LNRM:PAL-67429 | AMZ_3PL_20260313_011 |
Home & Garden | Mixed Home & Garden | Robotic Vacuums & Accessories | B0CTZSN718 | Eureka RapidClean Pro NEC280TL Cordless Stick Vacuum Cleaner – Lightweight 5.3 lbs, 40-Min Runtime, LED Headlights, 3 Power Modes, Ideal for Pet Hair, Hard Floors & Carpets | 1 | $104.99 | $104.99 | Home Goods | Home | Floorcare | 0840296508015 | LPNNA6SKWJJHC | 840296508015 | Eureka | Used Good | LIQ:3PL:PALLET:LNRM:PAL-67429 | AMZ_3PL_20260313_011 |
Home & Garden | Mixed Home & Garden | Robotic Vacuums & Accessories | B0CTZSN718 | Eureka RapidClean Pro NEC280TL Cordless Stick Vacuum Cleaner – Lightweight 5.3 lbs, 40-Min Runtime, LED Headlights, 3 Power Modes, Ideal for Pet Hair, Hard Floors & Carpets | 1 | $104.99 | $104.99 | Home Goods | Home | Floorcare | 0840296508015 | LPNNA6DTP34ML | 840296508015 | Eureka | Used Good | LIQ:3PL:PALLET:LNRM:PAL-67412 | AMZ_3PL_20260313_011 |
Home & Garden | Kitchen & Dining | Vacuum Sealers | B08BF3GB5Q | FoodSaver PowerVac Compact Vacuum Sealing Machine Stainless Steel & Black Vertical Storage VS0150 | Preserves freshness reduces bag waste for both dry and wet food | 1 | $99.99 | $99.99 | Home Goods | Kitchen | Specialty Electrics | 0033413001838 | LPNNK5S8J5V8M | 033413001838 | FoodSaver | Used Good | LIQ:3PL:PALLET:LNRM:PAL-67429 | AMZ_3PL_20260313_011 |
Home & Garden | Mixed Home & Garden | Mattress Topper - (Full/Queen/King) | B0D8VT2BPS | 3 Inch Egg Crate King Memory Foam Mattress Topper, Lavender Scent Gel Infused Foam Mattress Topper for Pressure Relief, CertiPUR-US Certified King Bed Topper, Purple, 76"×80" | 1 | $91.66 | $91.66 | Home Goods | Home | Bedding | 0840418633137 | LPNNK5N4JJ5QB | 840418633137 | MLILY | Used Good | LIQ:3PL:PALLET:LNRM:PAL-67429 | AMZ_3PL_20260313_011 |
Sign In to see more auction details