Orders from this location average 3 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.

Not quite the right fit? Check out these similar listings.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Office Supplies & Equipment | Office Supplies | Landline Telephones | B01A9KBCQG | VTech CS6529-4B DECT 6.0 Cordless Phone with Answering Machine & Caller ID - 4 Handsets, Expandable to 5, Wall Mountable, Speakerphone | 1 | $109.95 | $109.95 | Home Goods | Office Product | Landline Telephones | 0735078027832 | LPNNL5XKVCZ93 | 735078027832 | VTech | Used Good | LIQ:3PL:PALLET:LNRM:PAL-63532 | AMZ_3PL_20260227_016 |
Office Supplies & Equipment | Office Supplies | Toner | B0828MRJCQ | Brother Genuine High-Yield Black Toner Cartridge Twin Pack TN660 2PK (TN6602PK) | 1 | $128.29 | $128.29 | Home Goods | Office Product | Toner | 0012502656654 | LPNNL5VZZHN3X | 012502656654 | Brother | Used Good | LIQ:3PL:PALLET:LNRM:PAL-62699 | AMZ_3PL_20260227_016 |
Home & Garden | Kitchen & Dining | Single Serve Brewers | B07N3G8GRY | Keurig K-Mini Single Serve K-Cup Pod Coffee Maker, 6 to 12oz Brew size, with Cord Storage, Perfect for Small Spaces, Studio Gray | 1 | $79.99 | $79.99 | Home Goods | Kitchen | Hot Beverages | LPNNL5MTV9XFX | Keurig | Used Good | LIQ:3PL:PALLET:LNRM:PAL-62699 | AMZ_3PL_20260227_016 | ||
Office Supplies & Equipment | Office Supplies | Landline Telephones | B086QB7WZ1 | AT&T BL102-2 DECT 6.0 2-Handset Cordless Phone for Home with Answering Machine, Call Blocking, Caller ID Announcer, Audio Assist, Intercom, and Unsurpassed Range, Silver/Black | 1 | $67.95 | $67.95 | Home Goods | Office Product | Landline Telephones | 0650530032554 | LPNNL5LTS6TL6 | 650530032554 | AT&T | Used Good | LIQ:3PL:PALLET:LNRM:PAL-62699 | AMZ_3PL_20260227_016 |
Office Supplies & Equipment | Office Supplies | Landline Telephones | B086QB7WZ1 | AT&T BL102-2 DECT 6.0 2-Handset Cordless Phone for Home with Answering Machine, Call Blocking, Caller ID Announcer, Audio Assist, Intercom, and Unsurpassed Range, Silver/Black | 1 | $67.95 | $67.95 | Home Goods | Office Product | Landline Telephones | 0650530032554 | LPNNA6CNPPQD5 | 650530032554 | AT&T | Used Good | LIQ:3PL:PALLET:LNRM:PAL-62699 | AMZ_3PL_20260227_016 |
Home & Garden | Mixed Home & Garden | Parts and Accessories - Water Filters | B08V6JB9R7 | Frigidaire FPPWFU01 PurePour PWF-1 Water Filter | 1 | $59.99 | $59.99 | Home Goods | Major Appliances | Parts and Accessories | 0012505468094 | LPNNL5NL8QPVL | 012505468094 | Frigidaire | Used Good | LIQ:3PL:PALLET:LNRM:PAL-63532 | AMZ_3PL_20260227_016 |
Home & Garden | Mixed Home & Garden | Electrics | B008BF2OE6 | Sunbeam Electric Throw Royal Luxe Microplush Heated Blanket, 4 Heat Settings, 4-Hour Auto Shut-Off, Fast Heating, Warm and Cozy, Cabernet Red Color, 50" x 60" | 1 | $54.99 | $54.99 | Home Goods | Home | Bedding | 0616453653498 | LPNNL5LSGP3DZ | 801947290710 | Sunbeam | Used Good | LIQ:3PL:PALLET:LNRM:PAL-62699 | AMZ_3PL_20260227_016 |
Home & Garden | Mixed Home & Garden | Parts and Accessories - Water Filters | B00UB441HS | everydrop® by Whirlpool Ice and Water Refrigerator Filter 3, EDR3RXD1, Single-Pack | 1 | $52.78 | $52.78 | Home Goods | Major Appliances | Parts and Accessories | 0883049361161 | LPNNA6D2X1BDK | 883049361161 | EveryDrop by Whirlpool | Used Good | LIQ:3PL:PALLET:LNRM:PAL-62699 | AMZ_3PL_20260227_016 |
Home & Garden | Mixed Home & Garden | Parts and Accessories - Water Filters | B0882ZJ48W | GE XWFE™ Refrigerator Water Filter, Genuine Replacement Filter, Certified to Reduce Lead, Microplastics, PFOA/PFOS, and 50+ Other Impurities, Compatible with GE Appliances Brands, Pack of 1 | 1 | $49.98 | $49.98 | Home Goods | Major Appliances | Parts and Accessories | 0084691851615 | LPNNL5F95FNLK | 084691851615 | GE | Used Good | LIQ:3PL:PALLET:LNRM:PAL-63532 | AMZ_3PL_20260227_016 |
Home & Garden | Mixed Home & Garden | Parts and Accessories - Water Filters | B0882ZJ48W | GE XWFE Refrigerator Water Filter, Genuine Replacement Filter, Certified to Reduce Lead, Sulfur, and 50+ Other Impurities, Replace Every 6 Months for Best Results, Pack of 1 | 1 | $49.98 | $49.98 | Home Goods | Major Appliances | Parts and Accessories | 0084691851615 | LPNNA6Q56DG95 | 084691851615 | GE | Used Good | LIQ:3PL:PALLET:LNRM:PAL-62699 | AMZ_3PL_20260227_016 |
Sign In to see more auction details