Orders from this location average 2 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.

Not quite the right fit? Check out these similar listings.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health & Beauty | Mixed Health & Beauty | Curling Irons | B0BS1S6YFM | T3 Women's Switch Kit Wave Trio, 3 Count | 1 | $349.99 | $349.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0883349003372 | LPNPMFA8186900 | 883349003372 | T3 | Used Good | LIQ:3PL:PALLET:LNRV:LAS-9534 | AMZ_3PL_20260223_014 |
Health & Beauty | Mixed Health & Beauty | Hair Dryers | B0F96LDS27 | Dyson Airwrap i.d. Multi-Styler, Allure Winner, Bluetooth Connected, No Heat Damage, 6-in-1 Versatility, Intelligent Hair Styler | 1 | $649.99 | $649.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040585 | LPNPMFW0190852 | 885609040585 | Dyson | Used Good | LIQ:3PL:PALLET:LNRV:LAS-9736 | AMZ_3PL_20260223_014 |
Health & Beauty | Mixed Health & Beauty | Women's Shavers | B07WYY6KKC | Braun IPL at Home Laser Hair Removal for Women and Men, Silk Expert Pro 5 PL5137 with Venus Swirl Razor, Permanent Visible Hair Reduction in Hair Regrowth for Body & Face, Corded, PL5137 | 1 | $399.99 | $399.99 | Health & Beauty | Beauty | Shaving & Hair Removal | 0069055886359 | LPNPMFD9941480 | 069055886359 | Braun | Used Good | LIQ:3PL:PALLET:LNRV:LAS-9534 | AMZ_3PL_20260223_014 |
Health & Beauty | Mixed Health & Beauty | Men's Shavers | B0B1RY3YHW | Panasonic ARC6 Electric Razor for Men Face, Wet & Dry Shavers for Men with Foil Shaver, Pop-up Trimmer, Ultra-Fast 6-Blade, Smart Shave Sensor, 22D Flexible Pivoting Head - ES-LS8A-K (Black) | 1 | $339.99 | $339.99 | Health & Beauty | Beauty | Shaving & Hair Removal | 0885170392373 | LPNPMFJ2081444 | 885170392373 | Panasonic | Used Good | LIQ:3PL:PALLET:LNRV:LAS-9530 | AMZ_3PL_20260223_014 |
Health & Beauty | Mixed Health & Beauty | Men's Shavers | B0F1NYZ114 | Philips Norelco Shaver i9000 Prestige Ultra, Wet & Dry Electric Shaver, Black Gradient, SenseIQ Pro Technology, Triple Lift & Cut System, 360 Rotating NanoTech Precision Blades, 5 Modes, XP9405/84 | 1 | $329.96 | $329.96 | Health & Beauty | Beauty | Shaving & Hair Removal | 0075020111616 | LPNPMFX1170636 | 075020111616 | Norelco | Used Good | LIQ:3PL:PALLET:LNRV:LAS-9524 | AMZ_3PL_20260223_014 |
Health & Beauty | Mixed Health & Beauty | Face | B0FT8V14XK | SkinMedica TNS Advanced+ Face Serum (NEW PACKAGING) - Multi Peptide Serum to Help Improve the Appearance of Wrinkles, Fine Lines, Skin Tone & Texture (1 Fl Oz) | 1 | $295.00 | $295.00 | Health & Beauty | Luxury Beauty | Professional Skin Care | LPNPMFD9827573 | SkinMedica | Used Good | LIQ:3PL:PALLET:LNRV:LAS-9736 | AMZ_3PL_20260223_014 | ||
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B0DCCJZC9F | Oral-B iO Deep Clean + Protect Rechargeable Electric Toothbrush, Black, iO Series 7, 2 Replacement Brush Heads, Charging Travel Case | 1 | $229.99 | $229.99 | Health & Beauty | Beauty | Oral Care Appliances | 0069055143483 | LPNPMFD9793084 | 069055143483 | Oral-B | Used Good | LIQ:3PL:PALLET:LNRV:LAS-9425 | AMZ_3PL_20260223_014 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B0DCCJZC9F | Oral-B iO Deep Clean + Protect Rechargeable Electric Toothbrush, Black, iO Series 7, 2 Replacement Brush Heads, Charging Travel Case | 1 | $229.99 | $229.99 | Health & Beauty | Beauty | Oral Care Appliances | 0069055143483 | LPNPMFI8465376 | 069055143483 | Oral-B | Used Good | LIQ:3PL:PALLET:LNRV:LAS-9530 | AMZ_3PL_20260223_014 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B0CM42PFGN | Philips Sonicare DiamondClean Smart 9300 Electric Toothbrush, Sonic Toothbrush with App, Pressure Sensor, Brush Head Detection, 4 Brushing Modes and 3 Intensity Levels, Rosegold, Model HX9903/65 | 1 | $229.96 | $229.96 | Health & Beauty | Beauty | Oral Care Appliances | 0075020108999 | LPNPMFT2988849 | 075020108999 | Philips Sonicare | Used Good | LIQ:3PL:PALLET:LNRV:LAS-9524 | AMZ_3PL_20260223_014 |
Health & Beauty | Mixed Health & Beauty | Hair Dryers | B0837KPXTV | Elchim 3900 Healthy Ionic | 1 | $220.00 | $220.00 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0836793003085 | LPNPMFA8221138 | 836793003085 | Elchim | Used Good | LIQ:3PL:PALLET:LNRV:LAS-9425 | AMZ_3PL_20260223_014 |
Sign In to see more auction details