Orders from this location average 3 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.

Not quite the right fit? Check out these similar listings.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groceries | Mixed Groceries | Coffee Whole Bean | B07PFXCG9M | Lavazza Roasted Coffee Beans, Crema E Aroma, 2.20 lbs (Pack of 6) | 1 | $205.62 | $205.62 | Grocery | Grocery | Coffee | 0041953125525 | LPNNE5KJNR2KP | 041953005100 | Lavazza | Used Good | LIQ:3PL:PALLET:LNRM:PAL-58757 | AMZ_3PL_20260218_017 |
Groceries | Mixed Groceries | Coffee Whole Bean | B07PFXCG9M | Lavazza Roasted Coffee Beans, Crema E Aroma, 2.20 lbs (Pack of 6) | 1 | $205.62 | $205.62 | Grocery | Grocery | Coffee | 0041953125525 | LPNNE5TNLCJBG | 041953005100 | Lavazza | Used Good | LIQ:3PL:PALLET:LNRM:PAL-58757 | AMZ_3PL_20260218_017 |
Groceries | Mixed Groceries | Snack Foods | B0BPZ1X4TL | Cashews Roasted Salted, Extra Large Cashews (240's), 25 Lbs. Bulk Case, Kosher | 1 | $165.00 | $165.00 | Grocery | Grocery | Snack Foods | 0034325003125 | LPNNK5KDK6XRL | 034325003125 | Setton Farms | Used Good | LIQ:3PL:PALLET:LNRM:PAL-60995 | AMZ_3PL_20260218_017 |
Groceries | Mixed Groceries | Drink Mixes | B001QJR90I | Sqwincher Powder Pack | Assorted Flavors | Low Calorie | Low Sodium | Electrolyte Replenishment Hydration Drink Mix | 4 Flavor Variety Pack | 23.83 oz Packet (Variety Pack of 32) | 1 | $147.37 | $147.37 | Grocery | Grocery | Cold Beverages | 0075880999034 | LPNNK5717J851 | 823019805851 | Sqwincher | Used Good | LIQ:3PL:PALLET:LNRM:PAL-62981 | AMZ_3PL_20260218_017 |
Groceries | Mixed Groceries | Coffee Creamer | B004VS9DU0 | Chupa Chups Classic Holiday Candy Lollipop Variety Assortment, 7 Flavors, Individually Wrapped Candy for Christmas Stocking Stuffers for Adults & Kids (1000 Suckers) | 1 | $126.49 | $126.49 | Grocery | Grocery | Coffee | 0076350990346 | LPNNH5SSHYSQL | 073390614423 | Chupa Chups | Used Good | LIQ:3PL:PALLET:LNRM:PAL-58757 | AMZ_3PL_20260218_017 |
Groceries | Mixed Groceries | Other Snack Foods | B00LUK2TGC | The Gourmet Choice Gift Basket by Wine Country Gift Baskets | 1 | $99.95 | $99.95 | Grocery | Grocery | Snack Foods | 0098009491318 | LPNNK5T165B5G | 098009491318 | Wine Country Gift Baskets | Used Good | LIQ:3PL:PALLET:LNRM:PAL-58757 | AMZ_3PL_20260218_017 |
Groceries | Mixed Groceries | Coffee Pods | B07MJVK1RB | Victor Allen's Coffee Morning Blend, Light Roast, 200 Count, Single Serve Coffee Pods for Keurig K-Cup Brewers | 1 | $81.59 | $81.59 | Grocery | Grocery | Coffee | 0036069948380 | LPNNK5HYSGNBK | 036069948380 | Victor Allen's Coffee | Used Good | LIQ:3PL:PALLET:LNRM:PAL-60995 | AMZ_3PL_20260218_017 |
Groceries | Mixed Groceries | Cardstock & Business Communication Paper | B071J3ZF26 | Starbucks K-Cup Coffee Pods, Dark Roast Coffee, Sumatra for Keurig Brewers, 100% Arabica, 4 boxes (96 pods total) | 1 | $76.06 | $76.06 | Grocery | Grocery | Coffee | LPNNK53511GQD | Starbucks | Used Good | LIQ:3PL:PALLET:LNRM:PAL-62243 | AMZ_3PL_20260218_017 | ||
Groceries | Mixed Groceries | Salty Snacks | B000HIFAB4 | Baked Lay’s Potato Chips, Original, 1.125 oz Bags, (64 Pack), 50% Less Fat, Gluten Free, No Artificial Flavors, No Colors from Artificial Sources | 1 | $61.48 | $61.48 | Grocery | Grocery | Snack Foods | 0028400443968 | LPNNK5D7Q9ZXH | 028400071888 | Frito Lay | Used Good | LIQ:3PL:PALLET:LNRM:PAL-62243 | AMZ_3PL_20260218_017 |
Groceries | Mixed Groceries | Coffee Ground | B01EYCIH8G | Seattle’s Best Coffee, Dark Roast Ground Coffee, Post Alley, 100% Arabica, 6 Bags (20 oz Each) | 1 | $59.99 | $59.99 | Grocery | Grocery | Coffee | LPNNK53YSTXVQ | Seattle's Best Coffee | Used Good | LIQ:3PL:PALLET:LNRM:PAL-62981 | AMZ_3PL_20260218_017 | ||
Sign In to see more auction details