Orders from this location average 3 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.

Not quite the right fit? Check out these similar listings.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home & Garden | Mixed Home & Garden | Robotic Vacuums & Accessories | B0FJRZGDNY | ECOVACS DEEBOT X11 OmniCyclone Robot Vacuum and Mop, PowerBoost Charging, OZMO Roller 2.0, Instant Self-Wash Mop, 19500Pa Blast Suction, Bagless Station, AIVI 3D Smart Navigation, for Hardwood, Carpet | 1 | $999.00 | $999.00 | Home Goods | Home | Floorcare | 0850066858998 | LPNNK5HQ8PBN6 | 850066858998 | ECOVACS | Used Good | LIQ:3PL:PALLET:LNRM:PAL-63020 | AMZ_3PL_20260213_015 |
Home & Garden | Mixed Home & Garden | Robotic Vacuums & Accessories | B0F7JVT5FB | iRobot Roomba Plus 504 Vac Robot Vacuum with AutoEmpty Dock - Superior Power-Lifting Suction, Anti-Tangle Dual Rubber Brushes, Perfect for Pet Hair, Self-Empties for 75 Days, Avoids Obstacles, LiDAR | 1 | $749.99 | $749.99 | Home Goods | Home | Floorcare | 0885155046000 | LPNNK56L6H2HZ | 885155046000 | iRobot | Used Good | LIQ:3PL:PALLET:LNRM:PAL-63020 | AMZ_3PL_20260213_015 |
Home & Garden | Mixed Home & Garden | Robotic Vacuums & Accessories | B0B8B6N2G4 | Shark Matrix Plus 2in1 Robot Vacuum & Mop with Sonic Mopping, Matrix Clean, Home Mapping, HEPA Bagless Self Empty Base, CleanEdge, for Pet Hair, Wifi, Black/Silver (RV2610WA) | 1 | $699.99 | $699.99 | Home Goods | Home | Floorcare | 0622356591317 | LPNNK5Q9C327W | 622356591317 | Shark | Used Good | LIQ:3PL:PALLET:LNRM:PAL-62669 | AMZ_3PL_20260213_015 |
Home & Garden | Mixed Home & Garden | Robotic Vacuums & Accessories | B0FDX7GFQX | Shark Matrix Plus Robot Vacuum and Mop, Sonic Mopping, Home Mapping, Clean Edge, for Pet Hair, for Carpets and Hard Floor, UR2650WS | 1 | $699.99 | $699.99 | Home Goods | Home | Floorcare | 0622356657884 | LPNNH52YRKRQX | 622356657884 | Shark | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61674 | AMZ_3PL_20260213_015 |
Home & Garden | Mixed Home & Garden | Robotic Vacuums & Accessories | B0B8B6N2G4 | Shark Matrix Plus 2in1 Robot Vacuum & Mop with Sonic Mopping, Matrix Clean, Home Mapping, HEPA Bagless Self Empty Base, CleanEdge, for Pet Hair, Wifi, Black/Silver (RV2610WA) | 1 | $699.99 | $699.99 | Home Goods | Home | Floorcare | 0622356591317 | LPNNK5DYWDNB2 | 622356591317 | Shark | Used Good | LIQ:3PL:PALLET:LNRM:PAL-62402 | AMZ_3PL_20260213_015 |
Home & Garden | Mixed Home & Garden | Robotic Vacuums & Accessories | B0B8B6N2G4 | Shark Matrix Plus 2in1 Robot Vacuum & Mop with Sonic Mopping, Matrix Clean, Home Mapping, HEPA Bagless Self Empty Base, CleanEdge, for Pet Hair, Wifi, Black/Silver (RV2610WA) | 1 | $699.99 | $699.99 | Home Goods | Home | Floorcare | 0622356591317 | LPNNK528L83LR | 622356591317 | Shark | Used Good | LIQ:3PL:PALLET:LNRM:PAL-63191 | AMZ_3PL_20260213_015 |
Home & Garden | Mixed Home & Garden | Robotic Vacuums & Accessories | B0B89C8H4Q | Shark Robot Vacuum & Mop Combo, Powerful Suction, Matrix Plus, 60-Day Debris Capacity, HEPA Bagless Self Empty Base, Sonic Mopping, Home Mapping for Pet Hair - Carpets & Hardfloor, AV2610WA | 1 | $699.99 | $699.99 | Home Goods | Home | Floorcare | 0622356596664 | LPNNK5Y94T1PD | 622356596664 | Shark | Used Good | LIQ:3PL:PALLET:LNRM:PAL-63241 | AMZ_3PL_20260213_015 |
Home & Garden | Mixed Home & Garden | Robotic Vacuums & Accessories | B08QZVSC8D | Shark AV2501AE AI Robot Vacuum with XL HEPA Self-Empty Base, Bagless, 60-Day Capacity, LIDAR Navigation, Perfect for Pet Hair, Compatible with Alexa, Wi-Fi Connected, Carpet & Hard Floor, Black | 1 | $649.99 | $649.99 | Home Goods | Home | Floorcare | 0622356574488 | LPNNK5ZSGJZ4K | 622356574488 | Shark | Used Good | LIQ:3PL:PALLET:LNRM:PAL-63241 | AMZ_3PL_20260213_015 |
Home & Garden | Mixed Home & Garden | Robotic Vacuums & Accessories | B0F1FNDM3R | Mova P50 Ultra Robot Vacuum Cleaner with Flexible Mop, 19,000 Pa Suction Power with Anti-Tangle Brush, Corner and Edge Cleaning, 167℉ Automatic Cleaning & Self-Drying & Cleaning, Auto Empty & Refill | 1 | $552.24 | $552.24 | Home Goods | Home | Floorcare | 0850067619918 | LPNNK5B3MQ5GW | 850067619918 | Mova | Used Good | LIQ:3PL:PALLET:LNRM:PAL-63020 | AMZ_3PL_20260213_015 |
Home & Garden | Mixed Home & Garden | Robotic Vacuums & Accessories | B09H8CWFNK | Shark AV2501S AI Ultra Robot Vacuum, with Matrix Clean, Home Mapping, 30-Day Capacity HEPA Bagless Self Empty Base, Perfect for Pet Hair, Wifi, Dark Grey | 1 | $549.99 | $549.99 | Home Goods | Home | Floorcare | 0622356585750 | LPNNK5ML5T8RW | 622356585750 | Shark | Used Good | LIQ:3PL:PALLET:LNRM:PAL-62138 | AMZ_3PL_20260213_015 |
Sign In to see more auction details