Orders from this location average 2 days from the time of payment until being shipped.
Subscription access, if included, is not guaranteed.
This lot may or may not contain locked phones.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.
Not quite the right fit? Check out these similar listings.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electronics | Mixed Electronics | Tablets | B0CXKXNNPX | Microsoft Surface Pro 2-in-1 Laptop/Tablet (2024), Windows 11 Copilot+ PC, 13" Touchscreen OLED Display, Snapdragon X Elite (12 Core), 16GB RAM, 256GB Storage, Black, Amazon Exclusive | 1 | $1,121.36 | $1,121.36 | Consumer Electronics | PC | Tablets | 0196388389889 | LPNPMFD9650662 | 196388389889 | Microsoft | Used Good | LIQ:3PL:PALLET:LNRV:LAS-8260 | AMZ_3PL_20260114_018 |
Electronics | Mixed Electronics | Laptops | B0DZDC3WW5 | Apple 2025 MacBook Air 13-inch Laptop with M4 chip: Built for Apple Intelligence, 13.6-inch Liquid Retina Display, 16GB Unified Memory, 256GB SSD Storage, 12MP Center Stage Camera, Touch ID; Sky Blue | 1 | $799.00 | $799.00 | Consumer Electronics | PC | Laptops | 0195949890260 | LPNPMFD9501807 | 195949890260 | Apple | Used Good | LIQ:3PL:PALLET:LNRV:LAS-8260 | AMZ_3PL_20260114_018 |
Electronics | Mixed Electronics | Headsets | B0DGJC52FP | Apple AirPods Max Wireless Over-Ear Headphones, Pro-Level Active Noise Cancellation, Transparency Mode, Personalized Spatial Audio, USB-C Charging, Bluetooth Headphones for iPhone - Midnight | 1 | $449.99 | $449.99 | Consumer Electronics | Wireless | Wireless Bluetooth | 0195949543890 | LPNPMDH0022351 | 195949543890 | Apple | Used Good | LIQ:3PL:PALLET:LNRV:LAS-8260 | AMZ_3PL_20260114_018 |
Electronics | Mixed Electronics | Laptops | B0DZDC3WW5 | Apple 2025 MacBook Air 13-inch Laptop with M4 chip: Built for Apple Intelligence, 13.6-inch Liquid Retina Display, 16GB Unified Memory, 256GB SSD Storage, 12MP Center Stage Camera, Touch ID; Sky Blue | 1 | $799.00 | $799.00 | Consumer Electronics | PC | Laptops | 0195949890260 | LPNPMFH2018300 | 195949890260 | Apple | Used Good | LIQ:3PL:PALLET:LNRV:LAS-8260 | AMZ_3PL_20260114_018 |
Electronics | Mixed Electronics | Headsets | B0DG8DRVMX | Jabra Engage 45 SE (Second Edition) Wireless Dual-Ear Headphones - Bluetooth, Noise-Canceling Microphone, 13 Hour Battery Life, Dual Connectivity, MS Teams Certified, Supports Other Platforms, Black | 1 | $367.18 | $367.18 | Consumer Electronics | Wireless | Wireless Bluetooth | 0706487026198 | LPNPMFA7448753 | 706487026198 | Jabra | Used Good | LIQ:3PL:PALLET:LNRV:LAS-8260 | AMZ_3PL_20260114_018 |
Electronics | Mixed Electronics | Headphones | B0F3PT1VBL | Sony WH-1000XM6 The Best Noise Canceling Wireless Headphones, HD NC Processor QN3, 12 Microphones, Adaptive NC Optimizer, Mastered by Engineers, Studio-Quality, 30-Hour Battery, Midnight Blue | 1 | $398.00 | $398.00 | Consumer Electronics | Electronics | Headphones | 7501450721277 | LPNPMFA1537140 | 027242930711 | Sony | Used Good | LIQ:3PL:PALLET:LNRV:LAS-8260 | AMZ_3PL_20260114_018 |
Electronics | Mixed Electronics | Headphones | B0F3QJLD3B | Sony WH-1000XM6 The Best Noise Canceling Wireless Headphones, HD NC Processor QN3, 12 Microphones, Adaptive NC Optimizer, Mastered by Engineers, Studio-Quality, 30-Hour Battery, Platinum Silver | 1 | $398.00 | $398.00 | Consumer Electronics | Electronics | Headphones | 0027242930704 | LPNPMFA6980698 | 027242930704 | Sony | Used Good | LIQ:3PL:PALLET:LNRV:LAS-8260 | AMZ_3PL_20260114_018 |
Electronics | Mixed Electronics | Misc | B0FJWBXL79 | Google Pixel Watch 4 (45mm) - Android Smartwatch with Heart Rate and Sleep Tracking - 40-Hour Battery - Fitness Tracking - Google AI - Polished Silver Aluminum Case - Porcelain Active Band - Wi-Fi | 1 | $349.99 | $349.99 | Consumer Electronics | Wireless | Wireless Accessories | 0840353931459 | LPNPMEY8763153 | 840353931459 | Google | Used Good | LIQ:3PL:PALLET:LNRV:LAS-8260 | AMZ_3PL_20260114_018 |
Electronics | Mixed Electronics | Flash Memory microSD | B0DFX1XFFH | SanDisk 2TB Extreme microSDXC UHS-I Memory Card with Adapter - Up to 240MB/s, C10, U3, V30, 4K, 5K, A2, Micro SD Card- SDSQXAV-2T00-GN6MA | 1 | $269.95 | $269.95 | Consumer Electronics | PC | Memory | 0619659208738 | LPNPMFD3038465 | 619659208738 | Sandisk | Used Good | LIQ:3PL:PALLET:LNRV:LAS-8260 | AMZ_3PL_20260114_018 |
Electronics | Mixed Electronics | Headphones | B09XS7JWHH | Sony WH-1000XM5 Premium Noise Canceling Headphones, Auto NC Optimizer, 30-Hour Battery, Alexa Voice Control, Black | 1 | $248.00 | $248.00 | Consumer Electronics | Electronics | Headphones | 4548736132627 | LPNPMEY3325382 | Sony | Used Good | LIQ:3PL:PALLET:LNRV:LAS-8260 | AMZ_3PL_20260114_018 | |
Sign In to see more auction details