Orders from this location average 3 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.

Not quite the right fit? Check out these similar listings.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health & Beauty | Mixed Health & Beauty | Massage Tables and Accessories | B0FL3VCM7X | Homedics ShiatsuFlex Massage Cushion, Advanced Shiatsu Therapy, FlexTrack Technology, Deep-Kneading for Pain Relief in Back, Shoulders & Leg Muscles, Soothing Heat, Lightweight & Portable | 1 | $279.95 | $279.95 | Health & Beauty | Drugstore | Health & Wellness | 0031262109354 | LPNNK5NR1XVM3 | 031262109354 | Homedics | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61632 | AMZ_3PL_20260129_012 |
Health & Beauty | Mixed Health & Beauty | Straightening Irons | B0F96Q7BP3 | Dyson Airstrait™ Straightener, Wet to dry hair straightener, No heat damage, No hot plates, All hair types | 1 | $549.99 | $549.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040622 | LPNNK5495G6JJ | 885609040622 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61487 | AMZ_3PL_20260129_012 |
Health & Beauty | Mixed Health & Beauty | Straightening Irons | B0F96Q7BP3 | Dyson Airstrait™ Straightener, Wet to dry hair straightener, No heat damage, No hot plates, All hair types | 1 | $549.00 | $549.00 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040622 | LPNNK54WC6C1N | 885609040622 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61439 | AMZ_3PL_20260129_012 |
Health & Beauty | Mixed Health & Beauty | Mobility Aids | B006MH4YQG | Karman 24 pounds LT-980 Ultra Lightweight Wheelchair Black | 1 | $310.59 | $310.59 | Health & Beauty | Drugstore | Medical Supplies & Equipment | 0661799289894 | LPNNH5BQ57498 | 661799289894 | Karman Healthcare | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61779 | AMZ_3PL_20260129_012 |
Health & Beauty | Mixed Health & Beauty | Mobility Aids & Equipment | B085LV9GSH | Stander Space Saver Rollator, Lightweight Folding Rolling Walker with Seat for Seniors & Adults, 4-Wheel Mobility Aid with 6-inch Wheels, Locking Brakes & Padded Seat with Backrest, Cobalt Blue | 1 | $234.99 | $234.99 | Health & Beauty | Drugstore | Professional Medical | 0857249006719 | LPNNK58FWQWWN | 857249006719 | Stander | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61487 | AMZ_3PL_20260129_012 |
Health & Beauty | Mixed Health & Beauty | Mobility Aids | B0BQ41LK4J | Elevate Upright Walker, Blue | 1 | $210.77 | $210.77 | Health & Beauty | Drugstore | Medical Supplies & Equipment | 0822383015842 | LPNNK5D6YXW4H | 822383015842 | Drive Medical | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61489 | AMZ_3PL_20260129_012 |
Health & Beauty | Mixed Health & Beauty | Mobility Aids | B0F59TFY4W | HOMLAND Bariatric Walkers for Seniors, 500lb Heavy Duty Rollator Walker with Extra Wide Padded Seat, 8” All Terrain Foldable Rolling Walker with Dual-Height Adjustable | 1 | $179.99 | $179.99 | Health & Beauty | Personal Care Appliances | Medical Supplies & Equipment | 4895262504160 | LPNNK5XV8C49G | HOMLAND | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61632 | AMZ_3PL_20260129_012 | |
Health & Beauty | Mixed Health & Beauty | Mobility Aids | B002IK8VZ6 | 210 Innovations Safe-T Mate Wheelchair Anti Rollback Device(Size=Standard) | 1 | $174.85 | $174.85 | Health & Beauty | Drugstore | Medical Supplies & Equipment | 0005374400500 | LPNNK5BFZPGX8 | 005374400500 | 210 Innovations | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61632 | AMZ_3PL_20260129_012 |
Health & Beauty | Mixed Health & Beauty | Mobility Aids | B001MBCS6K | Medline Ultra Lightweight Transport Wheelchair for Adults, Foldable, 19-Inch Seat Width, Red Frame, Black Upholstery | 1 | $143.00 | $143.00 | Health & Beauty | Drugstore | Medical Supplies & Equipment | 0080196303222 | LPNNK5L7TPT65 | 080196303222 | Medline | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61632 | AMZ_3PL_20260129_012 |
Health & Beauty | Mixed Health & Beauty | Fitness Technology | B0C3JNJPZ7 | WITHINGS Body Smart - Accurate Scale for Body Weight and Fat Percentage, Body Composition Wi-Fi and Bluetooth Weight Scale, Baby Weight Scale, Smart Scale Apple Health Compatible, Bathroom Scale | 1 | $129.95 | $129.95 | Health & Beauty | Personal Care Appliances | Health & Wellness | 2220008799913 | LPNNK5NQY1MFB | Withings | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61632 | AMZ_3PL_20260129_012 | |
Sign In to see more auction details