Orders from this location average 3 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.
Not quite the right fit? Check out these similar listings.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apparel, Shoes & Accessories | Mixed Shoes | Women's Satchels | B0DT4SNZ8C | kate spade new york Grace Fine Grain Leather Large Satchel, Black | 1 | $314.00 | $314.00 | Footwear | Shoes | Handbags | 0196021576867 | LPNNK56G6X3JG | 196021576867 | kate spade new york | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61378 | AMZ_3PL_20260129_009 |
Apparel, Shoes & Accessories | Mixed Shoes | Men's Boots | B083QCVV5V | SOREL Men's Madson ll Moc Toe Waterproof Boot - Coal - 11.5 | 1 | $200.00 | $200.00 | Footwear | Shoes | Classics | 0193855829428 | LPNNK5BTRTZPY | 193855829428 | Sorel | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61378 | AMZ_3PL_20260129_009 |
Apparel, Shoes & Accessories | Mixed Shoes | Women's Boots | B0C2QV9MRS | Sam Edelman Sylvia Knee High Boot Black Suede Athletic Calf 6 Medium | 1 | $199.95 | $199.95 | Footwear | Shoes | Fashion | 0197540249423 | LPNNL57HBT99W | 197540249423 | Sam Edelman | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61378 | AMZ_3PL_20260129_009 |
Apparel, Shoes & Accessories | Mixed Shoes | Women's Rain Boots | B0CZSHRT22 | Blondo Women's Waterproof Natasia Ankle Boot, Black Leather, 7 | 1 | $159.95 | $159.95 | Footwear | Shoes | Juniors | 0190069824652 | LPNNH5H544BZY | 190069824652 | Blondo | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61378 | AMZ_3PL_20260129_009 |
Apparel, Shoes & Accessories | Mixed Shoes | Men's All Weather Boots | B0CWPSQXVH | Timberland PRO Men's Hyperion 6 Inch XL Alloy Safety Toe Waterproof Industrial Hiker Work Boot, Brown-2024 NEW, 11 M US | 1 | $149.95 | $149.95 | Footwear | Shoes | Work/Hunt/Western/Tactical | 0197064723188 | LPNNL5ZL4S225 | 197064723188 | Timberland PRO | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61378 | AMZ_3PL_20260129_009 |
Apparel, Shoes & Accessories | Mixed Shoes | Women's Industrial/Construction Shoes | B0D823PM92 | Timberland PRO Women's Powertrain EV Composite Safety Toe Static Dissipative Industrial Athletic Work Shoe, Dark Grey/Pink, 7.5M | 1 | $140.00 | $140.00 | Footwear | Shoes | Work/Hunt/Western/Tactical | 0197643470687 | LPNNL548HW6XM | 197643470687 | Timberland PRO | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61378 | AMZ_3PL_20260129_009 |
Apparel, Shoes & Accessories | Mixed Shoes | Men's Industrial/Construction Shoes | B09R37MYVD | KEEN Utility Men's, Vista Energy + CT Waterproof Work Shoe Coffee Bean 9 D | 1 | $124.02 | $124.02 | Footwear | Shoes | Work/Hunt/Western/Tactical | 0195208052774 | LPNNK563M534K | 195208052774 | KEEN Utility | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61378 | AMZ_3PL_20260129_009 |
Apparel, Shoes & Accessories | Mixed Shoes | Women's Sandals | B071YV3WFP | Teva Tirra W'S, Women's Sandals, Mountain Sea, 9.5 US | 1 | $120.00 | $120.00 | Footwear | Shoes | Contemporary | 0737045601830 | LPNNI5Y69RH6G | 737045601830 | Teva | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61378 | AMZ_3PL_20260129_009 |
Apparel, Shoes & Accessories | Mixed Shoes | Western | B0CB9FRHCF | Ariat Unisex-Kids Round Up Bliss Western Boot - Sassy Brown, 4 Medium | 1 | $119.95 | $119.95 | Footwear | Shoes | Kids' Shoes | 0195696711979 | LPNNI5J4GPMGW | 195696711979 | ARIAT | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61378 | AMZ_3PL_20260129_009 |
Apparel, Shoes & Accessories | Mixed Shoes | Women's Slippers | B0D5DRVC17 | Earth Footwear, Kolia8 Round Toe Slip-on Casual Heeled Mules, Medium Brown 211, 10 M | 1 | $119.00 | $119.00 | Footwear | Shoes | Comfort | 0197151276320 | LPNNL5LTV2GSK | 197151276320 | Earth | Used Good | LIQ:3PL:PALLET:LNRM:PAL-61378 | AMZ_3PL_20260129_009 |
Sign In to see more auction details