Orders from this location average 3 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.
Not quite the right fit? Check out these similar listings.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health & Beauty | Mixed Health & Beauty | Women's Shavers | B0FGB2NS3C | Philips Lumea 9000 Series IPL Hair Removal Device, Visible Permanent Laser Hair Reduction Done at Home, for Women & Men, SenseIQ Technology, 4 Attachments for Body, Face, Bikini & Underarms, BRI984/03 | 1 | $579.99 | $579.99 | Health & Beauty | Beauty | Shaving & Hair Removal | 0075020107763 | LPNRRJC7926530 | 075020107763 | Philips | Used Good | LIQ:3PL:PALLET:LNRM:PAL-60408 | AMZ_3PL_20260127_013 |
Health & Beauty | Mixed Health & Beauty | Straightening Irons | B0F96Q7BP3 | Dyson Airstrait™ Straightener, Wet to dry hair straightener, No heat damage, No hot plates, All hair types | 1 | $549.99 | $549.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040622 | LPNNI5YJLQQFH | 885609040622 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-60555 | AMZ_3PL_20260127_013 |
Health & Beauty | Mixed Health & Beauty | Straightening Irons | B0F96Q7BP3 | Dyson Airstrait™ Straightener, Wet to dry hair straightener, No heat damage, No hot plates, All hair types | 1 | $549.99 | $549.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040622 | LPNRRJC7933380 | 885609040622 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-60408 | AMZ_3PL_20260127_013 |
Health & Beauty | Mixed Health & Beauty | Women's Shavers | B0CMW1N2WC | Braun Smart IPL, Skin i·Expert Pro 7: at Home Laser Hair Removal for Women and Men, Permanent Visible Hair Reduction, with Free App, Vanity Case, Venus Razor, 2 Smart Heads, Facial Trimmer, IPL7219 | 1 | $502.39 | $502.39 | Health & Beauty | Beauty | Shaving & Hair Removal | 0069055141762 | LPNNH5NR3353Y | 069055141762 | Braun | Used Good | LIQ:3PL:PALLET:LNRM:PAL-51602 | AMZ_3PL_20260127_013 |
Health & Beauty | Mixed Health & Beauty | Women's Shavers | B07WYY6KKC | Braun IPL at Home Laser Hair Removal for Women and Men, Silk Expert Pro 5 PL5137 with Venus Swirl Razor, Permanent Visible Hair Reduction in Hair Regrowth for Body & Face, Corded, PL5137 | 1 | $399.99 | $399.99 | Health & Beauty | Beauty | Shaving & Hair Removal | 0069055886359 | LPNNH5DNLTBRT | 069055886359 | Braun | Used Good | LIQ:3PL:PALLET:LNRM:PAL-51602 | AMZ_3PL_20260127_013 |
Health & Beauty | Mixed Health & Beauty | Women's Shavers | B07WYY6KKC | Braun IPL at Home Laser Hair Removal for Women and Men, Silk Expert Pro 5 PL5137 with Venus Swirl Razor, Permanent Visible Hair Reduction in Hair Regrowth for Body & Face, Corded, PL5137 | 1 | $399.99 | $399.99 | Health & Beauty | Beauty | Shaving & Hair Removal | 0069055886359 | LPNNK5QXGBPVB | 069055886359 | Braun | Used Good | LIQ:3PL:PALLET:LNRM:PAL-60408 | AMZ_3PL_20260127_013 |
Health & Beauty | Mixed Health & Beauty | Women's Shavers | B0FFBM8CC6 | Philips Lumea 8000 Series IPL Hair Removal Device, Permanent Laser Hair Reduction for Women & Men, Easy and Comfortable Use at Home, SenseIQ, 3 Attachments for Body, Face, Intimate, BRI937/03 | 1 | $389.95 | $389.95 | Health & Beauty | Beauty | Shaving & Hair Removal | 0075020108425 | LPNNI5YTQJX3C | 075020108425 | Philips | Used Good | LIQ:3PL:PALLET:LNRM:PAL-56205 | AMZ_3PL_20260127_013 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B08YCVJKXV | Philips Sonicare DiamondClean 9900 Prestige Electric Toothbrush - with SenseIQ Technology and Advanced AI App, 5 Brushing Modes, 3 Intensity Levels, Charging Travel Case,Midnight Blue, Model HX9990/12 | 1 | $379.96 | $379.96 | Health & Beauty | Beauty | Oral Care Appliances | 0075020096296 | LPNNK5TTSHDZ8 | 075020096296 | Philips Sonicare | Used Good | LIQ:3PL:PALLET:LNRM:PAL-60408 | AMZ_3PL_20260127_013 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B08YCVJKXV | Philips Sonicare DiamondClean 9900 Prestige Electric Toothbrush - with SenseIQ Technology and Advanced AI App, 5 Brushing Modes, 3 Intensity Levels, Charging Travel Case,Midnight Blue, Model HX9990/12 | 1 | $379.96 | $379.96 | Health & Beauty | Beauty | Oral Care Appliances | 0075020096296 | LPNNL5QYSMV94 | 075020096296 | Philips Sonicare | Used Good | LIQ:3PL:PALLET:LNRM:PAL-60408 | AMZ_3PL_20260127_013 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B088CJN5DC | Oral-B iO Series 9 Electric Toothbrush with 3 Replacement Brush Heads, Rose Quartz | 1 | $329.99 | $329.99 | Health & Beauty | Beauty | Oral Care Appliances | 0069055128916 | LPNNI55TWMFSR | 069055128916 | Oral-B | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59127 | AMZ_3PL_20260127_013 |
Sign In to see more auction details