Orders from this location average 3 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.
Not quite the right fit? Check out these similar listings.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health & Beauty | Mixed Health & Beauty | Women's Shavers | B07WYY6KKC | Braun IPL at Home Laser Hair Removal for Women and Men, Silk Expert Pro 5 PL5137 with Venus Swirl Razor, Permanent Visible Hair Reduction in Hair Regrowth for Body & Face, Corded, PL5137 | 1 | $399.99 | $399.99 | Health & Beauty | Beauty | Shaving & Hair Removal | 0069055886359 | LPNNL5W3NTXNP | 069055886359 | Braun | Used Good | LIQ:3PL:PALLET:LNRM:PAL-58577 | AMZ_3PL_20260127_014 |
Health & Beauty | Mixed Health & Beauty | Men's Shavers | B0F1PKHWNX | Philips Norelco Shaver i9000 Prestige Ultra, Wet & Dry Electric Shaver, White Gold, SenseIQ Pro Technology, Triple Lift & Cut System, 360 Rotating NanoTech Precision Blades, Beard Styler, XP9403/88 | 1 | $379.96 | $379.96 | Health & Beauty | Beauty | Shaving & Hair Removal | 0075020111647 | LPNNK5TL89P9P | 075020111647 | Norelco | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59589 | AMZ_3PL_20260127_014 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B0DCCJZC9F | Oral-B iO Deep Clean + Protect Rechargeable Electric Toothbrush, Black, iO Series 7, 2 Replacement Brush Heads, Charging Travel Case | 1 | $229.99 | $229.99 | Health & Beauty | Beauty | Oral Care Appliances | 0069055143483 | LPNNK5BZ899QN | 069055143483 | Oral-B | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59589 | AMZ_3PL_20260127_014 |
Health & Beauty | Mixed Health & Beauty | Hair Extensions | B0CXBW2VX3 | Raquel Welch Winner Pixie Boy Cut Short Wig by Hairuwear, Ultra-Petite Cap - R119G Gradient Smoke | 1 | $184.00 | $184.00 | Health & Beauty | Beauty | Hair Care and Beauty Appliances | 0808064274968 | LPNNI5RVYNWS5 | 808064274968 | Hair u wear | Used Good | LIQ:3PL:PALLET:LNRM:PAL-58577 | AMZ_3PL_20260127_014 |
Health & Beauty | Mixed Health & Beauty | Curling Irons | B09V49WY5N | T3 SinglePass Curl Professional Curling Iron Custom Blend Ceramic Long Barrel Curling and Wave Iron with Adjustable Heat Settings for Shiny Smooth Curls and Waves, 1 inch, Graphite | 1 | $169.99 | $169.99 | Health & Beauty | Luxury Beauty | Professional Skin Care | 0883349003747 | LPNRRJC8268845 | 883349003747 | T3 | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59589 | AMZ_3PL_20260127_014 |
Health & Beauty | Mixed Health & Beauty | Circulation, Orthopedic, & Support Aids | B00P3D17NI | Saunders Sully Shoulder Support Brace, X-Small | 1 | $155.24 | $155.24 | Health & Beauty | Drugstore | Medical Supplies & Equipment | 0888912056939 | LPNNI5DQ98F66 | 888912056939 | Saunders | Used Good | LIQ:3PL:PALLET:LNRM:PAL-58577 | AMZ_3PL_20260127_014 |
Health & Beauty | Mixed Health & Beauty | Men's | B0B4VW2CS6 | Givenchy Gentleman Eau De Parfum Spray for Men, 3.4 Ounce | 1 | $139.00 | $139.00 | Health & Beauty | Beauty | Fragrance | 3274872435216 | LPNNK56L6WNZL | Givenchy | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59589 | AMZ_3PL_20260127_014 | |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B078GVDB18 | PHILIPS Sonicare ProtectiveClean 6100 Rechargeable Electric Toothbrush, with Pressure Sensor, 3 Cleaning Modes, SmarTimer and QuadPacer, 14-Day Battery Life, Travel Case, White, Model HX6877/21 | 1 | $129.96 | $129.96 | Health & Beauty | Beauty | Oral Care Appliances | 0075020070487 | LPNRRJC7916132 | 075020070487 | Philips Sonicare | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59589 | AMZ_3PL_20260127_014 |
Health & Beauty | Mixed Health & Beauty | Hair Color | B0FKNPBZM4 | L'Oreal Paris Colorsonic Permanent Hair Dye Coloring Device for Root Touch Up, All Over Color, and Gray Coverage, Mistake-Free Application (Hair Color Cartridge Sold Separately) | 1 | $124.99 | $124.99 | Health & Beauty | Beauty | Mass Hair Care | 0071249674819 | LPNNK5DRCLJVQ | 071249674819 | L'Oreal Paris | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59589 | AMZ_3PL_20260127_014 |
Health & Beauty | Mixed Health & Beauty | Hair Dryers | B08FP69Z6T | BaBylissPRO Porcelain Ceramic 2800 Dryer, Black | 1 | $114.99 | $114.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0074108415264 | LPNNI5BTTNVM5 | 074108415264 | BaBylissPRO | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59898 | AMZ_3PL_20260127_014 |
Sign In to see more auction details