Orders from this location average 3 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.
Not quite the right fit? Check out these similar listings.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health & Beauty | Mixed Health & Beauty | Straightening Irons | B0F96Q7BP3 | Dyson Airstrait™ Straightener, Wet to dry hair straightener, No heat damage, No hot plates, All hair types | 1 | $549.99 | $549.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040622 | LPNNK5D4J5LQC | 885609040622 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59718 | AMZ_3PL_20260123_015 |
Health & Beauty | Mixed Health & Beauty | Straightening Irons | B0F96Q7BP3 | Dyson Airstrait™ Straightener, Wet to dry hair straightener, No heat damage, No hot plates, All hair types | 1 | $549.99 | $549.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040622 | LPNNK5N69TCQH | 885609040622 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59718 | AMZ_3PL_20260123_015 |
Health & Beauty | Mixed Health & Beauty | Straightening Irons | B0F96Q7BP3 | Dyson Airstrait™ Straightener, Wet to dry hair straightener, No heat damage, No hot plates, All hair types | 1 | $549.99 | $549.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040622 | LPNNK5XQ5YVVL | 885609040622 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59718 | AMZ_3PL_20260123_015 |
Health & Beauty | Mixed Health & Beauty | Mobility Aids | B007WA1ZG4 | Medline Lightweight Foldable Transport Wheelchair with Handbrakes and 12-Inch Wheels, Red Frame, Black Upholstery | 1 | $193.99 | $193.99 | Health & Beauty | Drugstore | Medical Supplies & Equipment | 0884389150811 | LPNNK5JXL3HLJ | Medline | Used Good | LIQ:3PL:PALLET:LNRM:PAL-60823 | AMZ_3PL_20260123_015 | |
Health & Beauty | Mixed Health & Beauty | Mobility Aids | B000OR3SYE | Stander Wonder Pole, Security-Pole and Curve Grab Bar, Tension Mounted Floor to Ceiling Transfer-Pole for Seniors, Elderly Adults, Bathroom Safety Assist and Stability Rail, Black | 1 | $179.00 | $179.00 | Health & Beauty | Drugstore | Medical Supplies & Equipment | 0066510222356 | LPNNK5YRB9FMY | 897564000115 | Stander | Used Good | LIQ:3PL:PALLET:LNRM:PAL-60669 | AMZ_3PL_20260123_015 |
Health & Beauty | Mixed Health & Beauty | Mobility Aids | B00C2B6HJ8 | Drive Medical Blue Streak Lightweight Foldable Wheelchair - Enhanced Mobility Support - Durable Construction - Padded Comfort - Swing-Away Leg Rests - Desk Arms - Blue/Black - 16 Inch Seat | 1 | $159.64 | $159.64 | Health & Beauty | Drugstore | Medical Supplies & Equipment | 0822383293950 | LPNNK5ZPXQC8K | 822383293950 | Drive Medical | Used Good | LIQ:3PL:PALLET:LNRM:PAL-60627 | AMZ_3PL_20260123_015 |
Health & Beauty | Mixed Health & Beauty | Mobility Aids | B002VWK1TA | Drive Medical Blue Streak Lightweight Wheelchair - Portable Folding Mobility Aid - Swing-Away Footrests - Desk Arms - Durable Steel Frame - Easy Transport & Storage - 18-Inch Seat | 1 | $128.38 | $128.38 | Health & Beauty | Drugstore | Medical Supplies & Equipment | LPNNK56L8JGP8 | 822383241159 | Drive Medical | Used Good | LIQ:3PL:PALLET:LNRM:PAL-60935 | AMZ_3PL_20260123_015 | |
Health & Beauty | Mixed Health & Beauty | Mobility Aids | B002VWK1TA | Drive Medical Blue Streak Lightweight Wheelchair - Portable Folding Mobility Aid - Swing-Away Footrests - Desk Arms - Durable Steel Frame - Easy Transport & Storage - 18-Inch Seat | 1 | $128.38 | $128.38 | Health & Beauty | Drugstore | Medical Supplies & Equipment | LPNNH52MCDGPR | 822383241159 | Drive Medical | Used Good | LIQ:3PL:PALLET:LNRM:PAL-60935 | AMZ_3PL_20260123_015 | |
Health & Beauty | Mixed Health & Beauty | Mobility Aids | B002VWK4AQ | Drive Medical Lightweight Folding Transport Wheelchair - Reliable Mobility Support - Durable Steel Frame - Swing-Away Footrests - Compact Travel Design - Silver | 1 | $99.00 | $99.00 | Health & Beauty | Drugstore | Medical Supplies & Equipment | 0822383132839 | LPNNK5L6X224P | 822383132839 | Drive Medical | Used Good | LIQ:3PL:PALLET:LNRM:PAL-60823 | AMZ_3PL_20260123_015 |
Health & Beauty | Mixed Health & Beauty | Mobility Aids | B002HF3KPI | Medline Superlight Folding Aluminum Mobility Rollator Walker, Smoky Blue, 250 lb. Weight Capacity, 6" Wheels, Adjustable Arms and Seat, Foldable Rolling Walker for Seniors | 1 | $91.00 | $91.00 | Health & Beauty | Drugstore | Medical Supplies & Equipment | 0080196326504 | LPNNK5FZ83V7Q | 080196326504 | Medline | Used Good | LIQ:3PL:PALLET:LNRM:PAL-60669 | AMZ_3PL_20260123_015 |
Sign In to see more auction details