Orders from this location average 3 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.
Not quite the right fit? Check out these similar listings.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health & Beauty | Mixed Health & Beauty | Straightening Irons | B0F96Q7BP3 | Dyson Airstrait™ Straightener, Wet to dry hair straightener, No heat damage, No hot plates, All hair types | 1 | $549.99 | $549.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040622 | LPNNK5N8KMXG2 | 885609040622 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59746 | AMZ_3PL_20260122_022 |
Health & Beauty | Mixed Health & Beauty | Straightening Irons | B0F96Q7BP3 | Dyson Airstrait™ Straightener, Wet to dry hair straightener, No heat damage, No hot plates, All hair types | 1 | $549.99 | $549.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040622 | LPNNK58FXPJ31 | 885609040622 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59746 | AMZ_3PL_20260122_022 |
Health & Beauty | Mixed Health & Beauty | Straightening Irons | B0F96Q7BP3 | Dyson Airstrait™ Straightener, Wet to dry hair straightener, No heat damage, No hot plates, All hair types | 1 | $549.99 | $549.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040622 | LPNNH5LL75DNX | 885609040622 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59746 | AMZ_3PL_20260122_022 |
Health & Beauty | Mixed Health & Beauty | Straightening Irons | B0F96Q7BP3 | Dyson Airstrait™ Straightener, Wet to dry hair straightener, No heat damage, No hot plates, All hair types | 1 | $549.99 | $549.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040622 | LPNNK5KWDBM15 | 885609040622 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59746 | AMZ_3PL_20260122_022 |
Health & Beauty | Mixed Health & Beauty | Hair Dryers | B0F96N2BP8 | Dyson Supersonic Nural™ Hair Dryer, No Heat Damage, 5 Intelligent attachments with Diffuser & Styling Concentrator, Scalp Health, All Hair Types | 1 | $549.00 | $549.00 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040660 | LPNNK5YQ6S68W | 885609040660 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59746 | AMZ_3PL_20260122_022 |
Health & Beauty | Mixed Health & Beauty | Hair Dryers | B0F96N2BP8 | Dyson Supersonic Nural™ Hair Dryer, No Heat Damage, 5 Intelligent attachments with Diffuser & Styling Concentrator, Scalp Health, All Hair Types | 1 | $549.00 | $549.00 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040660 | LPNNK597RKKTT | 885609040660 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-60410 | AMZ_3PL_20260122_022 |
Health & Beauty | Mixed Health & Beauty | Massage Tables and Accessories | B08GZ3BDCP | HoMedics Fitness Stretching Mat with Air Compression 3 Intensity Levels | 1 | $391.49 | $391.49 | Health & Beauty | Drugstore | Health & Wellness | 0031262099150 | LPNNK5FWD1Z7G | 031262099150 | Homedics | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59746 | AMZ_3PL_20260122_022 |
Health & Beauty | Mixed Health & Beauty | Mobility Aids | B0015GTLH6 | Medline Pediatric Wheelchair for Children - Promoting Comfort and Mobility, 14”W x 12”D Seat | 1 | $305.21 | $305.21 | Health & Beauty | Drugstore | Medical Supplies & Equipment | 0080196915791 | LPNNK527NDKSZ | 788581666555 | Medline | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59996 | AMZ_3PL_20260122_022 |
Health & Beauty | Mixed Health & Beauty | Curling Irons | B0DYWQ7ZG8 | Drybar All-Inclusive Air + Active Heat 8-in-1 Multi-Styler, for Fast Drying, Long-Lasting Curls, Blowouts, Sleek Styles - Wet or Dry Styling Made Easy, 120V | 1 | $299.00 | $299.00 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0810093852192 | LPNNK5VCF2YHX | 810093852543 | Drybar | Used Good | LIQ:3PL:PALLET:LNRM:PAL-60410 | AMZ_3PL_20260122_022 |
Health & Beauty | Mixed Health & Beauty | Mobility Aids | B0DYKBZFK2 | Drive Medical AeroWalk Ultra-Lite Rollator with Seat, Lightweight Adult Walkers with 4 Wheels, Folding Rolling Walker for Women, Men and Seniors, 15.2 Pounds, 23 Inch Seat Height, Blue | 1 | $295.00 | $295.00 | Health & Beauty | Drugstore | Medical Supplies & Equipment | 0822383027104 | LPNNK5569X9MC | 822383027104 | Drive Medical | Used Good | LIQ:3PL:PALLET:LNRM:PAL-60394 | AMZ_3PL_20260122_022 |
Sign In to see more auction details