Orders from this location average 3 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.
Not quite the right fit? Check out these similar listings.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home & Garden | Mixed Home & Garden | Robotic Vacuums & Accessories | B0FLDWJK7S | Shark Robot Vacuum & Mop Combo, PowerDetect NeverTouch Pro, Self-Emptying, Self-Refill with Self-Clean Pad Wash & Dry, 60-Day Debris Capacity, 30-Day Refill Tank, 5 Technologies, Black, AV2800ZEBK | 1 | $1,199.99 | $1,199.99 | Home Goods | Home | Floorcare | 0622356697316 | LPNNK5Z13Y1PT | 622356697316 | Shark | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59706 | AMZ_3PL_20260121_006 |
Home & Garden | Mixed Home & Garden | Robotic Vacuums & Accessories | B0DWG1YNJR | iRobot Roomba Plus 505 Combo Robot Vacuum & Mop with AutoWash Dock - Extending Spinning Mop Pads, Self-Empties, Pad Wash & Heated Drying, Self-cleaning, Recognizes & Avoids Obstacles, LiDAR Navigation | 1 | $549.00 | $549.00 | Home Goods | Home | Floorcare | 0885155045966 | LPNNK5TMC58GR | 885155045966 | iRobot | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59706 | AMZ_3PL_20260121_006 |
Home & Garden | Mixed Home & Garden | Robotic Vacuums & Accessories | B0F5HN48FX | Eureka E20 Plus Robot Vacuum and Mop Combo, Robot Vacuum Cleaner with Bagless Self Emptying Station, 45-Day Capacity 8000Pa Suction and Anti Hair-Tangling Brush App Control LiDAR Navigation | 1 | $365.78 | $365.78 | Home Goods | Home | Floorcare | 0840296516690 | LPNNK5BCH33SV | 840296516690 | Eureka | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59474 | AMZ_3PL_20260121_006 |
Home & Garden | Mixed Home & Garden | Robotic Vacuums & Accessories | B0DPNKVFVW | iRobot Roomba Plus 405 (G181) 2in1 Vacuum & Mop Robot with AutoWash Dock - Dual Spinning Mop Pads, Smart & Fast Mapping, Ideal for Pet Hair, Self-empties 75 days, Intense Suction, Pad Washing & Drying | 1 | $359.99 | $359.99 | Home Goods | Home | Floorcare | 0885155045898 | LPNNH58YNVFFX | 885155045898 | iRobot | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59474 | AMZ_3PL_20260121_006 |
Home & Garden | Mixed Home & Garden | Robotic Vacuums & Accessories | B0DZXG1BYQ | ECOVACS DEEBOT N20e Plus Robot Vacuum and Mop, 10000Pa Strong Suction, Self-Emptying Bagless Base, Tangle-Free Roller for Pet Hair, Smart Mapping, 300 Min Runtime, Alexa Compatible | 1 | $299.00 | $299.00 | Home Goods | Home | Floorcare | 0850066858417 | LPNNK5SPXB2CJ | 850066858417 | ECOVACS | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59706 | AMZ_3PL_20260121_006 |
Home & Garden | Mixed Home & Garden | Robotic Vacuums & Accessories | B0DWG1K24K | iRobot Roomba 105 Vac Robot Vacuum with AutoEmpty Dock - Self-Empties for 75 Days, Easy to use, Intense Power-Lifting Suction, LiDAR Navigation, Multi-Surface Cleaning, Cleans in Neat Rows | 1 | $299.00 | $299.00 | Home Goods | Home | Floorcare | 0885155046482 | LPNNK5ML9CLL1 | 885155046482 | iRobot | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59706 | AMZ_3PL_20260121_006 |
Home & Garden | Mixed Home & Garden | Robotic Vacuums & Accessories | B0DX6KZR9T | iRobot Roomba 105 Vac Robot Vacuum - Easy to use, Intense Power-Lifting Suction, LiDAR Navigation, Multi-Surface Cleaning, Cleans in Neat Rows, Self-Charging | 1 | $149.00 | $149.00 | Home Goods | Home | Floorcare | 0885155046420 | LPNNK5JMF66YT | 885155046420 | iRobot | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59474 | AMZ_3PL_20260121_006 |
Home & Garden | Mixed Home & Garden | Fans | B09MKPDJRT | Dreo Tower Fan for Bedroom, 25ft/s Velocity Quiet Floor Fan, 90° Oscillating Fans for Indoors with 4 Speeds, 4 Modes, 8H Timer, Standing Fans, Bladeless Fan, Black, Nomad One (DR-HTF007) | 1 | $79.99 | $79.99 | Home Goods | Home | Home Environment | 0850037335930 | LPNNK52R2QPFT | 850037335930 | Dreo | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59474 | AMZ_3PL_20260121_006 |
Office Supplies & Equipment | Office Supplies | Fans, Heaters & Humidifiers | B0BZ7CJT69 | Brother MFC-J1010DW Wireless Color Inkjet All-in-One Printer with Mobile Device and Duplex Printing, Refresh Subscription and Amazon Dash Replenishment Ready (Renewed Premium) | 1 | $79.99 | $79.99 | Home Goods | Office Product | Store Supply & Signs | 0012502671350 | LPNNK5GL7YNQD | 012502671350 | Brother | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59474 | AMZ_3PL_20260121_006 |
Home & Garden | Mixed Home & Garden | Non-Down Comforters - Twin | B0DB8L8BNN | Intelligent Design Boho Tie Dye Comforter Set - 4 Piece Cassiopeia Queen Sham, Pillow Full/Queen, Charcoal | 1 | $52.00 | $52.00 | Home Goods | Home | Bedding | 0022164390049 | LPNNK5KSG9KMR | 022164390049 | Intelligent Design | Used Good | LIQ:3PL:PALLET:LNRM:PAL-59706 | AMZ_3PL_20260121_006 |
Sign In to see more auction details