Orders from this location average 3 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Groceries | Mixed Groceries | Grocery | B0DG8Y6R6V | VEVOR Gumball Machine for Kids, 25" Height Home Vending Machine, PS Bouncy Balls Dispenser, Hold 230 Capsule Toys, Rectangle Bubble Gum Machine for Game Stores, Coin Operated Gumball Bank, Red | 1 | $108.99 | $108.99 | Grocery | Grocery | Grocery | 0197988196679 | LPNNH5JMCKQDC | 197988196679 | VEVOR | Used Good | LIQ:3PL:PALLET:LNRM:PAL-53699 | AMZ_3PL_20260108_022 |
Groceries | Mixed Groceries | Coffee Ground | B093667QV4 | Starbucks Ground Coffee, Dark Roast Hot or Iced Coffee, Caffè Verona, Six 18 oz Bags | 1 | $86.82 | $86.82 | Grocery | Grocery | Coffee | LPNNH5B558T3Z | Starbucks | Used Good | LIQ:3PL:PALLET:LNRM:PAL-54567 | AMZ_3PL_20260108_022 | ||
Groceries | Mixed Groceries | Cold Cereal | B07BQCXST4 | Grape-Nuts Cereal, Low Fat, High Fiber, Kosher 64 Ounce Box | 1 | $79.99 | $79.99 | Grocery | Grocery | Breakfast Foods | LPNNH5NHDJCYV | Grape-Nuts | Used Good | LIQ:3PL:PALLET:LNRM:PAL-54567 | AMZ_3PL_20260108_022 | ||
Groceries | Mixed Groceries | Chocolate Candy | B0FRVJMZQR | M&M'S Thanksgiving Candy Favors, Set of 30 Mini Chocolate Pouches for Kids, Turkey-Themed Snack Bags for Fall Table Decor, Office Gifts, Classroom Treats, Dessert Buffets, and Party Favors | 1 | $67.50 | $67.50 | Grocery | Grocery | Candy & Gum | 0012937014777 | LPNNH5R13D3FR | 012937014777 | M&M’S WORLD | Used Good | LIQ:3PL:PALLET:LNRM:PAL-53699 | AMZ_3PL_20260108_022 |
Groceries | Mixed Groceries | Shortening & Oil | B003WO07LI | Ocean Spray Jellied Cranberry Sauce, Canned Side Dish, 14 Oz Can (Pack of 24) | 1 | $62.88 | $62.88 | Grocery | Grocery | Baking | LPNNH5CXMVBJB | Ocean Spray | Used Good | LIQ:3PL:PALLET:LNRM:PAL-53699 | AMZ_3PL_20260108_022 | ||
Groceries | Mixed Groceries | Coffee Whole Bean | B01EYCI6W8 | Starbucks Whole Bean Coffee, Medium Roast Coffee, Pike Place Roast, 100% Arabica, 6 bags (12 oz each) | 1 | $57.88 | $57.88 | Grocery | Grocery | Coffee | LPNNH5QNPNFK6 | Starbucks | Used Good | LIQ:3PL:PALLET:LNRM:PAL-52066 | AMZ_3PL_20260108_022 | ||
Groceries | Mixed Groceries | Grocery | B0FLR3HNLB | Enfamil A.R. Infant Formula, Proven to Reduce Reflux & Spit-Up in 1 Week, with Iron, DHA for Brain Development, Probiotics for Digestive & Immune Health, Powder Can, 27.4 Oz | 1 | $57.29 | $57.29 | Grocery | Grocery | Grocery | 0300875126424 | LPNNH5M11GNDF | 300875126424 | Enfamil | Used Good | LIQ:3PL:PALLET:LNRM:PAL-52066 | AMZ_3PL_20260108_022 |
Groceries | Mixed Groceries | Energy Drinks | B0B25VQ7S9 | Red Bull Amber Edition Strawberry Apricot Energy Drink, 12 Fl Oz, 24 Cans | 1 | $56.88 | $56.88 | Grocery | Grocery | Cold Beverages | 0611269001310 | LPNNH52CDP2XQ | 611269001310 | Red Bull | Used Good | LIQ:3PL:PALLET:LNRM:PAL-53699 | AMZ_3PL_20260108_022 |
Groceries | Mixed Groceries | Popcorn & Popcorn Oil | B00R0OCAMU | Smartfood Popcorn, White Cheddar, 1 Ounce (Pack of 64) | 1 | $55.96 | $55.96 | Grocery | Grocery | Snack Foods | 0028400444392 | LPNNH594FX71R | 028400444392 | Smartfood | Used Good | LIQ:3PL:PALLET:LNRM:PAL-53699 | AMZ_3PL_20260108_022 |
Groceries | Mixed Groceries | Energy Drinks | B07D84T8Q7 | Red Bull Coconut Edition Energy Drink, Coconut Berry, with 114mg Caffeine plus Taurine & B Vitamins, 12 Fl Oz, Pack of 24 Cans | 1 | $55.69 | $55.69 | Grocery | Grocery | Cold Beverages | 0611269322897 | LPNNH5J8HCFL7 | 611269322897 | Red Bull | Used Good | LIQ:3PL:PALLET:LNRM:PAL-54567 | AMZ_3PL_20260108_022 |
Sign In to see more auction details
Not quite the right fit? Check out these similar listings.