Orders from this location average 20 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Color | Model | Condition | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electronics | Cameras | SLR | B0CBN8Y77Z | Sony Alpha 6700 – APS-C Interchangeable Lens Camera with 26 MP sensor, 4K video, AI-Based Subject Recognition, Log Shooting, LUT Handling and Vlog Friendly Functions | 1 | $1,498.00 | $1,498.00 | Consumer Electronics | Camera | ILC | 4548736146587 | LPNNH5JTRYCZL | 027242926202 | Sony | Black | Sony Alpha 6700 | Used Good | AMZ_OV_20260107_005 |
Electronics | Mixed Electronics | Headphones | B0F3PQHWTZ | Sony WH-1000XM6 The Best Noise Canceling Wireless Headphones, HD NC Processor QN3, 12 Microphones, Adaptive NC Optimizer, Mastered by Engineers, Studio-Quality, 30-Hour Battery, Black | 1 | $398.00 | $398.00 | Consumer Electronics | Electronics | Headphones | 7501450721253 | LPNNC5WYQKTJY | 027242930698 | Sony | BLACK | WH-1000XM6 | Used Good | AMZ_OV_20260107_005 |
Electronics | Cameras | Handsfree Video Cameras | B0DFJ2V9MM | GoPro HERO13 Black Accessory Bundle - Includes The Handler, 2 Enduro Batteries, 2 Curved Adhesive Mounts, 64GB SanDisk MicroSD Card, and Carrying Case | 1 | $369.00 | $369.00 | Consumer Electronics | Camera | Handsfree | 0810116381838 | LPNPMAF6631700 | 810116381838 | GoPro | Black | HERO13 | Used Good | AMZ_OV_20260107_005 |
Electronics | Mixed Electronics | Electronics | B0DBVWLL1V | FORM 24 Volt Battery Charger for Genie Skyjack, JLG Scissor Lift, Forklift, Electric Pallet Jack, Floor Scrubber - 24V 25A (24V SB-50) | 1 | $259.95 | $259.95 | Consumer Electronics | Electronics | Electronics | 0198715350654 | LPNPMAG1630056 | 198715350654 | FORM | Green | ONBOARD | Used Good | AMZ_OV_20260107_005 |
Electronics | Mixed Electronics | Home Theater in a Box | B0D8SLZLYC | ULTIMEA 5.1 Virtual Surround Sound Bar, 320W Home Theater Surround System with Adjustable Speakers & Subwoofer, TV Speaker Soundbar, Sound Bar for Smart TV, Bluetooth 5.3, Easy Setup, Poseidon D50 | 1 | $199.99 | $199.99 | Consumer Electronics | Electronics | TV Audio | 0642380743032 | LPNAC682523137 | 642380743032 | ULTIMEA | Black | Poseidon D50 | Used Good | AMZ_OV_20260107_005 |
Electronics | Mixed Electronics | Rechargeable Batteries | B0BYP2F3SG | Anker Prime Power Bank, 27,650mAh 3-Port 250W Portable Charger for Travel, TSA-Approved, Smart App, for MacBook Pro/Air, iPhone 16/15/14 Series, Samsung, Laptops, and More (Charging Base Not Included) | 1 | $179.99 | $179.99 | Consumer Electronics | Electronics | Other Accessories | 0194644130886 | LPNNH5J946BCH | 194644130886 | Anker | Black | A1340 | Used Good | AMZ_OV_20260107_005 |
Electronics | Cameras | Lenses | B089M956QG | Sony 75-300mm f/4.5-5.6 Compact Super Telephoto Zoom Lens for Sony A Mount Digital SLR Camera (Renewed) | 1 | $170.59 | $170.59 | Consumer Electronics | Camera | Lenses | 0753575496975 | 753575496975 | Sony | Black | alpha | Used Good | AMZ_OV_20260107_005 | |
Electronics | Mixed Electronics | Headphones | B0DB3HC35T | Beats Solo 4 - Wireless Bluetooth On-Ear Headphones, Slate Blue (Renewed Premium) | 1 | $169.99 | $169.99 | Consumer Electronics | Electronics | Headphones | 0724129017830 | LPNNA5PVZ3FRC | 724129017830 | Beats | Slate Blue | Beats Solo 4 | Used Good | AMZ_OV_20260107_005 |
Electronics | Mixed Electronics | Headphones | B0C8PWSW7T | Beats Studio Pro - Premium Wireless Over-Ear Headphones- Up to 40-Hour Battery Life, Active Noise Cancelling, USB-C Lossless Audio, Apple & Android Compatible - Navy | 1 | $169.95 | $169.95 | Consumer Electronics | Electronics | Headphones | 0194253715184 | LPNNK4N2WTZW6 | 194253715184 | Beats | Navy | Beats Studio Pro | Used Good | AMZ_OV_20260107_005 |
Electronics | Mixed Electronics | Headphones | B0C8PR4W22 | Beats Studio Pro - Premium Wireless Over-Ear Headphones- Up to 40-Hour Battery Life, Active Noise Cancelling, USB-C Lossless Audio, Apple & Android Compatible - Black | 1 | $169.95 | $169.95 | Consumer Electronics | Electronics | Headphones | 0194253715092 | LPNNB5STT494Z | 194253715092 | Beats | Black | Beats Studio Pro | Used Good | AMZ_OV_20260107_005 |
Sign In to see more auction details
Not quite the right fit? Check out these similar listings.