Orders from this location average 4 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home & Garden | Kitchen & Dining | Serveware | B001RQY372 | Cosmos Emerald Holiday Holly Salt & Pepper Set | 1 | $2,199.00 | $2,199.00 | Home Goods | Kitchen | Tabletop | 0752593103070 | LPNNI583RJZPJ | 752593103070 | Cosmos Gifts | Used Good | LIQ:3PL:PALLET:LNRM:PAL-56853 | AMZ_3PL_20260106_066 |
Home & Garden | Mixed Home & Garden | Standalone Ice Makers | B0964BF4N7 | GE Profile Opal 2.0 with 0.75 Gallon Tank, Chewable Crunchable Countertop Nugget Ice Maker, Scoop included, 38 lbs in 24 hours, Pellet Ice Machine with WiFi & Smart Connected, Stainless Steel | 1 | $566.10 | $566.10 | Home Goods | Major Appliances | Compact Appliances | 0084691856436 | LPNNK5X6YD767 | 084691856436 | Profile | Used Good | LIQ:3PL:PALLET:LNRM:PAL-56635 | AMZ_3PL_20260106_066 |
Home & Garden | Mixed Home & Garden | Mattress Topper - (Full/Queen/King) | B07V5K36FL | Tempur-Pedic TEMPUR-Adapt + Cooling 3-Inch King Mattress Topper Medium Luxury Premium Foam, Washable Cover, Medium Cooling Topper,white | 1 | $499.00 | $499.00 | Home Goods | Home | Bedding | 0841230062938 | LPNNH563RMZ2G | 841230094199 | Tempur-Pedic | Used Good | LIQ:3PL:PALLET:LNRM:PAL-57145 | AMZ_3PL_20260106_066 |
Home & Garden | Mixed Home & Garden | Standalone Ice Makers | B09649DDTN | GE Profile Opal 2.0 with 0.75 Gallon Tank, Chewable Crunchable Countertop Nugget Ice Maker, Scoop included, 38 lbs in 24 hours, Pellet Ice Machine with WiFi & Smart Connected, Black Stainless Steel | 1 | $429.00 | $429.00 | Home Goods | Major Appliances | Compact Appliances | 0084691856443 | LPNNH5JDR92XQ | 084691856443 | Profile | Used Good | LIQ:3PL:PALLET:LNRM:PAL-56458 | AMZ_3PL_20260106_066 |
Home & Garden | Mixed Home & Garden | Standalone Ice Makers | B0DP34TX9V | Profile GE Profile Opal 2.0 XL with 1 Gallon Tank, Chewable Crunchable Countertop Nugget Ice Maker, Scoop Included, 38 lbs in 24 Hours, Pellet Ice Machine with WiFi & Smart Connected, Black Stainless | 1 | $399.00 | $399.00 | Home Goods | Major Appliances | Compact Appliances | 0084691879930 | LPNNG5TDL7MLR | 084691879930 | Profile | Used Good | LIQ:3PL:PALLET:LNRM:PAL-55942 | AMZ_3PL_20260106_066 |
Home & Garden | Mixed Home & Garden | Mattress Topper - (Full/Queen/King) | B00HEOBVOY | TEMPUR-Adapt (Supreme) 3" Memory Foam Mattress Topper, King | 1 | $399.00 | $399.00 | Home Goods | Home | Bedding | 0841230093680 | LPNNK5D11NCZP | 841230093680 | Tempur-Pedic | Used Good | LIQ:3PL:PALLET:LNRM:PAL-56598 | AMZ_3PL_20260106_066 |
Home & Garden | Mixed Home & Garden | Robotic Vacuums & Accessories | B0DPNKVFVW | iRobot Roomba Plus 405 (G181) 2in1 Vacuum & Mop Robot with AutoWash Dock - Dual Spinning Mop Pads, Smart & Fast Mapping, Ideal for Pet Hair, Self-empties 75 days, Intense Suction, Pad Washing & Drying | 1 | $359.99 | $359.99 | Home Goods | Home | Floorcare | 0885155045898 | LPNNK5Q95DXNW | 885155045898 | iRobot | Used Good | LIQ:3PL:PALLET:LNRM:PAL-56458 | AMZ_3PL_20260106_066 |
Home & Garden | Mixed Home & Garden | Robotic Vacuums & Accessories | B0F7JVT5FB | iRobot Roomba Plus 504 Vac Robot Vacuum with AutoEmpty Dock - Superior Power-Lifting Suction, Anti-Tangle Dual Rubber Brushes, Perfect for Pet Hair, Self-Empties for 75 Days, Avoids Obstacles, LiDAR | 1 | $329.99 | $329.99 | Home Goods | Home | Floorcare | 0885155046000 | LPNNH5TNLC14K | 885155046000 | iRobot | Used Good | LIQ:3PL:PALLET:LNRM:PAL-56598 | AMZ_3PL_20260106_066 |
Home & Garden | Mixed Home & Garden | Robotic Vacuums & Accessories | B0DWG1K24K | iRobot Roomba 105 Vac Robot Vacuum with AutoEmpty Dock - Self-Empties for 75 Days, Easy to use, Intense Power-Lifting Suction, LiDAR Navigation, Multi-Surface Cleaning, Cleans in Neat Rows | 1 | $249.00 | $249.00 | Home Goods | Home | Floorcare | 0885155046482 | LPNNH5F8F241Q | 885155046482 | iRobot | Used Good | LIQ:3PL:PALLET:LNRM:PAL-55977 | AMZ_3PL_20260106_066 |
Office Supplies & Equipment | Office Supplies | Toner | B0BPJV1NXR | Brother Genuine Cartridge TN920UXXL Ultra High Yield Black Toner,1 Pack | 1 | $229.99 | $229.99 | Home Goods | Office Product | Toner | 0012502668565 | LPNNI5WCH9JYD | 012502668565 | Brother | Used Good | LIQ:3PL:PALLET:LNRM:PAL-55027 | AMZ_3PL_20260106_066 |
Sign In to see more auction details
Not quite the right fit? Check out these similar listings.