Orders from this location average 3 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health & Beauty | Mixed Health & Beauty | Hair Dryers | B0F96LDS27 | Dyson Airwrap i.d. Multi-Styler, Allure Winner, Bluetooth Connected, No Heat Damage, 6-in-1 Versatility, Intelligent Hair Styler | 1 | $499.00 | $499.00 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040585 | LPNNI5QFTS8F9 | 885609040585 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-55682 | AMZ_3PL_20251230_062 |
Health & Beauty | Mixed Health & Beauty | Hair Dryers | B0F96LDS27 | Dyson Airwrap i.d. Multi-Styler, Allure Winner, Bluetooth Connected, No Heat Damage, 6-in-1 Versatility, Intelligent Hair Styler | 1 | $499.00 | $499.00 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040585 | LPNAC774133463 | 885609040585 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-55543 | AMZ_3PL_20251230_062 |
Health & Beauty | Mixed Health & Beauty | Hair Dryers | B0F96LDS27 | Dyson Airwrap i.d. Multi-Styler, Allure Winner, Bluetooth Connected, No Heat Damage, 6-in-1 Versatility, Intelligent Hair Styler | 1 | $499.00 | $499.00 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040585 | LPNAC424556359 | 885609040585 | Dyson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-55677 | AMZ_3PL_20251230_062 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B0FML4FZSF | Oral-B iO Series 9 Limited Rechargeable Black Electric Toothbrush with (2) Ultimate Clean and (1) Gentle Care Replacement Brush Heads, Black, Travel Case and Charger | 1 | $379.99 | $379.99 | Health & Beauty | Beauty | Oral Care Appliances | 0069055144855 | LPNAC942685876 | 069055144855 | Oral-B | Used Good | LIQ:3PL:PALLET:LNRM:PAL-55101 | AMZ_3PL_20251230_062 |
Health & Beauty | Mixed Health & Beauty | Women's Shavers | B0FGB9752J | Philips Lumea 7000 Series IPL Hair Removal Device, Permanent Laser Hair Reduction for Women & Men, Easy and Comfortable Use at Home, SenseIQ, Uniquely Curved Attachment for Body, BRI931/03 | 1 | $319.99 | $319.99 | Health & Beauty | Beauty | Shaving & Hair Removal | 0075020108494 | LPNAC790293813 | 075020108494 | Philips | Used Good | LIQ:3PL:PALLET:LNRM:PAL-55543 | AMZ_3PL_20251230_062 |
Health & Beauty | Mixed Health & Beauty | Men's Shavers | B0F1P4RZMK | Philips Norelco Shaver i9000 Prestige Ultra, Wet & Dry Electric Shaver, Dark Slate, SenseIQ Pro Technology, Triple Lift & Cut System, 360 Rotating NanoTech Precision Blades, Quick Clean Pod, XP9402/86 | 1 | $279.96 | $279.96 | Health & Beauty | Beauty | Shaving & Hair Removal | 0075020110053 | LPNAC093730154 | 075020111630 | Norelco | Used Good | LIQ:3PL:PALLET:LNRM:PAL-55677 | AMZ_3PL_20251230_062 |
Health & Beauty | Mixed Health & Beauty | Salon Beauty Appliances | B0FCNVV3XG | Bio Ionic 10X Styling Iron, Hair Straightener with 1" Sonic Vibrating Plates, Flat Iron with Ion Generating Mineral Complex, Versatile Syler for Wavy & Straight Hairstyles, 2025 Newer Version | 1 | $262.00 | $262.00 | Health & Beauty | Luxury Beauty | Professional Salon & Spa | 0736658450385 | LPNAC452706750 | 736658450385 | BIO IONIC | Used Good | LIQ:3PL:PALLET:LNRM:PAL-55543 | AMZ_3PL_20251230_062 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B0CM438KZS | Philips Sonicare DiamondClean Smart 9500 Electric Toothbrush, Sonic Toothbrush with App, Pressure Sensor, Brush Head Detection, 5 Brushing Modes and 3 Intensity Levels, Grey, Model HX9923/41 | 1 | $249.96 | $249.96 | Health & Beauty | Beauty | Oral Care Appliances | 0075020109279 | LPNAC579051799 | 075020109279 | Philips Sonicare | Used Good | LIQ:3PL:PALLET:LNRM:PAL-55543 | AMZ_3PL_20251230_062 |
Health & Beauty | Mixed Health & Beauty | Curling Irons | B07F7TPC6D | ghd Curve Classic Curl Iron - 1” Ceramic Curling Iron for Long-Lasting Defined Curls, 365ºF Safe Heat Technology, Cool Tip, Spring Clamp and Auto Sleep Mode - Black | 1 | $239.00 | $239.00 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0855254007486 | LPNAC933211818 | 855254007486 | ghd | Used Good | LIQ:3PL:PALLET:LNRM:PAL-55682 | AMZ_3PL_20251230_062 |
Health & Beauty | Mixed Health & Beauty | Hair Dryers | B0D3NTPQQG | T3 Aire 360 Multi-Styler & Blowout System with Luxe Carrying Case, Rapid Drying Hair Dryer, Ceramic Curling Attachments, Oval Brush & Drying Concentrator | Blowouts & Long-Lasting Curls | 1 | $212.49 | $212.49 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0883349006779 | LPNAC201191830 | 883349006779 | T3 | Used Good | LIQ:3PL:PALLET:LNRM:PAL-55677 | AMZ_3PL_20251230_062 |
Sign In to see more auction details
Not quite the right fit? Check out these similar listings.