Orders from this location average 3 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.
Not quite the right fit? Check out these similar listings.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home & Garden | Mixed Home & Garden | Irons and Steamers | B0BXQVQ3G4 | Rowenta Steam Force Stainless Steel Soleplate Steam Iron for Clothes, 400 Microsteam Holes, 1800 Watts, Ironing, Fabric Steamer, Garment Steamer, Digital Display, Precision Tip, DW9440 | 1 | $114.06 | $114.06 | Home Goods | Home | Bath & Laundry | 0023108869706 | LPNNI59XFWJW1 | 023108869706 | Rowenta | Used Good | LIQ:3PL:PALLET:LNRM:PAL-55330 | AMZ_3PL_20251226_039 |
Home & Garden | Mixed Home & Garden | Irons and Steamers | B09CQFR9T6 | Rowenta Pro Master Stainless Steel Soleplate Steam Iron for Clothes, 210 g/min, 400 Microsteam Holes, Cotton, Wool, Poly, Silk, Linen, Nylon, 1775 Watts Iron Steamer for Clothes, Powerful Steam DW8360 | 1 | $99.32 | $99.32 | Home Goods | Home | Bath & Laundry | 0014501165885 | LPNNI5DL6DXJ7 | 014501165885 | Rowenta | Used Good | LIQ:3PL:PALLET:LNRM:PAL-55387 | AMZ_3PL_20251226_039 |
Home & Garden | Kitchen & Dining | Sauciers | B09KGCCCBB | Anolon X SearTech Aluminum Nonstick Cookware Saucier with Lid, 2.5 Quart, Super Dark Gray | 1 | $82.53 | $82.53 | Home Goods | Kitchen | Cookware | 0051153143281 | LPNNH5KQ89GCD | 051153143281 | Anolon | Used Good | LIQ:3PL:PALLET:LNRM:PAL-55330 | AMZ_3PL_20251226_039 |
Home & Garden | Mixed Home & Garden | Irons and Steamers | B083JXZJMJ | Rowenta Access Stainless Steel Soleplate Steam Iron with Retractable Cord, Powerful Steam Diffusion, Auto-Off and Anti-Drip, 1725 Watts, Black Clothes Iron, DW2459 | 1 | $79.99 | $79.99 | Home Goods | Home | Bath & Laundry | 0014501165533 | LPNNE5GG3S4FF | 014501165533 | Rowenta | Used Good | LIQ:3PL:PALLET:LNRM:PAL-54680 | AMZ_3PL_20251226_039 |
Home & Garden | Mixed Home & Garden | Bedspreads & Coverlets | B01NA8S87B | Superior Solitaire Cotton 3 Piece Bedspread Set, Home Bed Decor, Decorative Textured Bed Spread, 2 Pillow Shams, Airy Blanket, Matelasse Coverlet Bedding, All-Season Accent Blanket, Full, White | 1 | $69.10 | $69.10 | Home Goods | Home | Bedding | 0889954107047 | LPNAC532371613 | 190052020443 | Superior | Used Good | LIQ:3PL:PALLET:LNRM:PAL-54680 | AMZ_3PL_20251226_039 |
Office Supplies & Equipment | Office Supplies | Ink | B08DXJ4S34 | EPSON 822 DURABrite Ultra Ink Standard Capacity Black & Color Cartridge Combo Pack (T822120-BCS) Works with WorkForce Pro WF-3820, WF-3823, WF-4820, WF-4830, WF-4833, WF-4834 | 1 | $64.29 | $64.29 | Home Goods | Office Product | Ink | 0010343959064 | LPNNI545BTQ54 | 010343959064 | Epson | Used Good | LIQ:3PL:PALLET:LNRM:PAL-55330 | AMZ_3PL_20251226_039 |
Home & Garden | Mixed Home & Garden | Curtains & Draperies | B09J6XL137 | Peri Home Sanctuary Back Tab Room Darkening Lined Window Curtain Panel Pair, 95", Linen | 1 | $60.42 | $60.42 | Home Goods | Home | Window Treatments | 0646998700401 | LPNNI5BL5BKQ7 | 646998700401 | Peri Home | Used Good | LIQ:3PL:PALLET:LNRM:PAL-55387 | AMZ_3PL_20251226_039 |
Home & Garden | Mixed Home & Garden | Parts and Accessories - Water Filters | B08V6JB9R7 | Frigidaire FPPWFU01 PurePour PWF-1 Water Filter | 1 | $59.99 | $59.99 | Home Goods | Major Appliances | Parts and Accessories | 0012505468094 | LPNNI5DTQ16ZS | 012505468094 | Frigidaire | Used Good | LIQ:3PL:PALLET:LNRM:PAL-55387 | AMZ_3PL_20251226_039 |
Home & Garden | Kitchen & Dining | Hand Blenders | B08SHY215J | Dash Chef Series Immersion Hand Blender, 5 Speed Stick Blender with Stainless Steel Blades, Whisk Attachment and Recipe Guide – Aqua | 1 | $59.99 | $59.99 | Home Goods | Kitchen | Blending and Juicing | 0810051851540 | LPNNI57MBJ7NQ | 810051851540 | DASH | Used Good | LIQ:3PL:PALLET:LNRM:PAL-55387 | AMZ_3PL_20251226_039 |
Home & Garden | Mixed Home & Garden | Parts and Accessories - Water Filters | B08V6JB9R7 | Frigidaire FPPWFU01 PurePour PWF-1 Water Filter | 1 | $59.99 | $59.99 | Home Goods | Major Appliances | Parts and Accessories | 0012505468094 | LPNNI5MJQV4VX | 012505468094 | Frigidaire | Used Good | LIQ:3PL:PALLET:LNRM:PAL-55330 | AMZ_3PL_20251226_039 |
Sign In to see more auction details