Orders from this location average 2 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health & Beauty | Mixed Health & Beauty | Hair Dryers | B0F96LDS27 | Dyson Airwrap i.d. Multi-Styler, Allure Winner, Bluetooth Connected, No Heat Damage, 6-in-1 Versatility, Intelligent Hair Styler | 1 | $499.00 | $499.00 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0885609040585 | LPNPMFI3086618 | 885609040585 | Dyson | Used Good | LIQ:3PL:PALLET:LNRV:LAS-7555 | AMZ_3PL_20251217_013 |
Health & Beauty | Mixed Health & Beauty | Curling Irons | B0FDT1WVVK | Shark FlexStyle Air Styling & Drying System, Powerful Hair Dryer Brush & Multi-Styler with Auto-Wrap Curlers, Diffuser, Paddle Brush, Round Brush, Concentrator Attachment, Black Cherry, HD457CR | 1 | $399.99 | $399.99 | Health & Beauty | Beauty | Hair Care and Beauty Appliances | 0622356697323 | LPNPMFA6353175 | 622356697323 | Shark | Used Good | LIQ:3PL:PALLET:LNRV:LAS-7555 | AMZ_3PL_20251217_013 |
Health & Beauty | Mixed Health & Beauty | Men's Shavers | B099SX6PN2 | Braun Series 9 Pro 9419s Electric Shaver for Men, Wet & Dry Razor, Shaving Kit with 4+1 Head with ProLift Trimmer, Holiday Gifts for Men | 1 | $339.99 | $339.99 | Health & Beauty | Beauty | Shaving & Hair Removal | 0069055890035 | LPNPMFA4503969 | 069055890035 | Braun | Used Good | LIQ:3PL:PALLET:LNRV:LAS-7536 | AMZ_3PL_20251217_013 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B0CM41TKPD | Philips Sonicare DiamondClean Smart 9700 Electric Toothbrush, Sonic Toothbrush with App, Pressure Sensor, Brush Head Detection, 5 Brushing Modes and 3 Intensity Levels, Lunar Blue, Model HX9957/71 | 1 | $339.99 | $339.99 | Health & Beauty | Beauty | Oral Care Appliances | 0075020109149 | LPNPMFD5643303 | 075020109149 | Philips Sonicare | Used Good | LIQ:3PL:PALLET:LNRV:LAS-7536 | AMZ_3PL_20251217_013 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B0CM418165 | Philips Sonicare DiamondClean Smart 9750 Electric Toothbrush, Sonic Toothbrush with App, Pressure Sensor, Brush Head Detection, 5 Brushing Modes and 3 Intensity Levels, Rosegold, HX9924/67 | 1 | $339.96 | $339.96 | Health & Beauty | Beauty | Oral Care Appliances | 0075020109231 | LPNPMFD5188417 | 075020109231 | Philips Sonicare | Used Good | LIQ:3PL:PALLET:LNRV:LAS-7555 | AMZ_3PL_20251217_013 |
Health & Beauty | Mixed Health & Beauty | Trimmers | B0BZTFB8XB | Andis 79160 Supra ZR II Cordless Rechargeable Hair Clipper, Detachable Blade Clipper, Lithium-Ion Powerful Battery, Black | 1 | $285.99 | $285.99 | Health & Beauty | Beauty | Shaving & Hair Removal | 0040102791604 | LPNPMFE0480840 | 040102791604 | Andis | Used Good | LIQ:3PL:PALLET:LNRV:LAS-7555 | AMZ_3PL_20251217_013 |
Health & Beauty | Mixed Health & Beauty | Trimmers | B0BZTFB8XB | Andis 79160 Supra ZR II Cordless Rechargeable Hair Clipper, Detachable Blade Clipper, Lithium-Ion Powerful Battery, Black | 1 | $276.24 | $276.24 | Health & Beauty | Beauty | Shaving & Hair Removal | 0040102791604 | LPNPMFD4051182 | 040102791604 | Andis | Used Good | LIQ:3PL:PALLET:LNRV:LAS-7555 | AMZ_3PL_20251217_013 |
Health & Beauty | Mixed Health & Beauty | Men's Grooming Appliances | B0BRLCC5C2 | BaBylissPRO Barberology Hair Clipper For Men FXX3CB FX3 Professional High-Torque Clipper | 1 | $229.99 | $229.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0074108458858 | LPNPMFD5309035 | 074108458858 | BaBylissPRO | Used Good | LIQ:3PL:PALLET:LNRV:LAS-7555 | AMZ_3PL_20251217_013 |
Health & Beauty | Mixed Health & Beauty | Skin Care | B013ETQYSK | Clarisonic Alpha Fit Sonic Cleansing System Kit | 1 | $219.00 | $219.00 | Health & Beauty | Beauty | Hair Care and Beauty Appliances | 3605970827175 | LPNPMFD5392782 | Clarisonic | Used Good | LIQ:3PL:PALLET:LNRV:LAS-7555 | AMZ_3PL_20251217_013 | |
Health & Beauty | Mixed Health & Beauty | Hair Dryers | B0D3NTPQQG | T3 Aire 360 Multi-Styler & Blowout System with Luxe Carrying Case, Rapid Drying Hair Dryer, Ceramic Curling Attachments, Oval Brush & Drying Concentrator | Blowouts & Long-Lasting Curls | 1 | $212.49 | $212.49 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0883349006779 | LPNPMFI8456776 | 883349006779 | T3 | Used Good | LIQ:3PL:PALLET:LNRV:LAS-7536 | AMZ_3PL_20251217_013 |
Sign In to see more auction details