Orders from this location average 3 days from the time of payment until being shipped.
Retail values are subject to change and may not reflect most current prices on Amazon.com.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
We are unable to provide an itemized invoice or additional proof of sale if it is requested by any of your downstream sales channels.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary. Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information.
Category | Subcategory | Subcategory | ASIN | Item Description | Qty | Unit Retail | Ext. Retail | Product Class | GL Description | Seller Category | EAN | LPN | UPC | Brand | Condition | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Health & Beauty | Mixed Health & Beauty | Women's Shavers | B07WYY6KKC | Braun IPL at Home Laser Hair Removal for Women and Men, Silk Expert Pro 5 PL5137 with Venus Swirl Razor, Permanent Visible Hair Reduction in Hair Regrowth for Body & Face, Corded, PL5137 | 1 | $399.99 | $399.99 | Health & Beauty | Beauty | Shaving & Hair Removal | 0069055886359 | LPNNG5TL7DDPJ | 069055886359 | Braun | Used Good | LIQ:3PL:PALLET:LNRM:PAL-48552 | AMZ_3PL_20251210_181 |
Health & Beauty | Mixed Health & Beauty | Women's Shavers | B07WYY6KKC | Braun IPL at Home Laser Hair Removal for Women and Men, Silk Expert Pro 5 PL5137 with Venus Swirl Razor, Permanent Visible Hair Reduction in Hair Regrowth for Body & Face, Corded, PL5137 | 1 | $399.99 | $399.99 | Health & Beauty | Beauty | Shaving & Hair Removal | 0069055886359 | LPNAC265810357 | 069055886359 | Braun | Used Good | LIQ:3PL:PALLET:LNRM:PAL-48440 | AMZ_3PL_20251210_181 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B088CK6XJ4 | Oral-B iO Series 9 Electric Toothbrush with 3 Replacement Brush Heads, Black Onyx | 1 | $329.99 | $329.99 | Health & Beauty | Beauty | Oral Care Appliances | 0069055128909 | LPNNH5C4F94RV | 069055128909 | Oral-B | Used Good | LIQ:3PL:PALLET:LNRM:PAL-48552 | AMZ_3PL_20251210_181 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B088CK4X7G | Oral-B iO Series 8 Electric Toothbrush with 2 Replacement Brush Heads, Violet Ametrine | 1 | $229.99 | $229.99 | Health & Beauty | Beauty | Oral Care Appliances | 0069055128855 | LPNNH5P93W972 | 069055128855 | Oral-B | Used Good | LIQ:3PL:PALLET:LNRM:PAL-48552 | AMZ_3PL_20251210_181 |
Health & Beauty | Mixed Health & Beauty | Straightening Irons | B01FIODPY0 | BabylissPRO Nano Titanium Prima Ionic Hair Straightener, Curl and Straighten Hair With One Professional Tool, Blue | 1 | $215.99 | $215.99 | Health & Beauty | Luxury Beauty | Beauty Appliances | 0074108446763 | LPNNH5FPYWRJY | 074108446763 | BaBylissPRO | Used Good | LIQ:3PL:PALLET:LNRM:PAL-48552 | AMZ_3PL_20251210_181 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B084PPRXB5 | Oral-B Genius X Limited Rechargeable Electric Toothbrush with 1 Replacement Brush Head, Travel Case, Midnight Black | 1 | $199.99 | $199.99 | Health & Beauty | Beauty | Oral Care Appliances | 0069055129241 | LPNAC152168632 | 069055129241 | Oral-B | Used Good | LIQ:3PL:PALLET:LNRM:PAL-48467 | AMZ_3PL_20251210_181 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B07TBGP29C | Philips Sonicare ExpertClean 7500 White, Rechargeable Electric Power Toothbrush, HX9690/06 | 1 | $199.99 | $199.99 | Health & Beauty | Beauty | Oral Care Appliances | 0075020087270 | LPNAC965179043 | 075020087270 | Philips Sonicare | Used Good | LIQ:3PL:PALLET:LNRM:PAL-48467 | AMZ_3PL_20251210_181 |
Health & Beauty | Mixed Health & Beauty | Power Toothbrushes | B07TGQP8G1 | Philips Sonicare ExpertClean 7500 Black, Rechargeable Electric Power Toothbrush, HX9690/05 | 1 | $199.99 | $199.99 | Health & Beauty | Beauty | Oral Care Appliances | 0075020085054 | LPNNH5Q7RYK91 | 075020085054 | Philips Sonicare | Used Good | LIQ:3PL:PALLET:LNRM:PAL-48552 | AMZ_3PL_20251210_181 |
Health & Beauty | Mixed Health & Beauty | Oral Irrigators | B08WSTTCMG | Waterpik Sonic-Fusion 2.0 Professional Flossing Electric Toothbrush with Water Flosser Combo In One, White SF-04, Packaging May Vary | 1 | $199.99 | $199.99 | Health & Beauty | Beauty | Oral Care Appliances | 0073950289856 | LPNNH5K56P9YG | 073950289856 | Waterpik | Used Good | LIQ:3PL:PALLET:LNRM:PAL-48552 | AMZ_3PL_20251210_181 |
Health & Beauty | Mixed Health & Beauty | Men's Shavers | B00JWP8F3I | Panasonic ARC5 Electric Razor for Men with Pop-Up Trimmer, Wet/Dry 5-Blade Electric Shaver with Intelligent Shave Sensor and Multi-Flex Pivoting Head – ES-LV65-S (Silver) | 1 | $179.99 | $179.99 | Health & Beauty | Beauty | Shaving & Hair Removal | 0885170124134 | LPNAC933518283 | 885170124134 | Panasonic | Used Good | LIQ:3PL:PALLET:LNRM:PAL-48467 | AMZ_3PL_20251210_181 |
Sign In to see more auction details