Please review expiration dates when merchandise arrives as some product may be close to or past their expiration dates. Claims due to expired merchandise will not be accepted.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.
Credit cards are now available at this facility — one of our first to offer this payment option and among our highest-rated for manifest accuracy and fulfillment speed. A 3% convenience fee applies to cover processing costs. To add or update a card, visit Payment Methods in your profile.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | Category | Subcategory | Item # | Seller Category | Brand | TCIN | Origin | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCoBeauty Lips to Love Heart Shape Box - 5pc: Moisturizing, Lip Makeup, Gel, Light Tones (Please be advised that sets may be missing pieces or otherwise incomplete.) | 47 | $19.99 | $939.53 | 9331880043759 | Health & Beauty | Mixed Health & Beauty | LPLC170423 | COSMETICS-NAIL CARE | MCoBeauty | 94884142 | China | New | BEAUTY & COSMETICS-V2 | 52 | BEAUTY | HEALTH AND BEAUTY | N | PTBJ27462 | MCOBEAUTY | irc_mixed_20260603_012_p |
Hair Regrowth Treatment for Women - 2 fl oz each - up&up | 27 | $21.99 | $593.73 | 370030619115 | Mixed Lots | Mixed Lots | LPLN243995 | HAIR CARE | up&up | 10810381 | United States of America | New | B2B-ZONE-1 | 63 | BEAUTY | HEALTH AND BEAUTY | N | PTAN50821 | UP & UP | irc_mixed_20260603_012_p |
Hair Regrowth Treatment for Men - 3ct/2 fl oz - up&up: Paraben-Free, Sulfate-Free, Phthalate-Free Liquid (Please be advised that sets may be missing pieces or otherwise incomplete.) | 26 | $21.99 | $571.74 | 370030625680 | Mixed Lots | Mixed Lots | LPLN239228 | PERSONAL CARE | up&up | 14424048 | Israel | New | B2B-ZONE-1 | 49 | HEALTH | HEALTH AND BEAUTY | N | PTAN50821 | SHAMPOO/COND/2IN1 | irc_mixed_20260603_012_p |
NYX Professional Makeup Blur Screen Primer - SPF 30 - 1.01 fl oz: Cream, Dewy Finish, For All Skin Types | 39 | $13.99 | $545.61 | 800897254643 | Health & Beauty | Mixed Health & Beauty | LPKR894093 | COSMETICS-NAIL CARE | NYX Professional Makeup | 90259252 | Taiwan, Province of China | Used Good | BEAUTY & COSMETICS-V2 | 52 | BEAUTY | HEALTH AND BEAUTY | N | PTBJ27462 | FACE PRIMER | irc_mixed_20260603_012_p |
L'Oreal Paris Revitalift Triple Power Anti-Aging Face Moisturizer - SPF 30 - 1.7 fl oz | 23 | $21.99 | $505.77 | 071249396346 | Health & Beauty | Mixed Health & Beauty | LPLC163767 | SKIN-BATH CARE | L'Oreal Paris | 76542750 | N/A | New | BEAUTY & COSMETICS-V2 | 37 | BEAUTY | HEALTH AND BEAUTY | N | PTBJ27462 | Advanced | irc_mixed_20260603_012_p |
Vicks Filtered Cool Moisture Humidifier - White | 10 | $49.49 | $494.90 | 328785012019 | Mixed Lots | Mixed Lots | LPLN213899 | OTC - HEALTH & IMMUNE CARE | Vicks | 89040644 | China | Like New | B2B-ZONE-1 | 94 | HEALTH | GARAGE & HARDWARE | N | PTAN50821 | ADULT - HUMIDIFIER | irc_mixed_20260603_012_p |
Oral-B iO Series 2 Electric Toothbrush with Timer Multiple Brush Modes and Brush Head - Forest Green | 7 | $59.99 | $419.93 | 069055142233 | Health & Beauty | Mixed Health & Beauty | LPLA238083 | PERSONAL CARE | Oral-B | 91106334 | Germany | New | BEAUTY & COSMETICS-V2 | 49 | HEALTH | HEALTH AND BEAUTY | N | PTBJ27462 | TOOTH-ELEC BRUSHES | irc_mixed_20260603_012_p |
L'Oreal Paris Colorsonic Ammonia Free Permanent Hair Color Cartridge - Device Sold Separately - Light Brown Gold 6G | 14 | $29.99 | $419.86 | 071249675076 | Mixed Lots | Mixed Lots | LPKN988926 | HAIR CARE | L'Oreal Paris | 90859895 | Mexico | New | B2B-ZONE-1 | 63 | BEAUTY | HEALTH AND BEAUTY | N | PTAN50821 | BOXED PERMANENT | irc_mixed_20260603_012_p |
L'Oreal Paris Colorsonic Ammonia Free Permanent Hair Color Cartridge - Device Sold Separately - Soft Black 2AA: Liquid, Paraben-Free | 14 | $29.99 | $419.86 | 071249675212 | Mixed Lots | Mixed Lots | LPLN256849 | HAIR CARE | L'Oreal Paris | 90859897 | Mexico | New | B2B-ZONE-1 | 63 | BEAUTY | HEALTH AND BEAUTY | N | PTAN50821 | BOXED PERMANENT | irc_mixed_20260603_012_p |
Keracolor Color + Clenditioner Temporary Hair Color - Copper - 12 fl oz: Tone Correction, For All Hair Types, Hair Gloss, Cream Formula | 19 | $21.99 | $417.81 | 810888022182 | Health & Beauty | Mixed Health & Beauty | LPLE253448 | HAIR CARE | Keracolor | 87011255 | United States of America | New | BEAUTY & COSMETICS-V2 | 63 | BEAUTY | HEALTH AND BEAUTY | N | PTBJ27462 | COLOR MAINTENANCE | irc_mixed_20260603_012_p |
Sign In to see more auction details