Used Condition. Merchandise with visible signs of use and/or functional damage that may include but is not limited to water/food stains, lint/detergent present, scratches/dents, broken glass, missing parts, etc.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked “sample” are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
Buyers can search the Lowe's item number online to learn more about the products available in the respective auction.
MAP is the lowest price appliance manufacturers will allow “new condition” inventory to be advertised by retailers. Lowe’s uses MAP guidance from the manufacturer to set retail price. MAP value will be provided for each appliance lot on B-Stock.
All merchandise is floor-loaded.
Shrink wrapped with corner boards packaging: Original packaging has been removed, but products are protected with corner boards, bubble wrap, and shrink wrap.


Model | Qty | Item Description | Manufacturer | Lot ID | Item # | Unit Retail | Ext. Retail | Seller Category | Category | Subcategory | Seller Subcategory | Condition | Product Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RF29BB8600QL | 1 | Samsung Bespoke Standard-Depth Beverage Center 29-cu ft 36-in Wide with Dual Ice Maker and Door within Door ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified | Samsung | LWS39390327 | 5044180 | $3,399.00 | $3,399.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
WM6998HBA | 1 | LG TurboWash360 5.0-cu ft Ventless All-In-One Washer Dryer Combo with Steam Cycle ( Black Steel ) | LG | LWS39390327 | 5684585 | $3,299.00 | $3,299.00 | Laundry & Floor Care | Major Appliances | Laundry Appliances | All-In-One Washer Dryers | Used | Washer/Dryers |
RF32CG5400SR | 1 | Samsung Standard-Depth Mega Capacity 31-cu ft 3 -Door 36-in Wide with Triple Ice Maker ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified | Samsung | LWS39390327 | 5402417 | $2,599.00 | $2,599.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LF29H8330S | 1 | LG Standard-Depth 28.6-cu ft 36-in Wide with Dual Ice Maker ( PrintProof Stainless Steel ) ENERGY STAR Certified | LG | LWS39390327 | 5638409 | $2,599.00 | $2,599.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
WM4000HBA | 2 | LG TurboWash 360 High Efficiency Stackable Medium ( 4.5-cu ft ) Front Load Washer ( Black Steel ) | LG | LWS39390327 | 2514199 | $1,299.00 | $2,598.00 | Laundry & Floor Care | Major Appliances | Laundry Appliances | Front-Load Washers | Used | Washers |
GTW485ASWWB | 3 | GE High Efficiency Agitator Large ( 4.5-cu ft ) Top-Load Washer ( White ) | GE | LWS39390327 | 5684052 | $849.00 | $2,547.00 | Laundry & Floor Care | Major Appliances | Laundry Appliances | Top-Load Washers | Used | Washers |
LRFXC2606S | 1 | LG Counter-Depth MAX 25.5-cu ft 36-in Wide with Dual Ice Maker ( PrintProof Stainless Steel ) ENERGY STAR Certified | LG | LWS39390327 | 5302360 | $2,499.00 | $2,499.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
RF32CG5300SR | 1 | Samsung Bespoke AI Standard-Depth Mega Capacity 32-cu ft 36-in Wide with Dual Ice Maker ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified | Samsung | LWS39390327 | 5407418 | $2,399.00 | $2,399.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
GRFS2853AF | 1 | Frigidaire Gallery Standard-Depth 27.8-cu ft 36-in Wide with Dual Ice Maker ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified | Frigidaire | LWS39390327 | 4882711 | $2,249.00 | $2,249.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
LRFLC2706S | 1 | LG Counter-Depth MAX 26.5-cu ft 3 -Door 36-in Wide with Ice Maker ( Stainless Steel ) ENERGY STAR Certified | LG | LWS39390327 | 5193772 | $2,199.00 | $2,199.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Used | Refrigerators |
Sign In to see more auction details