Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.








Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | SKU | Category | Subcategory | HMD - Order ID | HMD - SB ID | Model | Department | Product Class | Subcategory | Seller Category | Brand | Condition | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRAIN CLEANER MACHINE 75 FT. X 3/8 I | 1 | $385.39 | $385.39 | N/A | 1015263031 | Mixed Lots | Mixed Lots | 1482942 | 1014289 | GDSTJLSGTSSDJ4O | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1482942-1014289 |
PERFORMANCE PLUS 42,000 GRAIN WATER | 1 | $804.24 | $804.24 | N/A | 1005707346 | Mixed Lots | Mixed Lots | 1482942 | 1014289 | RHS4221 | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1482942-1014289 |
85W WALL-MOUNTED 180 ROTATING HEATE | 1 | $246.96 | $246.96 | N/A | 1013610847 | Mixed Lots | Mixed Lots | 1482942 | 1014289 | A-91G63-B | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1482942-1014289 |
ZERO RADIUS 27 IN. UNDERMOUNT SINGLE | 1 | $188.33 | $188.33 | N/A | 1013965739 | Mixed Lots | Mixed Lots | 1482942 | 1014289 | 4303F | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1482942-1014289 |
24 in. Ceramic Vanity Top with 3-Faucet Holes with White Basin | 1 | $173.77 | $173.77 | N/A | 1004928029 | Mixed Lots | Mixed Lots | 1482942 | 1014289 | SM-VT324-3 | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1482942-1014289 |
HUNTER X2 WI-FI MODULE | 1 | $149.69 | $149.69 | N/A | 1010231344 | Mixed Lots | Mixed Lots | 1482942 | 1014289 | WAND | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1482942-1014289 |
BRASS SERVICE VALVES FOR TANKLESS WA | 1 | $106.96 | $106.96 | N/A | 1008968596 | Mixed Lots | Mixed Lots | 1482942 | 1014289 | RTG20326 | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1482942-1014289 |
16 FT. MINI SPLIT LINE SET 1/4 IN. A (Please be advised that sets may be missing pieces or otherwise incomplete.) | 1 | $94.08 | $94.08 | N/A | 1011556921 | Mixed Lots | Mixed Lots | 1482942 | 1014289 | KDLJGTJ14INCGQZ | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1482942-1014289 |
GE FULL FLOW UNDER SINK SYSTEM | 1 | $73.16 | $73.16 | N/A | 1008387060 | Mixed Lots | Mixed Lots | 1482942 | 1014289 | GXK140TNN | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1482942-1014289 |
21 in. Solid Surface Vanity Sidesplash Bathroom Vanity Side splash in White | 1 | $53.83 | $53.83 | 768387947508, | 1014148054 | Mixed Lots | Mixed Lots | 1482942 | 1014289 | N-SPL21-W | Bath | Bathroom Vanities | Bathroom Vanity Backsplashes | PLUMBING | NTQ | Used Fair | 1482942-1014289 |
Sign In to see more auction details