Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Image(s) are stock photos for representation, not of the actual items you will receive.
Please see manifest for more details.





Item Description | Qty | Unit Retail | Ext. Retail | SKU | Category | Subcategory | Location | Product Class | Seller Category | Brand | Model | Unit Weight | Condition | Seller Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LG LRFXC2606S 26CF 36" CD 3DR STS | 2 | $3,199.99 | $6,399.98 | 6532716 | Major Appliances | Kitchen Appliances | VDDC 2356 SHEPHDVLLE | Refrigerators | REFRIGERATION | LG | LRFXC2606S | 313 lbs | Used Fair | FRENCH DOOR REFRIG | DDC_2356_SHEPARDSVILLE_KY_DDC_061326_RTV_212784 |
NQ70M6650DS 30" SINGLE ELEC CONV WALL | 1 | $3,499.99 | $3,499.99 | 5747461 | Major Appliances | Kitchen Appliances | VDDC 2356 SHEPHDVLLE | Microwave Wall Ovens | BUILT IN COOKING | Samsung | NQ70M6650DS | 291.1 lbs | Used Fair | SO MICCOMB WLLOV REG | DDC_2356_SHEPARDSVILLE_KY_DDC_061326_RTV_212784 |
KOES530SPS-30" BI EL WO SS-WHIRLPOOL | 1 | $3,299.99 | $3,299.99 | 6640740 | Major Appliances | Kitchen Appliances | VDDC 2356 SHEPHDVLLE | Wall Ovens | BUILT IN COOKING | KitchenAid | KOES530SPS | 172.4 lbs | Used Fair | EL SINGLE WALL OVEN | DDC_2356_SHEPARDSVILLE_KY_DDC_061326_RTV_212784 |
19 CF ALL-REFRIGERATOR (TWIN)SOLID DOOR | 1 | $3,107.99 | $3,107.99 | 6536971 | Major Appliances | Kitchen Appliances | VDDC 2356 SHEPHDVLLE | Refrigerators | REFRIGERATION | Frigidaire | FPRU19F8WF | 245 lbs | Used Fair | SO FR DR REFRIG BBHD | DDC_2356_SHEPARDSVILLE_KY_DDC_061326_RTV_212784 |
LG LTEL7337D DOUBLE ELECTRIC OVEN | 1 | $3,099.99 | $3,099.99 | 6511365 | Major Appliances | Kitchen Appliances | VDDC 2356 SHEPHDVLLE | Ranges | RANGES | LG | LTEL7337D | 231 lbs | Used Fair | SO ELEC RANGE BBHD | DDC_2356_SHEPARDSVILLE_KY_DDC_061326_RTV_212784 |
LG STUDIO 27 CU. FT. SMART REF | 1 | $3,099.00 | $3,099.00 | 6561873 | Major Appliances | Kitchen Appliances | VDDC 2356 SHEPHDVLLE | Refrigerators | REFRIGERATION | LG | SRFB27W3 | 313 lbs | Used Fair | SO FR DR REFRIG BBHD | DDC_2356_SHEPARDSVILLE_KY_DDC_061326_RTV_212784 |
GP PHS930YPFS IN RANGE | 1 | $2,759.00 | $2,759.00 | 6444714 | Major Appliances | Kitchen Appliances | VDDC 2356 SHEPHDVLLE | Ranges | RANGES | GE Profile | PHS930YPFS | 221 lbs | Used Fair | SO ELEC RANGE BBHD | DDC_2356_SHEPARDSVILLE_KY_DDC_061326_RTV_212784 |
LG LF29S8330S 28.6CF 36" FD 4DR STS | 1 | $2,599.99 | $2,599.99 | 6553172 | Major Appliances | Kitchen Appliances | VDDC 2356 SHEPHDVLLE | Refrigerators | REFRIGERATION | LG | LF29S8330S | 333 lbs | Used Fair | SO FR DR REFRIG BBHD | DDC_2356_SHEPARDSVILLE_KY_DDC_061326_RTV_212784 |
GC CSB913P3ND1 CAFE 30" FIVE IN ONE OVEN | 1 | $2,519.99 | $2,519.99 | 6352823 | Major Appliances | Kitchen Appliances | VDDC 2356 SHEPHDVLLE | Wall Ovens | BUILT IN COOKING | Café | CSB913P3ND1 | 82 lbs | Used Fair | SO EL SING WLOV BBHD | DDC_2356_SHEPARDSVILLE_KY_DDC_061326_RTV_212784 |
KA KRSF705HPS 25CF 36" FD SXS STS | 1 | $2,429.99 | $2,429.99 | 6366744 | Major Appliances | Kitchen Appliances | VDDC 2356 SHEPHDVLLE | Refrigerators | REFRIGERATION | KitchenAid | KRSF705HPS | 276 lbs | Used Fair | SIDE BY SIDE | DDC_2356_SHEPARDSVILLE_KY_DDC_061326_RTV_212784 |
Sign In to see more auction details