Scratch & Dent Appliances. Unused merchandise with signs of handling and/or warehouse exposure that is sellable without repairs needed.
Product images are for representation only and actual items may vary in color, design, or condition. See full manifest for available product information. Pallet images marked “sample” are representative of how the pallets will be prepared for shipping. These images are not of the actual items you will receive.
Buyers can search the Lowe's item number online to learn more about the products available in the respective auction.
MAP is the lowest price appliance manufacturers will allow “new condition” inventory to be advertised by retailers. Lowe’s uses MAP guidance from the manufacturer to set retail price. MAP value will be provided for each appliance lot on B-Stock.
All merchandise is floor-loaded.
Shrink wrapped with corner boards packaging: Original packaging has been removed, but products are protected with corner boards, bubble wrap, and shrink wrap.


Model | Qty | Item Description | Manufacturer | Lot ID | Item # | Unit Retail | Ext. Retail | Seller Category | Category | Subcategory | Seller Subcategory | Condition | Product Class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRMC2290BF | 10 | Frigidaire Professional Counter-Depth Professional 21.4-cu ft 36-in Wide with Dual Ice Maker ( Smudge Proof Stainless Steel ) ENERGY STAR Certified | Frigidaire | LWS33760150 | 8872257 | $3,999.00 | $39,990.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
WD90F53AVB | 2 | Samsung Bespoke Traditional Drying 5.3-cu ft Vented All-In-One Washer Dryer Combo with Steam Cycle ( Brushed Black ) | Samsung | LWS33760150 | 7622457 | $3,099.00 | $6,198.00 | Laundry & Floor Care | Major Appliances | Laundry Appliances | All-In-One Washer Dryers | Scratch & Dent | Washer/Dryers |
RF90F29EECR | 1 | Samsung Bespoke AI Standard-Depth Family Hub 29-cu ft 4 -Door 36-in Wide with Dual Ice Maker ( Charcoal Glass Top with Stainless Steel Bottom Panels ) ENERGY STAR Certified | Samsung | LWS33760150 | 6023800 | $4,699.00 | $4,699.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
RF29BB8600QL | 1 | Samsung Bespoke Standard-Depth Beverage Center 29-cu ft 4 -Door 36-in Wide with Dual Ice Maker and Door within Door ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified | Samsung | LWS33760150 | 5044180 | $3,399.00 | $3,399.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
RF30BB660012 | 1 | Samsung Bespoke Standard-Depth Beverage Center 30.1-cu ft 3 -Door 36-in Wide with Dual Ice Maker and Door within Door ( White Glass ) ENERGY STAR Certified | Samsung | LWS33760150 | 5030125 | $3,099.00 | $3,099.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
RF32CG5300SR | 1 | Samsung Standard-Depth Mega Capacity 32-cu ft 3 -Door 36-in Wide with Dual Ice Maker ( Fingerprint Resistant Stainless Steel ) ENERGY STAR Certified | Samsung | LWS33760150 | 5407418 | $2,399.00 | $2,399.00 | Refrigerators & Freezers | Major Appliances | Kitchen Appliances | French Door Refrigerators | Scratch & Dent | Refrigerators |
KSGS430SPS | 1 | KitchenAid 30-in 5 burners 5-cu ft Air Fry Convection Oven Slide-In Natural Gas Range ( PrintShield Stainless Finish ) | Kitchenaid | LWS33760150 | 7097337 | $2,199.00 | $2,199.00 | Cooking | Major Appliances | Kitchen Appliances | Single Oven Gas Ranges | Scratch & Dent | Ranges |
GUD27ESSMWW | 1 | GE Electric Stacked Laundry Center with 3.8-cu ft Top load Washer and 5.9-cu ft Dryer ( White ) | GE | LWS33760150 | 1021553 | $1,649.00 | $1,649.00 | Laundry & Floor Care | Major Appliances | Laundry Appliances | Stacked Laundry Centers | Scratch & Dent | Washer/Dryers |
FLCE7522AW | 1 | Frigidaire Quick Wash Dry Cycle, Maxfill Electric Stacked Laundry Center with 3.9-cu ft Top load Washer and 5.6-cu ft Dryer ( White ) | Frigidaire | LWS33760150 | 2423158 | $1,599.00 | $1,599.00 | Laundry & Floor Care | Major Appliances | Laundry Appliances | Stacked Laundry Centers | Scratch & Dent | Washer/Dryers |
DLE8400BE | 1 | LG 7.3-cu ft Vented Electric Dryer ( Matte Black ) | LG | LWS33760150 | 5684592 | $1,449.00 | $1,449.00 | Laundry & Floor Care | Major Appliances | Laundry Appliances | Electric Dryers | Scratch & Dent | Dryers |
Sign In to see more auction details