Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.
Credit cards are now available at this facility — one of our first to offer this payment option and among our highest-rated for manifest accuracy and fulfillment speed. A 3% convenience fee applies to cover processing costs. To add or update a card, visit Payment Methods in your profile.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | Category | Subcategory | Item # | Seller Category | Brand | TCIN | Origin | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dyson Purifier Hot and Cool Gen1 HP10: HEPA Filter, Electric Heater Fan Combo, White/Silver, Captures Allergens, 2-Year Warranty | 1 | $579.99 | $579.99 | 885609031231 | Home & Garden | Household Essentials | LPTG5543812 | HARDWARE | Dyson | 89186345 | Malaysia | Used Good | HOUSEHOLD GOODS & PETS QSR226 - O | 85 | OUTDOOR LIVING & ORGANIZED SPACES | GARAGE & HARDWARE | TT | PTBQ66224 | AIR PURIFICATION | urc_household_goods___pets_qsr226_-_o_20260610_166_p |
Midea 12000 BTU DOE Smart Inverter U-Shaped Window Air Conditioner with Energy Star 550 sq. ft. | 1 | $509.99 | $509.99 | 840296518328 | Home & Garden | Household Essentials | LPTG4564878 | HARDWARE | Midea | 93319305 | China | Used Good | HOUSEHOLD GOODS & PETS QSR226 - O | 85 | OUTDOOR LIVING & ORGANIZED SPACES | GARAGE & HARDWARE | TT | PTBQ66224 | AIR CONDITIONERS | urc_household_goods___pets_qsr226_-_o_20260610_166_p |
Midea 14,000 BTU DOE Smart Inverter Window Air Conditioner, For Spaces Up to 700 sq. ft, White | 1 | $399.99 | $399.99 | 840296519219 | Home & Garden | Household Essentials | LPTG4563054 | HARDWARE | Midea | 1010361506 | N/A | Used Good | HOUSEHOLD GOODS & PETS QSR226 - O | 85 | OUTDOOR LIVING & ORGANIZED SPACES | GARAGE & HARDWARE | TT | PTBQ66686 | N/A | urc_household_goods___pets_qsr226_-_o_20260610_166_p |
GE Appliances 6000 BTU Portable Air Conditioner Unit White | 1 | $379.99 | $379.99 | 084691982395 | Home & Garden | Household Essentials | LPTG4845599 | HARDWARE | GE | 94965827 | Thailand | Used Good | HOUSEHOLD GOODS & PETS QSR226 - O | 85 | OUTDOOR LIVING & ORGANIZED SPACES | GARAGE & HARDWARE | TT | PTBQ81911 | AIR CONDITIONERS | urc_household_goods___pets_qsr226_-_o_20260610_166_p |
GE Appliances 5000 BTU Portable Air Conditioner Unit White | 1 | $319.99 | $319.99 | 084691982401 | Home & Garden | Household Essentials | LPTG4378209 | HARDWARE | GE | 94965828 | Thailand | Used Good | HOUSEHOLD GOODS & PETS QSR226 - O | 85 | OUTDOOR LIVING & ORGANIZED SPACES | GARAGE & HARDWARE | TT | PTBQ81911 | AIR CONDITIONERS | urc_household_goods___pets_qsr226_-_o_20260610_166_p |
GE Appliances 5000 BTU Portable Air Conditioner Unit White | 1 | $319.99 | $319.99 | 084691982401 | Home & Garden | Household Essentials | LPTG4842534 | HARDWARE | GE | 94965828 | Thailand | Like New | HOUSEHOLD GOODS & PETS QSR226 - O | 85 | OUTDOOR LIVING & ORGANIZED SPACES | GARAGE & HARDWARE | TT | PTBQ66794 | AIR CONDITIONERS | urc_household_goods___pets_qsr226_-_o_20260610_166_p |
LG Electronics 8000 BTU Window Air Conditioner | 1 | $279.99 | $279.99 | 048231606950 | Home & Garden | Household Essentials | LPTG4839558 | HARDWARE | LG Electronics | 94760752 | Thailand | Used Good | HOUSEHOLD GOODS & PETS QSR226 - O | 85 | OUTDOOR LIVING & ORGANIZED SPACES | GARAGE & HARDWARE | TT | PTBQ66794 | WINDOW AC | urc_household_goods___pets_qsr226_-_o_20260610_166_p |
Levoit Superior 6000S Smart Evaporative Humidifier: 6 Settings, 72-Hour Run Time, 2500-3000 sq. ft. Coverage, ETL Listed | 1 | $249.99 | $249.99 | 810123672714 | Home & Garden | Household Essentials | LPTG4358050 | HARDWARE | Levoit | 90651334 | China | Used Good | HOUSEHOLD GOODS & PETS QSR226 - O | 85 | OUTDOOR LIVING & ORGANIZED SPACES | GARAGE & HARDWARE | TT | PTBI49337 | HUMIDIFIER | urc_household_goods___pets_qsr226_-_o_20260610_166_p |
Windmill Air Lite Series 6000 BTU Window Air Conditioner with Quiet Smart AC Unit for Small Rooms and Bedrooms up to 250 sq ft White | 1 | $249.99 | $249.99 | 199284175648 | Home & Garden | Household Essentials | LPTG4463675 | HARDWARE | Windmill Air | 94965746 | Indonesia | Used Good | HOUSEHOLD GOODS & PETS QSR226 - O | 85 | OUTDOOR LIVING & ORGANIZED SPACES | GARAGE & HARDWARE | TT | PTBQ72200 | AIR CONDITIONERS | urc_household_goods___pets_qsr226_-_o_20260610_166_p |
GE Appliances 6000 BTU Electronic Window Air Conditioner Unit | 1 | $219.99 | $219.99 | 084691963363 | Home & Garden | Household Essentials | LPTG4361793 | HARDWARE | GE | 94964875 | Thailand | Used Good | HOUSEHOLD GOODS & PETS QSR226 - O | 85 | OUTDOOR LIVING & ORGANIZED SPACES | GARAGE & HARDWARE | TT | PTBI49337 | WINDOW AC | urc_household_goods___pets_qsr226_-_o_20260610_166_p |
Sign In to see more auction details