New Condition. Unsold merchandise with no signs of use.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.
Credit cards are now available at this facility — one of our first to offer this payment option and among our highest-rated for manifest accuracy and fulfillment speed. A 3% convenience fee applies to cover processing costs. To add or update a card, visit Payment Methods in your profile.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | Category | Subcategory | Item # | Seller Category | Brand | TCIN | Origin | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Tongo DEET-Free Picaridin Insect Repellent Family Formula - Fragrance Free - 4.5oz: Skin Spray for Mosquito Protection | 121 | $14.99 | $1,813.79 | 860007971709 | Home & Garden | Household Essentials | LPKL035286 | HOUSEHOLD CLEANING | Grand Tongo | 93707503 | United States of America | New | HOUSEHOLD GOODS & PETS QSR226 - N | 3 | HOME CARE | PATIO & OUTDOOR DECOR | N | PTBI45616 | REPELLENTS | urc_mixed_20260610_125_p |
Grand Tongo DEET-Free Picaridin Insect Repellent Family Formula - Green Tea + Mint - 4.5oz | 63 | $14.99 | $944.37 | 860007971730 | Home & Garden | Household Essentials | LPKX917482 | HOUSEHOLD CLEANING | Grand Tongo | 93707504 | United States of America | New | HOUSEHOLD GOODS & PETS QSR226 - N | 3 | HOME CARE | PATIO & OUTDOOR DECOR | N | PTBI45616 | REPELLENTS | urc_mixed_20260610_125_p |
Grand Tongo DEET-Free Picaridin Insect Repellent Family Formula - Citrus + Sandalwood - 4.5oz: 12-Hour Protection, Skin Application, Aerosol Spray | 56 | $14.99 | $839.44 | 860007971716 | Home & Garden | Household Essentials | LPLD138291 | HOUSEHOLD CLEANING | Grand Tongo | 93707505 | United States of America | New | HOUSEHOLD GOODS & PETS QSR226 - N | 3 | HOME CARE | PATIO & OUTDOOR DECOR | N | PTBI45616 | REPELLENTS | urc_mixed_20260610_125_p |
Molly's Suds Dishwasher Detergent Pods - Unscented - 45ct: Paraben-Free, Phosphate-Free, Vegan, Sanitizes (Please be advised that sets may be missing pieces or otherwise incomplete.) | 19 | $14.99 | $284.81 | 850024701069 | Home & Garden | Household Essentials | LPJY310515 | HOUSEHOLD CLEANING | Molly's Suds | 94851579 | United States of America | New | HOUSEHOLD GOODS & PETS QSR226 - N | 3 | HOME CARE | LAUNDRY CLEANING AND CLOSET | N | PTBI45616 | AUTO DISH | urc_mixed_20260610_125_p |
Swiffer Lavender Power Mop Floor Cleaning Solution - 50.6 fl oz/2ct (Please be advised that sets may be missing pieces or otherwise incomplete.) | 26 | $9.99 | $259.74 | 030772084236 | Home & Garden | Household Essentials | LPJT736508 | HOUSEHOLD CLEANING | Swiffer | 87744245 | Dominican Republic | New | HOUSEHOLD GOODS AND PETS ZONE 1 V4 | 3 | HOME CARE | LAUNDRY CLEANING AND CLOSET | N | PTBE08302 | FLOOR SYSTEMS | urc_mixed_20260610_125_p |
Air Wick Vibrant Plug-in Scented Oil Air Freshener Refills - Lavender & Waterlily - 4pk (Please be advised that sets may be missing pieces or otherwise incomplete.) | 16 | $12.49 | $199.84 | 062338014913 | Home & Garden | Household Essentials | LPKC260794 | HOUSEHOLD CLEANING | Air Wick | 94437954 | United States of America | New | HOUSEHOLD GOODS AND PETS ZONE 1 V4 | 3 | HOME CARE | LAUNDRY CLEANING AND CLOSET | N | PTBE08302 | ELCTRCS-SCNTD OILS | urc_mixed_20260610_125_p |
Molly's Suds Peppermint HE Deep Cleaning Laundry Detergent Powder 70 Loads - 47oz: Resealable Bag, Sensitive Formula, Dye-Free | 12 | $14.99 | $179.88 | 852835006012 | Home & Garden | Household Essentials | LPJY310519 | HOUSEHOLD CLEANING | Molly's Suds | 89766604 | United States of America | New | HOUSEHOLD GOODS & PETS QSR226 - N | 3 | HOME CARE | LAUNDRY CLEANING AND CLOSET | N | PTBI45616 | POWDER | urc_mixed_20260610_125_p |
Molly's Suds Dishwasher Detergent Pods - Citrus - 45ct: Dye-Free, Paraben-Free, Phosphate-Free, Vegan (Please be advised that sets may be missing pieces or otherwise incomplete.) | 12 | $14.99 | $179.88 | 850024701052 | Home & Garden | Household Essentials | LPJY310514 | HOUSEHOLD CLEANING | Molly's Suds | 94851578 | United States of America | New | HOUSEHOLD GOODS & PETS QSR226 - N | 3 | HOME CARE | LAUNDRY CLEANING AND CLOSET | N | PTBI45616 | AUTO DISH | urc_mixed_20260610_125_p |
Method Super Shine Liquid Dish Soap Powered By Enzymes Free + Clear - Refill - 48oz | 14 | $11.49 | $160.86 | 843536113055 | Home & Garden | Household Essentials | LPGE065353 | HOUSEHOLD CLEANING | Method | 94811892 | United States of America | New | HOUSEHOLD GOODS & PETS QSR226 - N | 3 | HOME CARE | LAUNDRY CLEANING AND CLOSET | N | PTBI45616 | LIQUID DISH | urc_mixed_20260610_125_p |
Biom Plastic Free Plant Based Disinfecting Wipes - Variety - 3pk/180ct: Ammonia-Free, Paraben-Free, Mint Scent (Please be advised that sets may be missing pieces or otherwise incomplete.) | 12 | $12.99 | $155.88 | 850078481023 | Home & Garden | Household Essentials | LPKC278583 | HOUSEHOLD CLEANING | Biom | 94928291 | United States of America | New | HOUSEHOLD GOODS & PETS QSR226 - N | 3 | HOME CARE | LAUNDRY CLEANING AND CLOSET | N | PTBI45616 | WIPES | urc_mixed_20260610_125_p |
Sign In to see more auction details