Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.
Credit cards are now available at this facility — one of our first to offer this payment option and among our highest-rated for manifest accuracy and fulfillment speed. A 3% convenience fee applies to cover processing costs. To add or update a card, visit Payment Methods in your profile.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | Category | Subcategory | Item # | Seller Category | Brand | TCIN | Origin | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travel Smart 2 Device Magnetic 15W Wireless Charger: Magnetic Mount, Cord Length 3 ft | 86 | $34.99 | $3,009.14 | 039052020476 | Apparel, Shoes & Accessories | Bags & Luggage | LPKT498722 | LUGGAGE | Travel Smart | 92108456 | China | New | LUGGAGE | 69 | SPORT | ELECTRONICS | N | PTBI33315 | POWER | urc_mixed_20260610_266_p |
14L Faux Neoprene Backpack - All In Motion Cream | 72 | $40.00 | $2,880.00 | 198850615878 | Apparel, Shoes & Accessories | Bags & Luggage | LPTG5554869 | LUGGAGE | All In Motion | 94305978 | Cambodia | New | LUGGAGE | 69 | SPORT | APPAREL | N | PTBI78481 | BACKPACKS | urc_mixed_20260610_266_p |
2pk Mesh Shell Pouch Packing Bag - Open Story Orange (Please be advised that sets may be missing pieces or otherwise incomplete.) | 219 | $10.00 | $2,190.00 | 199592420850 | Apparel, Shoes & Accessories | Bags & Luggage | LPLE132141 | LUGGAGE | Open Story | 94795021 | Cambodia | New | LUGGAGE | 69 | SPORT | APPAREL | N | PTAZ52479 | PACKING | urc_mixed_20260610_266_p |
American Tourister NXT Checkered Hardside Carry On Spinner Suitcase - Pink: Luggage, ABS Shell | 28 | $74.99 | $2,099.72 | 049845277529 | Apparel, Shoes & Accessories | Bags & Luggage | LPTG4660582 | LUGGAGE | American Tourister | 54142406 | Cambodia | New | LUGGAGE | 69 | SPORT | APPAREL | N | PTBQ43569 | CARRY ON 19"-22" | urc_mixed_20260610_266_p |
2pk Mesh Shell Pouch Packing Bag - Open Story Black (Please be advised that sets may be missing pieces or otherwise incomplete.) | 209 | $10.00 | $2,090.00 | 199592420836 | Apparel, Shoes & Accessories | Bags & Luggage | LPKX843152 | LUGGAGE | Open Story | 94795016 | Cambodia | New | LUGGAGE | 69 | SPORT | APPAREL | N | PTBI33315 | PACKING | urc_mixed_20260610_266_p |
Sarah Jessica Parker Signature Hardside Expandable Carry On Spinner Suitcase with 2 Packing Cubes and Shoe Bag - Emerald | 17 | $119.99 | $2,039.83 | 049845334376 | Apparel, Shoes & Accessories | Bags & Luggage | LPTG2449661 | LUGGAGE | Sarah Jessica Parker | 91317203 | N/A | New | LUGGAGE | 69 | SPORT | APPAREL | N | PTBQ86791 | CARRY ON 19"-22" | urc_mixed_20260610_266_p |
JanSport Big Student 17.5" Backpack - Pastel Lilac: School Bookbag, Water-Resistant | 34 | $54.99 | $1,869.66 | 196247000269 | Apparel, Shoes & Accessories | Bags & Luggage | LPKQ157702 | LUGGAGE | JanSport | 84397980 | Indonesia | New | LUGGAGE | 69 | SPORT | APPAREL | N | PTBI31777 | BACKPACKS | urc_mixed_20260610_266_p |
2pk Mesh Shell Pouch Packing Bag - Open Story Black (Please be advised that sets may be missing pieces or otherwise incomplete.) | 180 | $10.00 | $1,800.00 | 199592420836 | Apparel, Shoes & Accessories | Bags & Luggage | LPKV519204 | LUGGAGE | Open Story | 94795016 | Cambodia | New | LUGGAGE | 69 | SPORT | APPAREL | N | PTBI31167 | PACKING | urc_mixed_20260610_266_p |
American Tourister NXT Checkered Hardside Carry On Spinner Suitcase - Pink: Luggage, ABS Shell | 23 | $74.99 | $1,724.77 | 049845277529 | Apparel, Shoes & Accessories | Bags & Luggage | LPJM554363 | LUGGAGE | American Tourister | 54142406 | Cambodia | New | LUGGAGE | 69 | SPORT | APPAREL | N | PTBI32366 | CARRY ON 19"-22" | urc_mixed_20260610_266_p |
Air Mesh Backpack - All in Motion Cream | 55 | $30.00 | $1,650.00 | 198850919280 | Apparel, Shoes & Accessories | Bags & Luggage | LPKX568205 | LUGGAGE | All In Motion | 94370628 | Cambodia | New | LUGGAGE | 69 | SPORT | APPAREL | N | PTBI33315 | BACKPACKS | urc_mixed_20260610_266_p |
Sign In to see more auction details