New Condition. Unsold merchandise with no signs of use.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.
Credit cards are now available at this facility — one of our first to offer this payment option and among our highest-rated for manifest accuracy and fulfillment speed. A 3% convenience fee applies to cover processing costs. To add or update a card, visit Payment Methods in your profile.





Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | Category | Subcategory | Brand | Seller Category | Condition | Department | Product Class | TCIN | Item # | Pallet ID | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toddler Girls' Bluey Ballerina Dress - Light Blue 5T | 48 | $25.00 | $1,200.00 | 198420975463 | Apparel, Shoes & Accessories | Mixed Apparel | Bluey | APPAREL | New | NIT LICENSE | N/A | 94592252 | LPJF705056 | 9394794104966018 | TGT_ONTARIO_100626_1 |
Boys' Short Sleeve Surfer Cool Coast Oversized Graphic T-Shirt - Cat & Jack™ Black XS | 108 | $10.00 | $1,080.00 | 199592556597 | Apparel, Shoes & Accessories | Mixed Apparel | Cat & Jack | A&A | New | A&A | N/A | 94969704 | N/A | 9394794104966018 | TGT_ONTARIO_100626_1 |
Boys' Short Sleeve Good Energy Market Oversized Graphic T-Shirt - Cat & Jack™ White M | 108 | $10.00 | $1,080.00 | 199592556580 | Apparel, Shoes & Accessories | Mixed Apparel | Cat & Jack | A&A | New | A&A | N/A | 94969698 | N/A | 9394794104966018 | TGT_ONTARIO_100626_1 |
Women's Active Comfort French Terry High-Rise Shorts 2.5" - All In Motion Light Pink M | 18 | $18.00 | $324.00 | 199268683725 | Apparel, Shoes & Accessories | Mixed Apparel | All In Motion | APPAREL | New | WOMENS PERFORMANCE | N/A | 94774832 | N/A | 9394794104966018 | TGT_ONTARIO_100626_1 |
SUGARFIX by BaubleBar Stars and Stones Statement Earrings - Gold | 8 | $15.00 | $120.00 | 199909066412 | Apparel, Shoes & Accessories | Mixed Apparel | SUGARFIX by BaubleBar | APPAREL | New | A&A | N/A | 95032093 | N/A | 9394794104966018 | TGT_ONTARIO_100626_1 |
SUGARFIX by BaubleBar Star-Spangled Snacks Earrings - Multicolor | 8 | $15.00 | $120.00 | 199909066429 | Apparel, Shoes & Accessories | Mixed Apparel | SUGARFIX by BaubleBar | A&A | New | A&A | N/A | 95032103 | N/A | 9394794104966018 | TGT_ONTARIO_100626_1 |
Boys' Short Sleeve Good Energy Market Oversized Graphic T-Shirt - Cat & Jack™ White XS | 216 | $10.00 | $2,160.00 | 199592556634 | Apparel, Shoes & Accessories | Mixed Apparel | Cat & Jack | A&A | New | A&A | N/A | 94969696 | N/A | 9394794104966018 | TGT_ONTARIO_100626_1 |
Girls' Valentine's Day 'Cherry' Leggings - Cat & Jack Pink M | 24 | $6.00 | $144.00 | 199268547966 | Apparel, Shoes & Accessories | Kids Apparel | Cat & Jack | GIRLS BOTTOMS | New | APPAREL | N/A | 94688027 | N/A | 9394794104966018 | TGT_ONTARIO_100626_1 |
Toddler Girls' Full Zip Fleece Jacket- Cat & Jack Pink 3T | 12 | $20.00 | $240.00 | 198850767300 | Apparel, Shoes & Accessories | Mixed Apparel | Cat & Jack | APPAREL | New | NIT SEASONAL | N/A | 94339637 | LPHA155754 | 9394794104966018 | TGT_ONTARIO_100626_1 |
Women's Chiffon Ruffle Below Knee Midi Skirt - Wild Fable Light Pink S | 2 | $30.00 | $60.00 | 199592183526 | Apparel, Shoes & Accessories | Mixed Apparel | Wild Fable | APPAREL | New | WILD FABLE | N/A | 94849948 | N/A | 9394794104966018 | TGT_ONTARIO_100626_1 |
Sign In to see more auction details