Please review expiration dates when merchandise arrives as some product may be close to or past their expiration dates. Claims due to expired merchandise will not be accepted.
Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.
Credit cards are now available at this facility — one of our first to offer this payment option and among our highest-rated for manifest accuracy and fulfillment speed. A 3% convenience fee applies to cover processing costs. To add or update a card, visit Payment Methods in your profile.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | Category | Subcategory | Item # | Seller Category | Brand | TCIN | Origin | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Odor-Eaters Maximum Gel Comfort Insoles - One Size Fits Most | 125 | $11.99 | $1,498.75 | 041388013169 | Health & Beauty | Personal Care | LPLE011748 | OTC - HEALTH & SELF CARE | Odor-Eaters | 94967228 | United States of America | New | OVER-THE-COUNTER | 245 | HEALTH | HEALTH AND BEAUTY | N | PTAZ51963 | INSOLES/DEVICES | urc_over-the-counter_20260605_021_p |
plusOne Rechargeable and Waterproof Wand Vibrator | 4 | $35.99 | $143.96 | 843445025302 | Health & Beauty | Personal Care | LPKX579095 | OTC - HEALTH & SELF CARE | plusOne | 79140748 | China | New | OVER-THE-COUNTER | 245 | HEALTH | HEALTH AND BEAUTY | N | PTAZ51963 | VIBRATIONS | urc_over-the-counter_20260605_021_p |
Crane Drop Ultrasonic Cool Mist Humidifier - Blue/White - 1gal: Portable, Quiet Operation, Adjustable Settings, 24-Hour Run Time | 3 | $44.99 | $134.97 | 854689001397 | Health & Beauty | Personal Care | LPLC003635 | OTC - HEALTH & IMMUNE CARE | Crane | 11036853 | United States of America | Used Good | OVER-THE-COUNTER | 94 | HEALTH | GARAGE & HARDWARE | N | PTAZ51963 | ADULT - HUMIDIFIER | urc_over-the-counter_20260605_021_p |
Vicks Filtered Cool Moisture Humidifier - White | 2 | $49.49 | $98.98 | 328785012019 | Health & Beauty | Personal Care | LPTG5108783 | OTC - HEALTH & IMMUNE CARE | Vicks | 89040644 | China | Like New | OVER-THE-COUNTER | 94 | HEALTH | GARAGE & HARDWARE | N | PTAZ51963 | ADULT - HUMIDIFIER | urc_over-the-counter_20260605_021_p |
Pure Enrichment PureRelief with 4 Heat Settings and 2hr Auto Shut-off Deluxe Heating Pad - 12" x 24" - Gray | 3 | $32.99 | $98.97 | 817387020596 | Health & Beauty | Personal Care | LPJM060153 | OTC - HEALTH & SELF CARE | Pure Enrichment | 76550894 | China | Used Good | OVER-THE-COUNTER | 245 | HEALTH | HEALTH AND BEAUTY | N | PTAZ51963 | EXTERNAL ANALGESIC | urc_over-the-counter_20260605_021_p |
Clearblue Advanced Digital Ovulation Test + 2 Pregnancy Test - 30ct (Please be advised that sets may be missing pieces or otherwise incomplete.) | 2 | $40.99 | $81.98 | 633472602405 | Health & Beauty | Personal Care | LPKL031950 | OTC - HEALTH & SELF CARE | Clearblue | 92202836 | United States of America | Used Good | OVER-THE-COUNTER | 245 | HEALTH | HEALTH AND BEAUTY | N | PTAZ51963 | DIAGNOSTICS | urc_over-the-counter_20260605_021_p |
Braun Thermoscan Ear Thermometer with ExacTemp Technology: Includes Protective Case, Instruction Manual, Batteries, Lens Filters | 1 | $50.99 | $50.99 | 069055817582 | Health & Beauty | Personal Care | LPLF082387 | OTC - HEALTH & IMMUNE CARE | Braun | 546316 | Mexico | Used Good | OVER-THE-COUNTER | 94 | HEALTH | HEALTH AND BEAUTY | N | PTAZ51963 | THERMOMETER | urc_over-the-counter_20260605_021_p |
Hello Cake Warming & Cooling Vibrator | 1 | $49.99 | $49.99 | 850017395893 | Health & Beauty | Personal Care | LPLC080320 | OTC - HEALTH & SELF CARE | Hello Cake | 93368576 | United States of America | Used Good | OVER-THE-COUNTER | 245 | HEALTH | HEALTH AND BEAUTY | N | PTAZ51963 | VIBRATIONS | urc_over-the-counter_20260605_021_p |
Depend Night Defense Adult Incontinence Underwear for Women - Overnight Absorbency - XL - Blush - 12ct (Please be advised that sets may be missing pieces or otherwise incomplete.) | 3 | $15.89 | $47.67 | 036000551549 | Health & Beauty | Personal Care | LPKM033447 | OTC - HEALTH & SELF CARE | Depend | 50026620 | United States of America | Used Good | OVER-THE-COUNTER | 245 | HEALTH | HEALTH AND BEAUTY | N | PTAZ51963 | ADULT UNDERWEAR | urc_over-the-counter_20260605_021_p |
Sunbeam Carbon Heat King Size Heating Pad | 1 | $44.99 | $44.99 | 053891177184 | Health & Beauty | Personal Care | LPKM037957 | OTC - HEALTH & SELF CARE | Sunbeam | 93275561 | China | Used Good | OVER-THE-COUNTER | 245 | HEALTH | HEALTH AND BEAUTY | N | PTAZ51963 | EXTERNAL ANALGESIC | urc_over-the-counter_20260605_021_p |
Sign In to see more auction details