Salvage Condition. Merchandise requiring significant repairs prior to resale or else will be used for parts/components only.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | SKU | Category | Subcategory | HMD - Order ID | HMD - SB ID | Model | Department | Product Class | Subcategory | Seller Category | Brand | Condition | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USI COMBO 10 YR BATTERY W/VOICE 2PK (Please be advised that sets may be missing pieces or otherwise incomplete.) | 18 | $112.56 | $2,026.08 | N/A | 1014413124 | Electronics | Smart Home | 1483388 | 721268 | USI/SMCO10YRV/2 | N/A | N/A | N/A | LIGHTING | N/A | Salvage | 1483388-721268 |
NEST OUTDOOR CAM 2PK (Please be advised that sets may be missing pieces or otherwise incomplete.) | 2 | $420.73 | $841.46 | N/A | 1006623438 | Electronics | Smart Home | 1483388 | 721268 | GA01894-US | N/A | N/A | N/A | LIGHTING | N/A | Salvage | 1483388-721268 |
52\" MERWRY LED CEILING FAN MBK | 3 | $96.08 | $288.24 | N/A | 1001236066 | Home & Garden | Lighting | 1483388 | 721268 | SW1422MBK | N/A | N/A | N/A | LIGHTING | N/A | Salvage | 1483388-721268 |
Motion Detecting 360-Degree Indoor/Outdoor Wi-Fi Home Security Camera with Light | 6 | $36.99 | $221.94 | 850045533144, | 1009924896 | Electronics | Smart Home | 1483388 | 721268 | 5331434 | Electrical | Home Security | Security Cameras | LIGHTING | SIGHT BULB | Salvage | 1483388-721268 |
AVALON 22-WATT INTEGRATED LED BLACK | 1 | $183.37 | $183.37 | N/A | 1008388423 | Home & Garden | Lighting | 1483388 | 721268 | PDT4-AVC-HD2BL | N/A | N/A | N/A | LIGHTING | N/A | Salvage | 1483388-721268 |
WYZE FLOODLIGHT V2, WHT | 1 | $131.38 | $131.38 | N/A | 1010644841 | Electronics | Smart Home | 1483388 | 721268 | WYZECFL2 | N/A | N/A | N/A | LIGHTING | N/A | Salvage | 1483388-721268 |
52" SARPER BN I/O HS | 1 | $131.28 | $131.28 | N/A | 1011954815 | Home & Garden | Lighting | 1483388 | 721268 | SW23094 BN | N/A | N/A | N/A | LIGHTING | N/A | Salvage | 1483388-721268 |
390 Lumen Low Voltage Millennium Black Adjustable Color Integrated LED Outdoor Landscape Flood Light (4-Pack) (Please be advised that sets may be missing pieces or otherwise incomplete.) | 1 | $129.00 | $129.00 | 6940500318790, | 1003453367 | Home & Garden | Lighting | 1483388 | 721268 | IWH1501L-3-4PK | Lighting | Outdoor Lighting | Landscape Lighting | LIGHTING | Hampton Bay | Salvage | 1483388-721268 |
24FT SMART PARTY MODE STRING LIGHT | 2 | $59.42 | $118.84 | N/A | 1010281103 | Home & Garden | Lighting | 1483388 | 721268 | HB-1024SC-BK | N/A | N/A | N/A | LIGHTING | N/A | Salvage | 1483388-721268 |
WYZE PAN CAM DUO | 1 | $112.87 | $112.87 | N/A | 1014001476 | Electronics | Smart Home | 1483388 | 721268 | WYZEC-DUO-WH | N/A | N/A | N/A | LIGHTING | N/A | Salvage | 1483388-721268 |
Sign In to see more auction details