Salvage Condition. Merchandise requiring significant repairs prior to resale or else will be used for parts/components only.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | SKU | Category | Subcategory | HMD - Order ID | HMD - SB ID | Model | Department | Product Class | Subcategory | Seller Category | Brand | Condition | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERF 18KW SLF-MODULATING TANKLESS | 1 | $615.30 | $615.30 | N/A | 1002624315 | Mixed Lots | Mixed Lots | 1482943 | 1013958 | RETEX-18 | N/A | N/A | N/A | PLUMBING | N/A | Salvage | 1482943-1013958 |
1/6 HP WaterBUG Submersible Utility Pump with Multi-Flo Technology | 4 | $121.50 | $486.00 | 040066217912, | 1001811756 | Mixed Lots | Mixed Lots | 1482943 | 1013958 | 1001811756 | Plumbing | Water Pumps | Utility Pumps | PLUMBING | Wayne | Salvage | 1482943-1013958 |
WDFRD 17CP 10" ANTI-SIPHON SILLCOCK | 4 | $63.84 | $255.36 | N/A | 383080 | Mixed Lots | Mixed Lots | 1482943 | 1013958 | 17CP-10-MH | N/A | N/A | N/A | PLUMBING | N/A | Salvage | 1482943-1013958 |
LF WATER PRESSU REDUCING VAL25AUB3/4 | 1 | $243.95 | $243.95 | N/A | 313675 | Mixed Lots | Mixed Lots | 1482943 | 1013958 | LF 25AUB 3/4 | N/A | N/A | N/A | PLUMBING | N/A | Salvage | 1482943-1013958 |
1" FP BALL VALVE SWT 600PSI LF | 10 | $16.86 | $168.60 | N/A | 870495 | Mixed Lots | Mixed Lots | 1482943 | 1013958 | 107-455NL | N/A | N/A | N/A | PLUMBING | N/A | Salvage | 1482943-1013958 |
GOOGLE NEST SMART TSTAT CHARCOAL | 1 | $166.63 | $166.63 | N/A | 1005742723 | Mixed Lots | Mixed Lots | 1482943 | 1013958 | GA02081-US | N/A | N/A | N/A | PLUMBING | N/A | Salvage | 1482943-1013958 |
MARCIE TOUCH P/D KITCH FAUC SS | 1 | $165.93 | $165.93 | N/A | 1009029257 | Mixed Lots | Mixed Lots | 1482943 | 1013958 | RF412034 | N/A | N/A | N/A | PLUMBING | N/A | Salvage | 1482943-1013958 |
RIDGID CA-25 INSPECTION CAMERA | 1 | $165.49 | $165.49 | N/A | 893677 | Mixed Lots | Mixed Lots | 1482943 | 1013958 | 40043 | N/A | N/A | N/A | PLUMBING | N/A | Salvage | 1482943-1013958 |
1/2"X12" ANTISIPHON SILLCOCK MPTXSWT | 6 | $22.83 | $136.98 | N/A | 704044 | Mixed Lots | Mixed Lots | 1482943 | 1013958 | 104-579HC | N/A | N/A | N/A | PLUMBING | N/A | Salvage | 1482943-1013958 |
23-1/2 IN. W X 32-1/2 IN. H FRAMED S | 1 | $103.14 | $103.14 | N/A | 1010400503 | Mixed Lots | Mixed Lots | 1482943 | 1013958 | 26241 | N/A | N/A | N/A | PLUMBING | N/A | Salvage | 1482943-1013958 |
Sign In to see more auction details