Used - Fair Condition. Merchandise with heavy signs of use from handling and/or customer exposure that is likely in need of repair prior to resale.
Please be aware there is a good chance this lot will have a value discrepancy up to 20%, but it must exceed 5% in order to qualify for resolution, which you can do through your orders page.
The primary image of the auction is for the representation of the category of goods. Product images are for representation only and actual items may vary in color, design, or condition.
Please see the full manifest for the actual inventory included in this auction.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | SKU | Category | Subcategory | HMD - Order ID | HMD - SB ID | Model | Department | Product Class | Subcategory | Seller Category | Brand | Condition | Pallet ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-SPRAY SQUARE HIGH PRESSURE 10 IN. | 1 | $201.60 | $201.60 | N/A | 1011235188 | Mixed Lots | Mixed Lots | 1479918 | 1008716 | ASS-L-8002B | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1479918-1008716 |
25 FT. MINI SPLIT LINE SET 1/4 IN. A (Please be advised that sets may be missing pieces or otherwise incomplete.) | 4 | $92.65 | $370.60 | N/A | 1011556926 | Mixed Lots | Mixed Lots | 1479918 | 1008716 | KDLJTG25FT14RVL | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1479918-1008716 |
PERFORMANCE PLUS 42,000 GRAIN WATER | 1 | $804.24 | $804.24 | N/A | 1005707346 | Mixed Lots | Mixed Lots | 1479918 | 1008716 | RHS4221 | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1479918-1008716 |
3/4\" UNDERGROUND METER RISER BENT | 6 | $54.40 | $326.40 | N/A | 1002692149 | Mixed Lots | Mixed Lots | 1479918 | 1008716 | 18-440-007 | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1479918-1008716 |
MODERN 3-HANDLE WALL MOUNTED ROMAN T | 1 | $315.76 | $315.76 | N/A | 1010232341 | Mixed Lots | Mixed Lots | 1479918 | 1008716 | S2129DW-HD | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1479918-1008716 |
APEX 33 IN. DROP-IN QUARTZ/GRANITE C | 1 | $310.80 | $310.80 | N/A | 1014415318 | Mixed Lots | Mixed Lots | 1479918 | 1008716 | DLQ3322B2581 | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1479918-1008716 |
240 in. W Walk-in Large Metal Chicken Coop, Galvanized Wire Poultry Fencing with Waterproof and Anti-Ultraviolet Cover | 1 | $251.94 | $251.94 | 717025873525, | 1010673416 | Mixed Lots | Mixed Lots | 1479918 | 1008716 | ZX-133557 | Outdoors | Pet Supplies & Wildlife | Farm Animal Supplies | PLUMBING | Siavonce | Used Fair | 1479918-1008716 |
1-PIECE BATHROOM URINAL PARTITION IN (Please be advised that sets may be missing pieces or otherwise incomplete.) | 1 | $227.79 | $227.79 | N/A | 1015021720 | Mixed Lots | Mixed Lots | 1479918 | 1008716 | B9I8Y2Q6 | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1479918-1008716 |
WHISPERFIT DC CONDENSATION SENSOR, P | 1 | $192.67 | $192.67 | N/A | 1006726409 | Mixed Lots | Mixed Lots | 1479918 | 1008716 | FV-0511VFC1 | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1479918-1008716 |
ALL-IN-ONE TOPMOUNT STAINLESS STEEL | 1 | $188.73 | $188.73 | N/A | 1001853880 | Mixed Lots | Mixed Lots | 1479918 | 1008716 | 737979 | N/A | N/A | N/A | PLUMBING | N/A | Used Fair | 1479918-1008716 |
Sign In to see more auction details