New Condition. Unsold merchandise with no signs of use.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.
Credit cards are now available at this facility — one of our first to offer this payment option and among our highest-rated for manifest accuracy and fulfillment speed. A 3% convenience fee applies to cover processing costs. To add or update a card, visit Payment Methods in your profile.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | Category | Subcategory | Item # | Seller Category | Brand | TCIN | Origin | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Sky 2026 Monthly Desk Pad Calendar 22"x17" Standard Black and White | 1,200 | $7.99 | $9,588.00 | 699931540527 | Home & Garden | Seasonal | LPJM557527 | SCHOOL-OFFICE SUPPLIES | Blue Sky | 94311249 | China | New | SCHOOL OFFICE SUPPLIES | 81 | CREATE & CELEBRATE | STATIONERY & OFFICE SUPPLIES | N | PTBI84565 | DESKPADS | urc_mixed_20260603_068_p |
Blue Sky 2026 Weekly/Monthly Planner 5"x8" Enterprise Black | 283 | $7.99 | $2,261.17 | 699931538401 | Home & Garden | Seasonal | LPLE000914 | SCHOOL-OFFICE SUPPLIES | Blue Sky | 94311259 | China | New | PARTY SEASONAL STATIONARY | 81 | CREATE & CELEBRATE | STATIONERY & OFFICE SUPPLIES | N | PTAZ51920 | WEEK/MONTH PLANNER | urc_mixed_20260603_068_p |
Day Designer 3.625"x6.125" 2025-2026 Weekly / Monthly Wirebound Planner Clear Cover Ophelia Floral | 231 | $7.99 | $1,845.69 | 699931520987 | Home & Garden | Seasonal | LPLC010608 | SCHOOL-OFFICE SUPPLIES | Day Designer | 91962318 | China | New | PARTY SEASONAL STATIONARY | 81 | CREATE & CELEBRATE | STATIONERY & OFFICE SUPPLIES | N | PTAZ52100 | WEEK/MONTH PLANNER | urc_mixed_20260603_068_p |
Blue Sky 2026 Weekly/Monthly Planner 5"x8" Enterprise Black | 160 | $7.99 | $1,278.40 | 699931538401 | Home & Garden | Seasonal | LPLA009489 | SCHOOL-OFFICE SUPPLIES | Blue Sky | 94311259 | China | New | PARTY SEASONAL STATIONARY | 81 | CREATE & CELEBRATE | STATIONERY & OFFICE SUPPLIES | N | PTAZ52007 | WEEK/MONTH PLANNER | urc_mixed_20260603_068_p |
Blue Sky The Everygirl 8.5"x11" 2025-2026 Weekly/Monthly Wirebound Planner Solid Busy Blue | 57 | $20.99 | $1,196.43 | 699931535813 | Home & Garden | Seasonal | LPKL059899 | SCHOOL-OFFICE SUPPLIES | Blue Sky | 91962357 | China | New | PARTY SEASONAL STATIONARY | 81 | CREATE & CELEBRATE | STATIONERY & OFFICE SUPPLIES | N | PTAZ52100 | WEEK/MONTH PLANNER | urc_mixed_20260603_068_p |
Blender Bottle - Bullseye's Playground | 205 | $5.00 | $1,025.00 | 681066123430 | Home & Garden | Seasonal | LPKX913221 | BULLSEYES PLAYGROUND | Bullseye's Playground | 92249167 | China | New | PARTY SEASONAL STATIONARY | 234 | CREATE & CELEBRATE | KITCHEN | N | PTAZ52007 | C1 HEALTH | urc_mixed_20260603_068_p |
Mead 2025-2026 8.5"x6.375" Basic Small Navy Blue Planner | 146 | $6.99 | $1,020.54 | 038576436053 | Home & Garden | Seasonal | LPLA009656 | SCHOOL-OFFICE SUPPLIES | Mead | 94045392 | Viet Nam | New | PARTY SEASONAL STATIONARY | 81 | CREATE & CELEBRATE | STATIONERY & OFFICE SUPPLIES | N | PTAZ52036 | WEEK/MONTH PLANNER | urc_mixed_20260603_068_p |
Blue Sky The Everygirl 8.5"x11" 2025-2026 Weekly/Monthly Wirebound Planner Solid Busy Blue | 45 | $20.99 | $944.55 | 699931535813 | Home & Garden | Seasonal | LPKL059813 | SCHOOL-OFFICE SUPPLIES | Blue Sky | 91962357 | China | New | PARTY SEASONAL STATIONARY | 81 | CREATE & CELEBRATE | STATIONERY & OFFICE SUPPLIES | N | PTAZ52036 | WEEK/MONTH PLANNER | urc_mixed_20260603_068_p |
Blue Sky Day Designer 2026-2027 Monthly Planner 3.625"x6.125" Marjorie Floral Clear | 155 | $5.49 | $850.95 | 699931569443 | Home & Garden | Seasonal | LPLC010721 | SCHOOL-OFFICE SUPPLIES | Day Designer | 94311269 | China | New | PARTY SEASONAL STATIONARY | 81 | CREATE & CELEBRATE | STATIONERY & OFFICE SUPPLIES | N | PTAZ52100 | MONTHLY PLANNERS | urc_mixed_20260603_068_p |
Mead 2025-2026 11"x9.375" Basic Large Black Planner | 87 | $8.99 | $782.13 | 038576405356 | Home & Garden | Seasonal | LPLA001530 | SCHOOL-OFFICE SUPPLIES | Mead | 94045395 | Viet Nam | New | PARTY SEASONAL STATIONARY | 81 | CREATE & CELEBRATE | STATIONERY & OFFICE SUPPLIES | N | PTAZ51920 | WEEK/MONTH PLANNER | urc_mixed_20260603_068_p |
Sign In to see more auction details