Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.
Credit cards are now available at this facility — one of our first to offer this payment option and among our highest-rated for manifest accuracy and fulfillment speed. A 3% convenience fee applies to cover processing costs. To add or update a card, visit Payment Methods in your profile.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | Category | Subcategory | Item # | Seller Category | Brand | TCIN | Origin | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shark PowerDetect 2-in-1 Robot Vacuum and Mop with NeverTouch Pro Base | 1 | $999.99 | $999.99 | 622356697309 | Small Appliances | Mixed Small Appliances | LPTG3460935 | FLOORCARE | Shark | 94685716 | China | Used Good | SMALL APPLIANCE AND FLOOR CARE | FLOORCARE | OUTDOOR LIVING & ORGANIZED SPACES | LAUNDRY CLEANING AND CLOSET | N | PTBI63490 | ROBOTIC | urc_mixed_20260606_014_p |
Midea 3.3 cu ft Mini Refrigerator Silver, Energy Star Certified, Freestanding, Reversible Door, 3 Shelves | 2 | $169.99 | $339.98 | 840296505298 | Small Appliances | Mixed Small Appliances | LPTG4247780 | SMALL APPLIANCES | Midea | 88863491 | Thailand | Used Good | SMALL APPLIANCES | SMALL APPLIANCES | KITCHEN | KITCHEN | B | PTBJ12248 | REFRIGERATOR | urc_mixed_20260606_014_p |
BISSELL ProHeat 2X Revolution Pet Pro Plus Carpet Cleaner 1986 11" Cleaning Path Purple | 1 | $269.99 | $269.99 | 011120234985 | Small Appliances | Mixed Small Appliances | LPTG3454321 | FLOORCARE | BISSELL | 51932083 | Malaysia | New | SMALL APPLIANCE AND FLOOR CARE | FLOORCARE | OUTDOOR LIVING & ORGANIZED SPACES | LAUNDRY CLEANING AND CLOSET | N | PTBI63490 | UPRIGHT STEAM | urc_mixed_20260606_014_p |
82"x13" Addison Arc Floor Lamp with Natural Rattan Shade - Threshold: Curved Metal, ETL Listed | 1 | $145.00 | $145.00 | 798919123056 | Small Appliances | Mixed Small Appliances | LPTG3570708 | LIGHTING-WALL DECOR | Threshold | 82260684 | Cambodia | Used Good | SMALL APPLIANCES | LIGHTING/WALL DECOR | DECORATIVE HOME | HOME | TT | PTBJ12525 | FLOOR LAMPS | urc_mixed_20260606_014_p |
Kenmore 1.7 cu-ft Refrigerator - Black: Compact Dorm Fridge, Energy Star, Reversible Door, Adjustable Thermostat | 1 | $119.99 | $119.99 | 190873011118 | Small Appliances | Mixed Small Appliances | LPTG3134691 | SMALL APPLIANCES | Kenmore | 87973091 | China | Like New | SMALL APPLIANCE AND FLOOR CARE | SMALL APPLIANCES | KITCHEN | KITCHEN | N | PTBQ34434 | REFRIGERATOR | urc_mixed_20260606_014_p |
Large Linen Mod Drum Lampshade Gray - Threshold: Slip Uno Fitter, No Assembly Required | 3 | $28.00 | $84.00 | 082803419081 | Mixed Lots | Mixed Lots | LPTG3813772 | LIGHTING-WALL DECOR | Threshold | 53538857 | Cambodia | New | CATCH ALL | LIGHTING/WALL DECOR | DECORATIVE HOME | HOME | N | PTBQ41478 | LARGE SHADE | urc_mixed_20260606_014_p |
45L Slim Resin Step Trash Can with Stainless Band - Brightroom | 1 | $45.00 | $45.00 | 198850419858 | Mixed Lots | Mixed Lots | LPTG4002741 | STORAGE-ORGANIZATION | Brightroom | 93087100 | China | Used Good | CATCH ALL | STORAGE/ORGANIZATION | OUTDOOR LIVING & ORGANIZED SPACES | KITCHEN | N | PTBQ41478 | STAINLESS STEPCANS | urc_mixed_20260606_014_p |
Gourmia Digital Blender with 8 Total Blend Programs, 4 Speeds & Round-Plated Tamper Gray: 1500W, Crushes Ice, Smoothie Maker | 1 | $39.99 | $39.99 | 810002864551 | Small Appliances | Mixed Small Appliances | LPJA016426 | SMALL APPLIANCES | Gourmia | 89110865 | China | Like New | SMALL APPLIANCE AND FLOOR CARE | SMALL APPLIANCES | KITCHEN | KITCHEN | N | PTBI63490 | BLENDER | urc_mixed_20260606_014_p |
HLD Global XXL Coiled Rope Belly Basket Cream | 1 | $34.99 | $34.99 | 887915461511 | Mixed Lots | Mixed Lots | LPTG3958248 | STORAGE-ORGANIZATION | HLD Global | 94732281 | Viet Nam | Used Good | CATCH ALL | STORAGE/ORGANIZATION | OUTDOOR LIVING & ORGANIZED SPACES | HOME | N | PTBQ41478 | SEASONAL BASKETS | urc_mixed_20260606_014_p |
GE Profile Opal Nugget Ice Maker - Hearth & Hand with Magnolia: Stainless Steel, Countertop, 34 lbs Daily Production | 1 | $499.99 | $499.99 | 084691949619 | Small Appliances | Mixed Small Appliances | LPTG2794636 | SMALL APPLIANCES | GE Profile; Hearth & Hand with Magnolia | 92318499 | China | Used Good | SMALL APPLIANCE AND FLOOR CARE | SMALL APPLIANCES | KITCHEN | KITCHEN | N | PTBI63490 | WINE/ENTERTAINMENT | urc_mixed_20260606_014_p |
Sign In to see more auction details