Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.
Credit cards are now available at this facility — one of our first to offer this payment option and among our highest-rated for manifest accuracy and fulfillment speed. A 3% convenience fee applies to cover processing costs. To add or update a card, visit Payment Methods in your profile.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | Category | Subcategory | Item # | Seller Category | Brand | TCIN | Origin | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OtterBox iPhone 16 Symmetry Series Case with MagSafe - Peachy Bloom: Solid Plastic Cover | 42 | $59.99 | $2,519.58 | 840304781386 | Electronics | Mixed Electronics | LPJB820604 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox | 92260637 | China | New | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | GADGET | ELECTRONICS | N | PTBK06387 | IPHONE CASES | irc_mixed_20260606_001_p |
OtterBox iPad Air 11-inch (M3), iPad Air 11-inch (M2), iPad Air (5th gen), and iPad Air (4th gen) Defender Series Case - Black | 11 | $79.99 | $879.89 | 840304758661 | Electronics | Mixed Electronics | LPHK030589 | PORTABLE ELECTRONICS | OtterBox | 91499633 | Mexico | Used Good | ELECTRONICS | PORTABLE ELECTRONICS | GADGET | ELECTRONICS | N | PTBK06387 | IPAD CASES | irc_mixed_20260606_001_p |
ZAGG InvisibleShield Apple iPad Pro/iPad Air 11-inch (5th/4th Generation) Glass Elite Visionguard Screen Protector | 12 | $59.99 | $719.88 | 840056145375 | Electronics | Mixed Electronics | LPJB695437 | PORTABLE ELECTRONICS | ZAGG | 83084516 | China | New | ELECTRONICS | PORTABLE ELECTRONICS | GADGET | ELECTRONICS | N | PTBK06387 | IPAD SCREEN PROTEC | irc_mixed_20260606_001_p |
VELVET CAVIAR Phone Accessories Set - Hot Pink Leopard (Please be advised that sets may be missing pieces or otherwise incomplete.) | 14 | $49.99 | $699.86 | 810161976355 | Electronics | Mixed Electronics | LPJB128687 | NO-CONTRACT MOBILE-ACCESSORIES | VELVET CAVIAR | 93461028 | China | New | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | GADGET | ELECTRONICS | N | PTBK06387 | PHONE ACCESSORIES | irc_mixed_20260606_001_p |
OtterBox iPad (A16) and iPad (10th gen) - Defender Series Case - Aqua Explorer: Tablet Protection | 6 | $99.99 | $599.94 | 840304792306 | Electronics | Mixed Electronics | LPJB665427 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox | 92543187 | China | New | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | GADGET | ELECTRONICS | N | PTBK06387 | IPAD CASES | irc_mixed_20260606_001_p |
ZAGG InvisibleShield Apple iPad 10.2" Glass+ Screen Protector | 12 | $49.99 | $599.88 | 840056112049 | Electronics | Mixed Electronics | LPJB128700 | PORTABLE ELECTRONICS | ZAGG | 78431387 | China | Used Good | ELECTRONICS | PORTABLE ELECTRONICS | GADGET | ELECTRONICS | N | PTBK06387 | IPAD SCREEN PROTEC | irc_mixed_20260606_001_p |
Texas Instruments CE Graphing Calculator 84+ - Peach Orange: Perfect for SAT & AP Exams | 5 | $112.99 | $564.95 | 033317209101 | Electronics | Mixed Electronics | LPJB864840 | IMAGING-OFFICE | Texas Instruments | 94569128 | Philippines | Like New | ELECTRONICS | IMAGING/OFFICE | GADGET | ELECTRONICS | N | PTBK06387 | GRAPHING CALC | irc_mixed_20260606_001_p |
iPad Pro 11" (M4) Case - heyday Black Saffiano | 16 | $34.99 | $559.84 | 198420097479 | Electronics | Mixed Electronics | LPJB725322 | NO-CONTRACT MOBILE-ACCESSORIES | Heyday | 92165968 | China | Used Good | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | GADGET | ELECTRONICS | N | PTBK06387 | IPAD CASES | irc_mixed_20260606_001_p |
Speck iPad 11" Pro (2024) Balance Folio - Black | 11 | $49.99 | $549.89 | 840168536160 | Electronics | Mixed Electronics | LPJB128698 | PORTABLE ELECTRONICS | Speck | 90718913 | China | New | ELECTRONICS | PORTABLE ELECTRONICS | GADGET | ELECTRONICS | N | PTBK06387 | IPAD CASES | irc_mixed_20260606_001_p |
VELVET CAVIAR Phone Accessories Set - Nude Vibe Check: Cell Phone Charms (Please be advised that sets may be missing pieces or otherwise incomplete.) | 11 | $49.99 | $549.89 | 810161976331 | Electronics | Mixed Electronics | LPJB710987 | NO-CONTRACT MOBILE-ACCESSORIES | VELVET CAVIAR | 93461039 | China | New | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | GADGET | ELECTRONICS | N | PTBK06387 | PHONE ACCESSORIES | irc_mixed_20260606_001_p |
Sign In to see more auction details