Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.
Credit cards are now available at this facility — one of our first to offer this payment option and among our highest-rated for manifest accuracy and fulfillment speed. A 3% convenience fee applies to cover processing costs. To add or update a card, visit Payment Methods in your profile.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | Category | Subcategory | Item # | Seller Category | Brand | TCIN | Origin | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple iPhone 16 Plus Silicone Case with MagSafe - Ultramarine | 38 | $49.99 | $1,899.62 | 195949885204 | Electronics | Mixed Electronics | LPJT832757 | PORTABLE ELECTRONICS | Apple | 91119725 | China | New | ELECTRONICS | PORTABLE ELECTRONICS | GADGET | ELECTRONICS | N | PTBQ79663 | IPHONE ACC | urc_electronics_20260606_010_p |
Apple iPhone 16 Plus Silicone Case with MagSafe - Plum | 38 | $49.99 | $1,899.62 | 195949885167 | Electronics | Mixed Electronics | LPJT832774 | PORTABLE ELECTRONICS | Apple | 91119730 | China | New | ELECTRONICS | PORTABLE ELECTRONICS | GADGET | ELECTRONICS | N | PTBQ79663 | IPHONE ACC | urc_electronics_20260606_010_p |
Apple iPhone 16 Plus Silicone Case with MagSafe - Fuchsia | 35 | $49.99 | $1,749.65 | 195949885181 | Electronics | Mixed Electronics | LPJT832753 | PORTABLE ELECTRONICS | Apple | 91119843 | China | New | ELECTRONICS | PORTABLE ELECTRONICS | GADGET | ELECTRONICS | N | PTBQ79663 | IPHONE ACC | urc_electronics_20260606_010_p |
HP Victus 15.6" 144Hz Gaming Laptop - Intel Core i5 - 16GB RAM - 512GB SSD Storage - Nvidia RTX 4050 - Windows 11 - Silver (15-fa1040nr) | 1 | $999.99 | $999.99 | 196786161445 | Electronics | Mixed Electronics | LPTG2812572 | IMAGING-OFFICE | HP Inc. | 89424524 | China | Used Good | ELECTRONICS | IMAGING/OFFICE | GADGET | ELECTRONICS | TT | PTAZ63508 | GAMING HARDWARE | urc_electronics_20260606_010_p |
Acer Nitro 17.3" 144Hz Gaming Laptop - Intel Ci5 - 16GB RAM - 512 SSD Storage - RTX4050 GPU - Black (AN517-55-558P) | 1 | $999.99 | $999.99 | 195133214247 | Electronics | Mixed Electronics | LPTG2812570 | IMAGING-OFFICE | Acer | 89444869 | China | Used Good | ELECTRONICS | IMAGING/OFFICE | GADGET | ELECTRONICS | TT | PTAZ63508 | GAMING LAPTOPS | urc_electronics_20260606_010_p |
GEMS USB-C to Lightning Charging Gift Set with 5000MmAh Power Bank, Cable, and Wall Charger - White (Please be advised that sets may be missing pieces or otherwise incomplete.) | 47 | $21.25 | $998.75 | 810186491765 | Electronics | Mixed Electronics | LPJP775515 | NO-CONTRACT MOBILE-ACCESSORIES | GEMS | 94649539 | Viet Nam | New | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | GADGET | ELECTRONICS | N | PTBQ79663 | CHARGING | urc_electronics_20260606_010_p |
Apple iPhone 16 Plus Silicone Case with MagSafe - Denim | 19 | $49.99 | $949.81 | 195949885129 | Electronics | Mixed Electronics | LPJT832754 | PORTABLE ELECTRONICS | Apple | 91119761 | China | New | ELECTRONICS | PORTABLE ELECTRONICS | GADGET | ELECTRONICS | N | PTBQ79663 | IPHONE ACC | urc_electronics_20260606_010_p |
Velvet Caviar iPhone Air MagSafe Phone Case - Sweet Cherry | 23 | $39.99 | $919.77 | 810161978564 | Electronics | Mixed Electronics | LPJP599579 | NO-CONTRACT MOBILE-ACCESSORIES | VELVET CAVIAR | 94776893 | China | New | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | GADGET | ELECTRONICS | N | PTBQ79663 | IPHONE CASES | urc_electronics_20260606_010_p |
OtterBox iPhone Air Defender Series Case Pro for MagSafe with Camera Control - Black | 11 | $79.99 | $879.89 | 840434711925 | Electronics | Mixed Electronics | LPJP539231 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox | 94715139 | China | New | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | GADGET | ELECTRONICS | N | PTBQ79663 | IPHONE CASES | urc_electronics_20260606_010_p |
iOttie Easy One Touch 5 Dash & Windshield Mount- Black: Adjustable Phone Holder, Plastic | 38 | $21.24 | $807.12 | 857199008276 | Electronics | Mixed Electronics | LPKA886763 | NO-CONTRACT MOBILE-ACCESSORIES | iOttie | 81913914 | Korea, Republic of | New | ELECTRONICS | NO-CONTRACT MOBILE/ACCESSORIES | GADGET | ELECTRONICS | N | PTBJ09313 | CAR MOUNTS | urc_electronics_20260606_010_p |
Sign In to see more auction details