Used - Good Condition. Merchandise with signs of use from handling and/or customer exposure that is typically sellable without repairs needed.
The primary image of the auction is for the representation of the category of goods. The actual items you receive will vary.
Click the "Download Full Manifest" button above to view the full contents of this lot, or see below for summary information.
All inventory is sold AS IS - WHERE IS.
Select merchandise must be defaced and delabeled prior to the winning buyer selling, giving, or distributing merchandise to another party in accordance with Target’s Defacing and De-labeling Guidelines. Click here to download the Target Defacing and Delabeling Guidelines.
Local Resale Restrictions: Certain items may be subject to local, state, or municipal resale restrictions. Buyers are responsible for understanding and complying with all applicable regulations in their jurisdiction prior to purchase.
Credit cards are now available at this facility — one of our first to offer this payment option and among our highest-rated for manifest accuracy and fulfillment speed. A 3% convenience fee applies to cover processing costs. To add or update a card, visit Payment Methods in your profile.

Not quite the right fit? Check out these similar listings.
Item Description | Qty | Unit Retail | Ext. Retail | UPC | Category | Subcategory | Item # | Seller Category | Brand | TCIN | Origin | Condition | Product Class | Category Code | Division | Department | Optoro Condition | Pallet ID | Subcategory | Lot ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whisker Litter-Robot 4 Self-Cleaning Automatic Litter Box with Odor Control & Wi-Fi App | 1 | $699.99 | $699.99 | 810034225269 | Electronics | Mixed Electronics | LPKN932104 | IMAGING-OFFICE | Whisker | 91788921 | United States of America | Used Good | ELECTRONICS | 56 | GADGET | HOME | B | PTBG69006 | PETS | irc_mixed_20260522_024_p |
iPad Pro 11" (M4) Case - heyday Cosmetic Pink | 17 | $34.99 | $594.83 | 199268261176 | Electronics | Mixed Electronics | LPLX545129 | NO-CONTRACT MOBILE-ACCESSORIES | Heyday | 94644418 | China | Used Good | ELECTRONICS-01 | 80 | GADGET | ELECTRONICS | TT | PTAN72492 | IPAD CASES | irc_mixed_20260522_024_p |
Victrola Automatic Turntable: Bluetooth Belt Drive with RCA Connection | 2 | $279.99 | $559.98 | 810033111761 | Electronics | Mixed Electronics | LPKN955929 | TV-HOME ELECTRONICS | Victrola | 92201406 | China | Used Good | ELECTRONICS | 8 | GADGET | ELECTRONICS | B | PTBG69006 | TURNTABLE | irc_mixed_20260522_024_p |
Apple iPhone 13 Pro Clear Case with MagSafe | 10 | $49.99 | $499.90 | 194252781524 | Electronics | Mixed Electronics | LPHR959876 | PORTABLE ELECTRONICS | Apple | 82613523 | China | New | ELECTRONICS-01 | 57 | GADGET | ELECTRONICS | TT | PTAN72492 | IPHONE ACC | irc_mixed_20260522_024_p |
Apple iPhone 17 Pro Silicone Case with MagSafe – Neon Yellow | 9 | $49.99 | $449.91 | 195950663938 | Electronics | Mixed Electronics | LPLX674628 | PORTABLE ELECTRONICS | Apple | 94482837 | United States of America | Used Good | ELECTRONICS-01 | 57 | GADGET | ELECTRONICS | TT | PTAN72492 | IPHONE ACC | irc_mixed_20260522_024_p |
OtterBox iPhone 16 Pro Defender Series Pro XT Case for MagSafe - Dark Side: Plastic, Solid Pattern | 5 | $74.99 | $374.95 | 840304769186 | Mixed Lots | Mixed Lots | LPKM907246 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox | 92260668 | China | New | CATCH ALL | 80 | GADGET | ELECTRONICS | N | PTAP96440 | IPHONE CASES | irc_mixed_20260522_024_p |
NATURELAB. TOKYO Kaizen Repair Treatment Masque: Deep Hydration, All Hair Types, Cream, Hair Mask | 18 | $19.99 | $359.82 | 819174024039 | Mixed Lots | Mixed Lots | LPLN029075 | HAIR CARE | NATURELAB. TOKYO | 94795209 | Japan | New | CATCH ALL | 63 | BEAUTY | HEALTH AND BEAUTY | N | PTAP96440 | NATURE LAB | irc_mixed_20260522_024_p |
OtterBox iPhone 15 Pro Symmetry Series Clear Case with MagSafe - Clear: Polycarbonate, Solid Pattern | 7 | $49.99 | $349.93 | 840304734078 | Electronics | Mixed Electronics | LPLX671700 | NO-CONTRACT MOBILE-ACCESSORIES | OtterBox | 89188440 | China | New | ELECTRONICS-01 | 80 | GADGET | ELECTRONICS | TT | PTAN72492 | IPHONE CASES | irc_mixed_20260522_024_p |
Razer Kraken V4 X Gaming Headset | 4 | $79.99 | $319.96 | 840272910115 | Electronics | Mixed Electronics | LPKL811398 | IMAGING-OFFICE | Razer | 94902616 | China | Used Good | ELECTRONICS-01 | 56 | GADGET | ELECTRONICS | TT | PTAN72492 | GAMING HEADSETS | irc_mixed_20260522_024_p |
Apple iPhone 12 mini Clear Case with MagSafe | 6 | $49.99 | $299.94 | 194252169537 | Electronics | Mixed Electronics | LPKK898281 | PORTABLE ELECTRONICS | Apple | 80588606 | China | New | ELECTRONICS-01 | 57 | GADGET | ELECTRONICS | TT | PTAN72492 | IPHONE ACC | irc_mixed_20260522_024_p |
Sign In to see more auction details